⚾ MLB Data Hub
Research teams, players, and statistics
Brandon Lowe
Tampa Bay Rays · 2B
31
HR
83
RBI
79
Runs
0.256
AVG
0.785
OPS
3
SB
0.337
xwOBA
0.476
xSLG
37.1%
Hard Hit%
91.1
Exit Velo
26.9%
K%
6.9%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TBR | 134 | 553 | 507 | 130 | 19 | 0 | 31 | 79 | 83 | 3 | 0.256 | 0.785 | 0.258 | 0.337 | 0.476 | 26.9% | 6.9% | 37.1% | 91.1 | 114 |
| 2024 | TBR | 107 | 425 | 385 | 94 | 19 | 3 | 21 | 56 | 58 | 5 | 0.244 | 0.783 | 0.252 | 0.343 | 0.482 | 26.4% | 7.8% | 37.8% | 89.8 | 123 |
| 2023 | TBR | 109 | 436 | 377 | 87 | 15 | 1 | 21 | 58 | 68 | 7 | 0.231 | 0.771 | 0.232 | 0.338 | 0.446 | 27.3% | 11.5% | 38.3% | 91.4 | 116 |
| 2022 | TBR | 65 | 266 | 235 | 52 | 10 | 2 | 8 | 31 | 25 | 1 | 0.221 | 0.691 | 0.233 | 0.317 | 0.397 | 22.9% | 10.2% | 28.6% | 89.4 | 103 |
| 2021 | TBR | 149 | 615 | 535 | 132 | 31 | 0 | 39 | 97 | 99 | 7 | 0.247 | 0.863 | 0.246 | 0.357 | 0.495 | 27.2% | 11.1% | 35.3% | 89.3 | 136 |
| 2020 | TBR | 56 | 224 | 193 | 52 | 9 | 2 | 14 | 36 | 37 | 3 | 0.269 | 0.916 | 0.258 | 0.381 | 0.547 | 25.9% | 11.2% | 43.1% | 89.8 | 151 |
| 2019 | TBR | 82 | 327 | 296 | 80 | 17 | 2 | 17 | 42 | 51 | 5 | 0.270 | 0.850 | 0.234 | 0.339 | 0.497 | 34.6% | 7.6% | 42.9% | 91.6 | 127 |
| 2018 | TBR | 43 | 148 | 129 | 30 | 6 | 2 | 6 | 16 | 25 | 2 | 0.233 | 0.774 | 0.219 | 0.330 | 0.436 | 25.7% | 10.8% | 34.8% | 89.3 | 114 |
📅
No Game Today
Brandon Lowe is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 12 | 54.3 | 83.9 | 2 | 3.0 | ||
| September 26th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 51.0 | 82.7 | 3 | 3.0 | ||
| September 24th | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 13 | 62.5 | 82.5 | 21 | 28.2 | ||
| September 23rd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 11 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 20th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 14 | 36.1 | 69.8 | 5 | 6.2 | ||
| September 18th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 10 | 58.0 | 87.5 | 5 | 6.5 | ||
| September 16th | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 25 | 18 | 50.7 | 88.6 | 23 | 32.2 | ||
| September 15th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 14 | 54.2 | 50.0 | 0 | 0.0 | ||
| September 14th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 14 | 28.1 | 54.6 | 5 | 6.2 | ||
| September 13th | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 11 | 62.6 | 86.9 | 9 | 12.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 63 | .211 | .311 | 25.4% | 12.7% | .359 | .057 | 1 | 373 | .235 | .343 | 27.6% | 11.3% | .460 | .238 | 20 |
| 2022 | 48 | .251 | .304 | 27.1% | 2.1% | .457 | .261 | 3 | 218 | .233 | .323 | 22.0% | 11.9% | .388 | .138 | 5 |
| 2021 | 188 | .204 | .284 | 34.0% | 7.4% | .386 | .203 | 10 | 423 | .271 | .394 | 24.3% | 11.8% | .554 | .311 | 29 |
| 2020 | 60 | .268 | .417 | 23.3% | 10.0% | .597 | .420 | 6 | 164 | .259 | .372 | 26.8% | 11.6% | .534 | .238 | 8 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| TB | 672 | 30 | 35 | 0.244 |
| BOS | 69 | 5 | 6 | 0.444 |
| NYY | 84 | 3 | 6 | 0.227 |
| TOR | 56 | 0 | 4 | 0.196 |
| CLE | 42 | 5 | 3 | 0.308 |
| BAL | 83 | 4 | 3 | 0.254 |
| KC | 33 | 1 | 3 | 0.290 |
| CWS | 26 | 3 | 2 | 0.261 |
| HOU | 13 | 2 | 2 | 0.417 |
| LAA | 15 | 0 | 1 | 0.143 |
| NYM | 13 | 1 | 1 | 0.308 |
| WSH | 10 | 0 | 1 | 0.333 |
| ATH | 23 | 2 | 1 | 0.286 |
| PHI | 9 | 0 | 1 | 0.222 |
| TEX | 14 | 0 | 1 | 0.143 |
| MIA | 23 | 1 | 0 | 0.182 |
| DET | 16 | 1 | 0 | 0.154 |
| MIN | 23 | 0 | 0 | 0.143 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 125 | .276 | .351 | 20.8% | 8.0% | .480 | .202 | 4 | 141 | .200 | .292 | 24.8% | 12.1% | .327 | .124 | 4 |
| 2021 | 312 | .225 | .340 | 27.2% | 11.5% | .447 | .271 | 19 | 299 | .274 | .381 | 27.4% | 9.4% | .554 | .282 | 20 |
| 2020 | 109 | .246 | .379 | 23.9% | 13.8% | .523 | .286 | 6 | 115 | .275 | .388 | 27.8% | 8.7% | .575 | .284 | 8 |