⚾ MLB Data Hub
Research teams, players, and statistics
Bryson Stott
Philadelphia Phillies · 2B
13
HR
66
RBI
66
Runs
0.257
AVG
0.719
OPS
24
SB
0.312
xwOBA
0.387
xSLG
27.3%
Hard Hit%
87.6
Exit Velo
16.3%
K%
9.6%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 147 | 560 | 499 | 128 | 22 | 3 | 13 | 66 | 66 | 24 | 0.257 | 0.719 | 0.247 | 0.312 | 0.387 | 16.3% | 9.6% | 27.3% | 87.6 | 100 |
| 2024 | PHI | 148 | 571 | 506 | 124 | 19 | 2 | 11 | 65 | 57 | 32 | 0.245 | 0.671 | 0.255 | 0.307 | 0.365 | 16.3% | 9.3% | 28.0% | 87.1 | 87 |
| 2023 | PHI | 151 | 640 | 585 | 164 | 32 | 2 | 15 | 78 | 62 | 31 | 0.280 | 0.747 | 0.267 | 0.309 | 0.386 | 15.6% | 6.1% | 30.4% | 88.1 | 100 |
| 2022 | PHI | 127 | 466 | 427 | 100 | 19 | 2 | 10 | 58 | 49 | 12 | 0.234 | 0.653 | 0.237 | 0.284 | 0.340 | 19.1% | 7.7% | 27.4% | 88.1 | 84 |
📅
No Game Today
Bryson Stott is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 11 | 52.4 | 76.4 | 3 | 3.0 | ||
| September 27th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8 | 0.0 | 0.0 | 3 | 3.0 | ||
| September 26th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 10 | 46.6 | 73.7 | 0 | 0.0 | ||
| September 25th | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | 0.0 | 0.0 | 11 | 12.0 | ||
| September 24th | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 11 | 32.3 | 60.2 | 14 | 18.7 | ||
| September 23rd | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 22 | 0.0 | 0.0 | 2 | 3.2 | ||
| September 20th | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 12 | 47.4 | 79.1 | 10 | 12.0 | ||
| September 19th | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 13 | 45.1 | 79.1 | 0 | 0.0 | ||
| September 17th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 23.5 | 63.8 | 3 | 3.0 | ||
| September 16th | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 36.1 | 73.3 | 4 | 6.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 167 | .263 | .307 | 14.4% | 7.8% | .359 | .101 | 3 | 471 | .269 | .309 | 16.1% | 5.1% | .396 | .151 | 12 |
| 2022 | 110 | .226 | .272 | 27.3% | 10.0% | .291 | .152 | 2 | 356 | .240 | .288 | 16.6% | 7.0% | .354 | .116 | 8 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 229 | .242 | .290 | 16.6% | 9.6% | .329 | .141 | 5 | 237 | .232 | .279 | 21.5% | 5.9% | .350 | .108 | 5 |