⚾ MLB Data Hub
Research teams, players, and statistics
Vinnie Pasquantino
Kansas City Royals · 1B
32
HR
113
RBI
72
Runs
0.264
AVG
0.798
OPS
1
SB
0.334
xwOBA
0.456
xSLG
34.1%
Hard Hit%
90.9
Exit Velo
15.7%
K%
7.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KCR | 160 | 682 | 621 | 164 | 33 | 1 | 32 | 72 | 113 | 1 | 0.264 | 0.798 | 0.263 | 0.334 | 0.456 | 15.7% | 7.2% | 34.1% | 90.9 | 116 |
| 2024 | KCR | 131 | 554 | 496 | 130 | 30 | 2 | 19 | 64 | 97 | 1 | 0.262 | 0.760 | 0.266 | 0.331 | 0.438 | 12.8% | 7.2% | 37.4% | 91.0 | 109 |
| 2023 | KCR | 61 | 260 | 231 | 57 | 17 | 0 | 9 | 24 | 26 | 0 | 0.247 | 0.762 | 0.282 | 0.350 | 0.454 | 11.9% | 9.6% | 39.3% | 89.3 | 104 |
| 2022 | KCR | 72 | 298 | 258 | 76 | 10 | 0 | 10 | 25 | 26 | 1 | 0.295 | 0.832 | 0.289 | 0.374 | 0.475 | 11.4% | 11.7% | 37.2% | 91.2 | 136 |
📅
No Game Today
Vinnie Pasquantino is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 9 | 46.6 | 87.9 | 5 | 6.0 | ||
| September 27th | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 14 | 62.4 | 84.4 | 9 | 13.0 | ||
| September 26th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 72.1 | 86.7 | 0 | 0.0 | ||
| September 25th | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 16 | 9 | 46.0 | 81.5 | 22 | 31.9 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 12 | 38.9 | 87.1 | 0 | 0.0 | ||
| September 23rd | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 16 | 57.3 | 82.0 | 7 | 9.5 | ||
| September 20th | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 22 | 11 | 54.1 | 87.7 | 18 | 24.7 | ||
| September 19th | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 11 | 68.8 | 86.7 | 22 | 28.2 | ||
| September 18th | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 9 | 66.1 | 85.1 | 5 | 6.0 | ||
| September 17th | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 62.0 | 87.2 | 8 | 9.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 72 | .287 | .345 | 11.1% | 13.9% | .364 | .117 | 1 | 186 | .281 | .352 | 12.4% | 7.0% | .486 | .216 | 8 |
| 2022 | 65 | .300 | .366 | 9.2% | 15.4% | .416 | .056 | 0 | 232 | .286 | .377 | 12.1% | 10.3% | .492 | .181 | 10 |
| 2021 | 90 | .192 | .226 | 23.3% | 5.6% | .248 | .072 | 1 | 159 | .288 | .358 | 15.1% | 5.0% | .510 | .187 | 6 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 126 | .284 | .389 | 7.9% | 14.3% | .506 | .234 | 6 | 171 | .293 | .363 | 14.0% | 9.4% | .455 | .099 | 4 |
| 2021 | 107 | .261 | .319 | 18.7% | 8.4% | .391 | .083 | 1 | 142 | .249 | .304 | 17.6% | 2.8% | .435 | .190 | 6 |