⚾ MLB Data Hub
Research teams, players, and statistics
Jared Young
New York Mets · 1B
4
HR
6
RBI
5
Runs
0.186
AVG
0.722
OPS
0
SB
0.300
xwOBA
0.457
xSLG
39.3%
Hard Hit%
84.6
Exit Velo
34.0%
K%
4.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 23 | 47 | 43 | 8 | 1 | 0 | 4 | 5 | 6 | 0 | 0.186 | 0.722 | 0.206 | 0.300 | 0.457 | 34.0% | 4.3% | 39.3% | 84.6 | 95 |
| 2023 | CHC | 16 | 47 | 43 | 8 | 0 | 3 | 2 | 8 | 8 | 2 | 0.186 | 0.720 | 0.188 | 0.274 | 0.373 | 27.7% | 6.4% | 30.0% | 88.8 | 89 |
| 2022 | CHC | 6 | 22 | 19 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0.263 | 0.732 | 0.234 | 0.315 | 0.360 | 31.8% | 13.6% | 33.3% | 90.7 | 115 |
📅
No Game Today
Jared Young is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0.0 | 0.0 | 5 | 6.0 | ||
| September 6th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0.0 | 7 | 9.7 | ||
| July 13th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 2 | 3.5 | ||
| June 24th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 3 | 3.0 | ||
| June 23rd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 9 | 42.9 | 48.2 | 0 | 0.0 | ||
| June 22nd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| June 21st | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19 | 10 | 62.0 | 42.7 | 14 | 18.7 | ||
| June 20th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 11 | 60.0 | 24.7 | 3 | 3.0 | ||
| June 17th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 15 | 60.6 | 33.6 | 0 | 0.0 | ||
| June 11th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 13 | 37.4 | 15.7 | 2 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | .235 | .250 | 0.0% | 0.0% | .352 | .500 | 0 | 43 | .183 | .277 | 30.2% | 7.0% | .375 | .256 | 2 |
| 2022 | % | % | 22 | .234 | .315 | 31.8% | 13.6% | .360 | .105 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 10 | .196 | .256 | 40.0% | 10.0% | .288 | .222 | 0 | 12 | .267 | .364 | 25.0% | 16.7% | .425 | .000 | 0 |