⚾ MLB Data Hub
Research teams, players, and statistics
Michael Busch
Chicago Cubs · 1B
34
HR
90
RBI
78
Runs
0.261
AVG
0.866
OPS
4
SB
0.378
xwOBA
0.539
xSLG
38.0%
Hard Hit%
92.2
Exit Velo
23.5%
K%
9.5%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 155 | 592 | 524 | 137 | 25 | 5 | 34 | 78 | 90 | 4 | 0.261 | 0.866 | 0.266 | 0.378 | 0.539 | 23.5% | 9.5% | 38.0% | 92.2 | 140 |
| 2024 | CHC | 152 | 567 | 496 | 123 | 28 | 2 | 21 | 73 | 65 | 2 | 0.248 | 0.775 | 0.217 | 0.319 | 0.418 | 28.6% | 11.1% | 30.8% | 89.9 | 118 |
| 2023 | LAD | 27 | 81 | 72 | 12 | 3 | 0 | 2 | 9 | 7 | 1 | 0.167 | 0.539 | 0.182 | 0.264 | 0.341 | 33.3% | 9.9% | 28.3% | 89.1 | 47 |
📅
No Game Today
Michael Busch is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 64.9 | 82.4 | 0 | 0.0 | ||
| September 27th | 5 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 13 | 10 | 70.6 | 88.1 | 47 | 62.4 | ||
| September 26th | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 22 | 13 | 63.3 | 82.2 | 25 | 34.4 | ||
| September 25th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 50.8 | 82.1 | 0 | 0.0 | ||
| September 24th | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | 10 | 65.4 | 88.6 | 25 | 34.4 | ||
| September 23rd | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 13 | 0.0 | 0.0 | 4 | 6.0 | ||
| September 20th | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | 9 | 0.0 | 0.0 | 14 | 18.7 | ||
| September 19th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 18th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 10 | 55.7 | 79.4 | 2 | 3.0 | ||
| September 17th | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 30 | 16 | 39.2 | 87.2 | 8 | 12.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | .314 | .412 | 40.0% | 0.0% | .673 | .067 | 0 | 66 | .147 | .230 | 31.8% | 12.1% | .254 | .140 | 2 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 |