Stats | DK Avg FPTS | Year | Team | PA | AB | H | 2B | 3B | HR | RBI | R | SB | CS | K | BB | K% | BB% | xAVG | xWOBA | xSLG | LA | EV | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cubs | 567 | 496 | 123 | 28 | 2 | 21 | 73 | 65 | 2 | 0 | 162 | 63 | 28.6% | 11.1% | .217 | .319 | .418 | 17.2 | 89.9 | 39.9% | 8.3 | 5.8 | 5.6 | 8.7 | 6.4 | 6.7 |
2023 | Cubs | 81 | 72 | 12 | 3 | 0 | 2 | 9 | 7 | 1 | 0 | 27 | 8 | 33.3% | 9.9% | .182 | .264 | .341 | 4.7 | 89.1 | 50.0% | 3.0 | 7.5 | 3.9 | 0.0 | 4.9 | 0.0 |
Splits | vs LHP | vs RHP | Pitch | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | % | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-Seamer | 35% | .256 | .350 | 30.0 | 13.3 | .437 | .181 | 1 | 37% | .214 | .355 | 25.4 | 16.2 | .477 | .263 | 8 |
Slider | 22% | .104 | .163 | 30.4 | 8.7 | .159 | .055 | 0 | 12% | .164 | .258 | 43.1 | 6.9 | .378 | .214 | 2 |
Splitter | 5% | .143 | .137 | 45.5 | 0.0 | .190 | .047 | 0 | ||||||||
Sinker | 18% | .241 | .283 | 19.0 | 4.8 | .300 | .059 | 0 | 10% | .317 | .427 | 23.1 | 15.4 | .573 | .256 | 2 |
Sweeper | 8% | .000 | .965 | 0.0 | 0.0 | .473 | .473 | 0 | 5% | .133 | .249 | 51.7 | 10.3 | .281 | .148 | 2 |
Curveball | 8% | .286 | .357 | 25.0 | 0.0 | .429 | .143 | 0 | 10% | .333 | .338 | 35.7 | 0.0 | .481 | .148 | 1 |
Cutter | 6% | .214 | .296 | 28.6 | 14.3 | .330 | .116 | 0 | 9% | .279 | .373 | 15.9 | 9.1 | .505 | .226 | 2 |
Changeup | 3% | .000 | .000 | 50.0 | 0.0 | .000 | .000 | 0 | 13% | .232 | .331 | 23.7 | 11.9 | .431 | .199 | 3 |
Slurve |