⚾ MLB Data Hub
Research teams, players, and statistics
Scott Kingery
Los Angeles Angels · 2B
0
HR
0
RBI
3
Runs
0.148
AVG
0.392
OPS
1
SB
0.191
xwOBA
0.197
xSLG
37.5%
Hard Hit%
86.1
Exit Velo
37.9%
K%
6.9%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 19 | 29 | 27 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0.148 | 0.392 | 0.154 | 0.191 | 0.197 | 37.9% | 6.9% | 37.5% | 86.1 | 9 |
| 2021 | PHI | 15 | 19 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.053 | 0.105 | 0.060 | 0.056 | 0.068 | 63.2% | 0.0% | 0.0% | 72.5 | -79 |
| 2020 | PHI | 36 | 124 | 113 | 18 | 5 | 0 | 3 | 12 | 6 | 0 | 0.159 | 0.511 | 0.221 | 0.302 | 0.404 | 28.2% | 7.3% | 32.9% | 85.3 | 36 |
| 2019 | PHI | 126 | 500 | 458 | 118 | 34 | 4 | 19 | 64 | 55 | 15 | 0.258 | 0.788 | 0.246 | 0.316 | 0.434 | 29.4% | 6.8% | 45.9% | 88.4 | 100 |
| 2018 | PHI | 147 | 484 | 452 | 102 | 23 | 2 | 8 | 55 | 35 | 10 | 0.226 | 0.605 | 0.225 | 0.271 | 0.352 | 26.0% | 5.0% | 26.6% | 86.2 | 61 |
📅
No Game Today
Scott Kingery is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 8th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 6th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | ||
| June 25th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 8 | 42.6 | 35.4 | 5 | 6.0 | ||
| June 24th | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 2 | 3.2 | ||
| June 19th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 6 | 52.4 | 17.5 | 0 | 0.0 | ||
| June 18th | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 43.0 | 14.0 | 8 | 9.0 | ||
| June 14th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| June 10th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 47.0 | 98.0 | 0 | 0.0 | ||
| June 9th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 13 | 30.3 | 12.3 | 5 | 6.2 | ||
| June 8th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 11 | 14.1 | 0.4 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | .051 | .048 | 71.4% | 0.0% | .060 | .000 | 0 | 5 | .085 | .077 | 40.0% | 0.0% | .090 | .000 | 0 |
| 2020 | 38 | .213 | .282 | 31.6% | 10.5% | .319 | .000 | 0 | 86 | .225 | .310 | 26.7% | 5.8% | .439 | .175 | 3 |
| 2019 | 128 | .258 | .318 | 31.3% | 3.1% | .479 | .268 | 7 | 371 | .240 | .313 | 28.8% | 7.8% | .412 | .197 | 12 |
| 2018 | 130 | .211 | .246 | 33.1% | 4.6% | .312 | .114 | 3 | 353 | .229 | .280 | 23.5% | 4.8% | .363 | .112 | 5 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 4 | .018 | .018 | 75.0% | 0.0% | .028 | .000 | 0 | 15 | .071 | .066 | 60.0% | 0.0% | .078 | .000 | 0 |
| 2020 | 66 | .215 | .292 | 30.3% | 9.1% | .373 | .085 | 1 | 58 | .229 | .312 | 25.9% | 5.2% | .437 | .167 | 2 |
| 2019 | 225 | .233 | .297 | 32.0% | 4.4% | .417 | .205 | 10 | 274 | .255 | .328 | 27.4% | 8.4% | .440 | .226 | 9 |
| 2018 | 230 | .215 | .256 | 30.9% | 5.2% | .311 | .117 | 6 | 253 | .233 | .285 | 21.7% | 4.3% | .384 | .109 | 2 |