⚾ MLB Data Hub
Research teams, players, and statistics
Garrett Hampson
Cincinnati Reds · 2B
0
HR
1
RBI
19
Runs
0.143
AVG
0.419
OPS
3
SB
0.217
xwOBA
0.193
xSLG
19.6%
Hard Hit%
84.3
Exit Velo
31.9%
K%
12.1%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 62 | 91 | 77 | 11 | 2 | 0 | 0 | 19 | 1 | 3 | 0.143 | 0.419 | 0.150 | 0.217 | 0.193 | 31.9% | 12.1% | 19.6% | 84.3 | 26 |
| 2024 | KCR | 113 | 231 | 213 | 49 | 13 | 1 | 0 | 16 | 16 | 7 | 0.230 | 0.576 | 0.206 | 0.242 | 0.282 | 25.5% | 6.1% | 26.6% | 86.0 | 60 |
| 2023 | MIA | 98 | 252 | 221 | 61 | 12 | 1 | 3 | 30 | 23 | 5 | 0.276 | 0.729 | 0.239 | 0.291 | 0.329 | 26.6% | 9.1% | 27.0% | 86.6 | 100 |
| 2022 | COL | 90 | 226 | 199 | 42 | 7 | 3 | 2 | 29 | 15 | 12 | 0.211 | 0.594 | 0.202 | 0.261 | 0.290 | 27.9% | 9.3% | 23.4% | 86.5 | 56 |
| 2021 | COL | 147 | 494 | 453 | 106 | 21 | 6 | 11 | 69 | 33 | 17 | 0.234 | 0.669 | 0.236 | 0.291 | 0.374 | 23.9% | 6.7% | 35.3% | 87.0 | 64 |
| 2020 | COL | 53 | 184 | 167 | 39 | 4 | 3 | 5 | 25 | 11 | 6 | 0.234 | 0.671 | 0.230 | 0.297 | 0.391 | 32.6% | 7.1% | 26.1% | 86.3 | 64 |
| 2019 | COL | 105 | 327 | 299 | 74 | 9 | 4 | 8 | 40 | 27 | 15 | 0.247 | 0.686 | 0.219 | 0.265 | 0.329 | 26.9% | 7.3% | 30.2% | 85.8 | 64 |
| 2018 | COL | 24 | 48 | 40 | 11 | 3 | 1 | 0 | 3 | 4 | 2 | 0.275 | 0.796 | 0.228 | 0.330 | 0.358 | 25.0% | 14.6% | 28.6% | 85.3 | 109 |
📅
No Game Today
Garrett Hampson is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 11th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 57.1 | 55.6 | 0 | 0.0 | ||
| June 7th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| June 6th | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 42.7 | 38.0 | 5 | 6.0 | ||
| June 2nd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 14 | 24.9 | 22.1 | 0 | 0.0 | ||
| May 28th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 10 | 27.8 | 16.9 | 2 | 3.0 | ||
| May 26th | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 10 | 26.3 | 20.1 | 6 | 6.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 82 | .269 | .320 | 26.8% | 11.0% | .364 | .097 | 0 | 170 | .224 | .278 | 26.5% | 8.2% | .312 | .107 | 3 |
| 2022 | 84 | .238 | .319 | 25.0% | 13.1% | .379 | .155 | 0 | 142 | .182 | .225 | 29.6% | 7.0% | .239 | .063 | 2 |
| 2021 | 159 | .290 | .365 | 16.4% | 8.2% | .493 | .208 | 5 | 333 | .211 | .256 | 27.6% | 5.4% | .319 | .117 | 6 |
| 2020 | 72 | .230 | .286 | 30.6% | 5.6% | .384 | .076 | 1 | 112 | .230 | .303 | 33.9% | 8.0% | .396 | .198 | 4 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 102 | .194 | .260 | 25.5% | 11.8% | .252 | .125 | 2 | 124 | .209 | .262 | 29.8% | 7.3% | .319 | .072 | 0 |
| 2021 | 247 | .259 | .312 | 19.8% | 5.3% | .415 | .186 | 7 | 245 | .213 | .270 | 28.2% | 7.3% | .332 | .104 | 4 |
| 2020 | 80 | .232 | .271 | 35.0% | 1.3% | .388 | .195 | 3 | 104 | .228 | .316 | 30.8% | 11.5% | .393 | .111 | 2 |