⚾ MLB Data Hub
Research teams, players, and statistics
Sean Murphy
Atlanta Braves · C
16
HR
45
RBI
34
Runs
0.199
AVG
0.709
OPS
0
SB
0.313
xwOBA
0.399
xSLG
38.6%
Hard Hit%
89.1
Exit Velo
31.2%
K%
10.4%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 94 | 337 | 291 | 58 | 13 | 0 | 16 | 34 | 45 | 0 | 0.199 | 0.709 | 0.204 | 0.313 | 0.399 | 31.2% | 10.4% | 38.6% | 89.1 | 97 |
| 2024 | ATL | 72 | 264 | 233 | 45 | 5 | 1 | 10 | 19 | 25 | 0 | 0.193 | 0.636 | 0.216 | 0.310 | 0.402 | 25.4% | 10.2% | 30.5% | 88.0 | 78 |
| 2023 | ATL | 108 | 438 | 370 | 93 | 21 | 0 | 21 | 65 | 68 | 0 | 0.251 | 0.844 | 0.274 | 0.395 | 0.537 | 22.4% | 11.2% | 39.2% | 91.5 | 130 |
| 2022 | OAK | 148 | 612 | 537 | 134 | 37 | 2 | 18 | 67 | 66 | 1 | 0.250 | 0.759 | 0.255 | 0.344 | 0.439 | 20.3% | 9.2% | 32.1% | 88.7 | 121 |
| 2021 | OAK | 119 | 448 | 393 | 85 | 23 | 0 | 17 | 47 | 59 | 0 | 0.216 | 0.710 | 0.240 | 0.337 | 0.441 | 25.4% | 8.9% | 34.0% | 89.2 | 100 |
| 2020 | OAK | 43 | 140 | 116 | 27 | 5 | 0 | 7 | 21 | 14 | 0 | 0.233 | 0.821 | 0.217 | 0.348 | 0.440 | 26.4% | 17.1% | 34.2% | 92.2 | 133 |
| 2019 | OAK | 20 | 60 | 53 | 13 | 5 | 0 | 4 | 14 | 8 | 0 | 0.245 | 0.899 | 0.245 | 0.344 | 0.479 | 26.7% | 10.0% | 35.1% | 90.7 | 136 |
📅
No Game Today
Sean Murphy is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 6th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 11 | 38.6 | 23.7 | 0 | 0.0 | ||
| September 2nd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 45.0 | 35.1 | 0 | 0.0 | ||
| August 31st | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 64.3 | 80.0 | 0 | 0.0 | ||
| August 30th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 9 | 66.7 | 82.2 | 0 | 0.0 | ||
| August 29th | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0.0 | 0.0 | 7 | 9.2 | ||
| August 26th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 42.7 | 55.1 | 0 | 0.0 | ||
| August 24th | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 6 | 72.6 | 80.4 | 14 | 19.2 | ||
| August 23rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| August 17th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 10 | 77.8 | 77.1 | 2 | 3.0 | ||
| August 15th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 14 | 72.3 | 82.1 | 2 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 101 | .309 | .450 | 20.8% | 11.9% | .648 | .214 | 4 | 337 | .264 | .378 | 22.8% | 11.0% | .505 | .231 | 17 |
| 2022 | 161 | .281 | .413 | 18.6% | 14.3% | .530 | .235 | 7 | 449 | .247 | .320 | 20.9% | 6.9% | .410 | .158 | 11 |
| 2021 | 142 | .222 | .301 | 26.8% | 8.5% | .365 | .153 | 5 | 306 | .249 | .354 | 24.8% | 9.2% | .477 | .204 | 12 |
| 2020 | 38 | .244 | .335 | 34.2% | 10.5% | .455 | .206 | 2 | 102 | .206 | .352 | 23.5% | 19.6% | .434 | .232 | 5 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 301 | .225 | .310 | 19.3% | 10.3% | .375 | .159 | 7 | 309 | .284 | .379 | 21.4% | 7.4% | .502 | .194 | 11 |
| 2021 | 213 | .232 | .343 | 25.4% | 11.3% | .428 | .134 | 6 | 235 | .248 | .332 | 25.5% | 6.8% | .453 | .234 | 11 |
| 2020 | 70 | .223 | .356 | 25.7% | 17.1% | .457 | .190 | 3 | 70 | .211 | .339 | 27.1% | 17.1% | .423 | .259 | 4 |