⚾ MLB Data Hub
Research teams, players, and statistics
Matt Mervis
Miami Marlins · 1B
7
HR
14
RBI
15
Runs
0.175
AVG
0.637
OPS
0
SB
0.226
xwOBA
0.272
xSLG
25.4%
Hard Hit%
88.3
Exit Velo
37.3%
K%
8.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 42 | 134 | 120 | 21 | 4 | 0 | 7 | 15 | 14 | 0 | 0.175 | 0.637 | 0.148 | 0.226 | 0.272 | 37.3% | 8.2% | 25.4% | 88.3 | 72 |
| 2024 | CHC | 9 | 28 | 26 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0.115 | 0.302 | 0.120 | 0.158 | 0.191 | 28.6% | 3.6% | 16.7% | 87.1 | -16 |
| 2023 | CHC | 27 | 99 | 90 | 15 | 2 | 0 | 3 | 8 | 11 | 0 | 0.167 | 0.531 | 0.234 | 0.317 | 0.427 | 32.3% | 8.1% | 43.1% | 91.0 | 47 |
📅
No Game Today
Matt Mervis is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 35.4 | 8.6 | 0 | 0.0 | ||
| May 25th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8 | 77.6 | 36.7 | 7 | 9.2 | ||
| May 24th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 45.2 | 25.4 | 0 | 0.0 | ||
| May 23rd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 7 | 0.0 | 0.0 | 0 | 0.0 | ||
| May 21st | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 39.2 | 26.4 | 0 | 0.0 | ||
| May 20th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 11 | 48.0 | 13.4 | 5 | 6.0 | ||
| May 18th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 13 | 20.0 | 16.6 | 7 | 9.2 | ||
| May 17th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 34.4 | 16.0 | 0 | 0.0 | ||
| May 14th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 39.4 | 14.0 | 0 | 0.0 | ||
| May 13th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 38.3 | 21.7 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 19 | .157 | .158 | 57.9% | 0.0% | .208 | .053 | 0 | 80 | .254 | .355 | 26.3% | 10.0% | .486 | .141 | 3 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 |