MLB Data Hub

Research teams, players, and statistics

Go to DFS Dashboard
Gio Urshela
Gio Urshela
Oakland Athletics · 3B
Bats: R
Throws: R
Age: 34
Height: 6'0"
Weight: 215 lbs
0
HR
20
RBI
10
Runs
0.238
AVG
0.613
OPS
0
SB
0.285
xwOBA
0.345
xSLG
31.9%
Hard Hit%
86.9
Exit Velo
20.3%
K%
6.6%
BB%
Season-by-Season Statistics
Year Team G PA AB H 2B 3B HR R RBI SB AVG OPS xAVG xwOBA xSLG K% BB% HH% EV wRC+
2025 ATH 59 197 181 43 14 1 0 10 20 0 0.238 0.613 0.252 0.285 0.345 20.3% 6.6% 31.9% 86.9 68
2024 - - - 128 461 432 108 19 1 9 34 52 0 0.250 0.647 0.264 0.302 0.389 15.6% 5.0% 24.4% 86.4 80
2023 LAA 62 228 214 64 8 1 2 22 24 3 0.299 0.703 0.259 0.289 0.361 15.8% 4.4% 25.4% 87.5 93
2022 MIN 144 551 501 143 27 3 13 61 64 1 0.285 0.767 0.268 0.323 0.416 17.4% 7.4% 33.3% 88.9 118
2021 NYY 116 442 420 112 18 2 14 42 49 1 0.267 0.720 0.252 0.304 0.415 24.7% 4.5% 28.2% 88.9 97
2020 NYY 43 174 151 45 11 0 6 24 30 1 0.298 0.858 0.314 0.379 0.491 14.4% 10.3% 31.5% 91.4 134
2019 NYY 132 476 442 139 34 0 21 73 74 1 0.314 0.889 0.287 0.349 0.499 18.3% 5.3% 44.0% 90.5 132
2018 TOR 19 46 43 10 1 0 1 7 3 0 0.233 0.608 0.193 0.244 0.300 21.7% 4.3% 21.2% 85.7 66
2017 CLE 67 165 156 35 7 0 1 14 15 0 0.224 0.551 0.251 0.282 0.359 13.3% 4.8% 24.4% 87.4 41
📅

No Game Today

Gio Urshela is not in today's lineup or doesn't have a game scheduled.

Recent Game Logs
Last 10 games
Date Opp Loc PA AB R H 2B 3B HR RBI SO BB SB Pit Str R DCPA DK FD
August 13th 3 3 0 1 0 0 0 1 2 0 0 11 8 35.5 48.2 5 6.5
August 12th 3 3 0 1 0 0 0 0 0 0 0 8 7 56.8 81.6 3 3.0
August 10th 4 4 0 1 0 0 0 0 2 0 0 20 13 0.0 0.0 3 3.0
August 9th 4 4 1 1 1 0 0 2 0 0 0 9 7 57.8 52.3 11 16.2
August 8th 4 4 0 1 0 0 0 0 0 0 0 12 8 47.7 29.3 3 3.0
August 6th 4 4 0 1 0 0 0 0 1 0 0 26 20 0.0 0.0 3 3.0
August 5th 6 6 0 3 1 0 0 0 2 0 0 23 18 38.9 32.0 11 12.0
August 3rd 4 3 1 1 0 0 0 0 0 1 0 9 3 0.0 0.0 7 9.2
August 2nd 4 4 0 0 0 0 0 0 2 0 0 14 9 77.7 75.1 0 0.0
August 1st 4 4 0 0 0 0 0 0 1 0 0 16 9 68.1 63.4 0 0.0
Performance by Pitch Type
Splits vs LHB vs RHB
Pitch Usage xBAVG xWOBA K% BB% xSLG ISO HR Usage xBAVG xWOBA K% BB% xSLG ISO HR
Splits vs LHP vs RHP
Year PA xBAVG xWOBA K% BB% xSLG ISO HR PA xBAVG xWOBA K% BB% xSLG ISO HR
202353.307.32311.3%1.9%.408.1181175.244.27917.1%5.1%.346.0611
2022159.276.32418.2%5.7%.432.1492390.265.32317.2%7.7%.409.14211
2021139.259.30726.6%2.9%.424.1734303.249.30323.8%5.3%.411.14310
202037.305.37816.2%18.9%.395.0670137.316.37913.9%8.0%.515.2236
Split Home Road
xBAVG
xWOBA
xSLG
xISO
xOPS
HR
K%
BB%
Stad PA 2B HR AVG
Highlighted stadiums indicate good overall results based on # of PA
  Home Road
Season PA xAVG xWOBA K% BB% xSLG ISO HR PA xAVG xWOBA K% BB% xSLG ISO HR
2023%%00.000.0000.0%0.0%.000.0000
2022277.263.31616.2%7.2%.398.1477272.274.33018.8%7.0%.433.1416
2021191.246.29826.7%4.2%.408.1546251.257.30823.1%4.8%.421.1518
202093.317.38716.1%5.4%.557.279681.308.37012.3%16.0%.405.0770