⚾ MLB Data Hub
Research teams, players, and statistics
Curtis Mead
Chicago White Sox · 1B
3
HR
19
RBI
26
Runs
0.233
AVG
0.620
OPS
5
SB
0.286
xwOBA
0.338
xSLG
30.3%
Hard Hit%
87.5
Exit Velo
23.9%
K%
5.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 90 | 264 | 240 | 56 | 10 | 1 | 3 | 26 | 19 | 5 | 0.233 | 0.620 | 0.233 | 0.286 | 0.338 | 23.9% | 5.7% | 30.3% | 87.5 | 76 |
| 2024 | TBR | 38 | 132 | 122 | 29 | 3 | 0 | 1 | 10 | 7 | 2 | 0.238 | 0.569 | 0.240 | 0.280 | 0.349 | 22.7% | 4.5% | 30.1% | 88.8 | 67 |
| 2023 | TBR | 24 | 92 | 83 | 21 | 3 | 1 | 1 | 12 | 5 | 0 | 0.253 | 0.675 | 0.223 | 0.273 | 0.305 | 22.8% | 7.6% | 22.6% | 83.5 | 94 |
📅
No Game Today
Curtis Mead is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27th | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 7 | 9.0 | ||
| September 25th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 15 | 54.7 | 68.7 | 0 | 0.0 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 47.2 | 65.7 | 0 | 0.0 | ||
| September 19th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 38.6 | 58.7 | 5 | 6.5 | ||
| September 17th | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 7 | 9.0 | ||
| September 16th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 15th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | 11 | 56.5 | 64.6 | 5 | 6.5 | ||
| September 13th | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 44.3 | 66.6 | 5 | 6.0 | ||
| September 11th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 50.1 | 76.0 | 7 | 9.2 | ||
| September 9th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 41.9 | 67.2 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 35 | .232 | .317 | 22.9% | 11.4% | .368 | .167 | 0 | 57 | .217 | .246 | 22.8% | 5.3% | .269 | .057 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 |