⚾ MLB Data Hub
Research teams, players, and statistics
Tyler Tolbert
Kansas City Royals · 2B
1
HR
6
RBI
19
Runs
0.280
AVG
0.701
OPS
21
SB
0.303
xwOBA
0.322
xSLG
31.0%
Hard Hit%
88.3
Exit Velo
19.3%
K%
1.8%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KCR | 64 | 57 | 50 | 14 | 2 | 0 | 1 | 19 | 6 | 21 | 0.280 | 0.701 | 0.254 | 0.303 | 0.322 | 19.3% | 1.8% | 31.0% | 88.3 | 92 |
📅
No Game Today
Tyler Tolbert is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 24th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 47.4 | 52.3 | 0 | 0.0 | ||
| September 23rd | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 7 | 52.4 | 48.0 | 13 | 15.0 | ||
| September 20th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 19th | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 7 | 9.4 | ||
| September 18th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 17th | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0.0 | 0.0 | 6 | 6.0 | ||
| September 14th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 2 | 3.5 | ||
| September 13th | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 5 | 6.2 | ||
| September 12th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0.0 | 3 | 3.0 | ||
| September 10th | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 2 | 3.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|