⚾ MLB Data Hub
Research teams, players, and statistics
Cal Raleigh
Seattle Mariners · C
60
HR
125
RBI
110
Runs
0.247
AVG
0.948
OPS
14
SB
0.369
xwOBA
0.534
xSLG
38.2%
Hard Hit%
91.3
Exit Velo
26.7%
K%
13.8%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 159 | 705 | 596 | 147 | 24 | 0 | 60 | 110 | 125 | 14 | 0.247 | 0.948 | 0.234 | 0.369 | 0.534 | 26.7% | 13.8% | 38.2% | 91.3 | 161 |
| 2024 | SEA | 153 | 628 | 546 | 120 | 16 | 0 | 34 | 73 | 100 | 6 | 0.220 | 0.748 | 0.233 | 0.346 | 0.476 | 28.0% | 11.1% | 39.4% | 91.0 | 118 |
| 2023 | SEA | 145 | 569 | 513 | 119 | 23 | 1 | 30 | 78 | 75 | 0 | 0.232 | 0.762 | 0.233 | 0.329 | 0.466 | 27.8% | 9.5% | 35.1% | 89.5 | 114 |
| 2022 | SEA | 119 | 415 | 370 | 78 | 20 | 1 | 27 | 46 | 63 | 1 | 0.211 | 0.774 | 0.216 | 0.324 | 0.461 | 29.4% | 9.2% | 36.8% | 90.9 | 122 |
| 2021 | SEA | 47 | 148 | 139 | 25 | 12 | 0 | 2 | 6 | 13 | 0 | 0.180 | 0.532 | 0.179 | 0.227 | 0.292 | 35.1% | 4.7% | 21.6% | 88.0 | 46 |
📅
No Game Today
Cal Raleigh is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 9 | 52.1 | 76.9 | 5 | 6.0 | ||
| September 27th | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 12 | 49.8 | 84.6 | 2 | 3.2 | ||
| September 26th | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 11 | 47.2 | 82.8 | 8 | 9.0 | ||
| September 25th | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 9 | 54.9 | 85.2 | 2 | 3.0 | ||
| September 24th | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 10 | 52.6 | 80.8 | 37 | 50.4 | ||
| September 23rd | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 11 | 59.0 | 86.8 | 2 | 3.0 | ||
| September 20th | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 22 | 12 | 54.5 | 86.5 | 18 | 24.9 | ||
| September 19th | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 8 | 46.6 | 85.5 | 4 | 6.0 | ||
| September 18th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 13 | 50.1 | 85.7 | 3 | 3.0 | ||
| September 17th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 14 | 56.9 | 86.4 | 3 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 106 | .235 | .300 | 30.2% | 4.7% | .431 | .158 | 4 | 460 | .233 | .336 | 27.4% | 10.0% | .474 | .240 | 26 |
| 2022 | 100 | .164 | .254 | 30.0% | 13.0% | .281 | .212 | 3 | 315 | .231 | .346 | 29.2% | 7.9% | .515 | .298 | 24 |
| 2021 | 34 | .193 | .218 | 26.5% | 2.9% | .240 | .094 | 0 | 114 | .175 | .230 | 37.7% | 5.3% | .308 | .140 | 2 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| COL | 4 | 1 | 0 | 0.667 |
| LAA | 11 | 1 | 0 | 0.182 |
| ARI | 6 | 0 | 0 | 0.000 |
| HOU | 14 | 1 | 0 | 0.154 |
| KC | 8 | 0 | 0 | 0.000 |
| NYY | 10 | 1 | 0 | 0.200 |
| TB | 9 | 0 | 0 | 0.000 |
| TEX | 14 | 1 | 0 | 0.231 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 210 | .191 | .265 | 32.9% | 6.2% | .366 | .191 | 9 | 205 | .243 | .384 | 25.9% | 12.2% | .567 | .375 | 18 |
| 2021 | 64 | .161 | .225 | 37.5% | 7.8% | .276 | .153 | 1 | 84 | .192 | .229 | 33.3% | 2.4% | .305 | .113 | 1 |