⚾ MLB Data Hub
Research teams, players, and statistics
Carson Kelly
Chicago Cubs · C
17
HR
50
RBI
48
Runs
0.249
AVG
0.761
OPS
2
SB
0.320
xwOBA
0.404
xSLG
31.7%
Hard Hit%
88.8
Exit Velo
19.0%
K%
10.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 111 | 421 | 369 | 92 | 13 | 1 | 17 | 48 | 50 | 2 | 0.249 | 0.761 | 0.239 | 0.320 | 0.404 | 19.0% | 10.7% | 31.7% | 88.8 | 115 |
| 2024 | - - - | 91 | 313 | 281 | 67 | 9 | 1 | 9 | 32 | 37 | 0 | 0.238 | 0.687 | 0.236 | 0.315 | 0.403 | 17.6% | 8.0% | 33.5% | 87.6 | 98 |
| 2023 | - - - | 52 | 151 | 136 | 28 | 5 | 0 | 2 | 13 | 13 | 1 | 0.206 | 0.565 | 0.185 | 0.245 | 0.279 | 26.5% | 9.3% | 26.8% | 86.8 | 56 |
| 2022 | ARI | 104 | 354 | 317 | 67 | 18 | 0 | 7 | 40 | 35 | 2 | 0.211 | 0.617 | 0.225 | 0.288 | 0.345 | 20.1% | 8.2% | 29.6% | 87.7 | 73 |
| 2021 | ARI | 98 | 359 | 304 | 73 | 11 | 1 | 13 | 41 | 46 | 0 | 0.240 | 0.754 | 0.254 | 0.346 | 0.428 | 20.6% | 12.3% | 32.8% | 88.2 | 104 |
| 2020 | ARI | 39 | 129 | 122 | 27 | 5 | 0 | 5 | 11 | 19 | 0 | 0.221 | 0.649 | 0.222 | 0.270 | 0.355 | 22.5% | 4.7% | 35.5% | 86.3 | 70 |
| 2019 | ARI | 111 | 365 | 314 | 77 | 19 | 0 | 18 | 46 | 47 | 0 | 0.245 | 0.826 | 0.249 | 0.340 | 0.460 | 21.6% | 13.2% | 48.7% | 88.9 | 107 |
| 2018 | STL | 19 | 42 | 35 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0.114 | 0.319 | 0.176 | 0.256 | 0.308 | 16.7% | 7.1% | 29.0% | 85.1 | -3 |
| 2017 | STL | 34 | 75 | 69 | 12 | 3 | 0 | 0 | 5 | 6 | 0 | 0.174 | 0.457 | 0.212 | 0.276 | 0.355 | 14.7% | 6.7% | 32.8% | 81.9 | 26 |
📅
No Game Today
Carson Kelly is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 27th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 46.4 | 79.0 | 3 | 3.0 | ||
| September 25th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 12 | 34.1 | 76.8 | 3 | 3.0 | ||
| September 24th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 12 | 46.1 | 80.8 | 0 | 0.0 | ||
| September 23rd | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 12 | 59.4 | 78.1 | 9 | 12.2 | ||
| September 19th | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 10 | 58.5 | 69.4 | 6 | 6.0 | ||
| September 18th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 40.0 | 70.2 | 0 | 0.0 | ||
| September 16th | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 14 | 35.3 | 69.2 | 8 | 9.0 | ||
| September 15th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 49.5 | 73.7 | 3 | 3.0 | ||
| September 13th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 55.4 | 72.7 | 3 | 3.0 | ||
| September 12th | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 14 | 54.1 | 68.4 | 3 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 43 | .165 | .298 | 30.2% | 18.6% | .328 | .200 | 2 | 108 | .192 | .224 | 25.0% | 5.6% | .262 | .040 | 0 |
| 2022 | 134 | .245 | .307 | 21.6% | 6.7% | .395 | .139 | 2 | 220 | .212 | .276 | 19.1% | 9.1% | .314 | .113 | 5 |
| 2021 | 133 | .308 | .412 | 14.3% | 13.5% | .573 | .295 | 9 | 225 | .219 | .303 | 24.4% | 11.1% | .339 | .099 | 4 |
| 2020 | 49 | .161 | .203 | 22.4% | 6.1% | .235 | .152 | 2 | 80 | .253 | .306 | 22.5% | 3.8% | .422 | .171 | 3 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| ARI | 422 | 17 | 11 | 0.227 |
| COL | 50 | 1 | 4 | 0.317 |
| LAD | 39 | 1 | 4 | 0.222 |
| WSH | 25 | 1 | 3 | 0.389 |
| TOR | 8 | 0 | 2 | 0.286 |
| PIT | 29 | 2 | 1 | 0.154 |
| MIL | 28 | 1 | 1 | 0.167 |
| LAA | 8 | 2 | 1 | 0.375 |
| MIA | 17 | 1 | 1 | 0.286 |
| ATL | 18 | 2 | 1 | 0.177 |
| CIN | 27 | 2 | 1 | 0.238 |
| NYY | 5 | 0 | 1 | 0.400 |
| PHI | 21 | 1 | 1 | 0.250 |
| TB | 5 | 1 | 1 | 0.667 |
| SD | 66 | 1 | 0 | 0.220 |
| BOS | 2 | 0 | 0 | 0.500 |
| NYM | 18 | 0 | 0 | 0.188 |
| CHC | 12 | 1 | 0 | 0.083 |
| DET | 4 | 0 | 0 | 0.500 |
| ATH | 8 | 0 | 0 | 0.000 |
| HOU | 15 | 0 | 0 | 0.133 |
| KC | 2 | 0 | 0 | 0.000 |
| MIN | 2 | 0 | 0 | 0.500 |
| STL | 66 | 0 | 0 | 0.073 |
| TEX | 4 | 0 | 0 | 0.333 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 171 | .214 | .276 | 19.3% | 7.6% | .315 | .125 | 4 | 183 | .234 | .299 | 20.8% | 8.7% | .372 | .121 | 3 |
| 2021 | 178 | .260 | .335 | 21.9% | 10.7% | .410 | .131 | 5 | 180 | .242 | .351 | 19.4% | 13.3% | .441 | .212 | 8 |
| 2020 | 65 | .212 | .271 | 24.6% | 4.6% | .361 | .148 | 2 | 64 | .224 | .263 | 20.3% | 4.7% | .341 | .180 | 3 |