Show me a random player
Carson Kelly
Chicago Cubs · C Throws: R Bats: R Height: 6'1 Weight: 212 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Cubs1058324218182300132012.4%19.0%.267.400.51514.690.146.5% 12.9 5.8 0.0 0.0 0.0 0.0
2024Cubs31328167919323700552517.6%8.0%.235.314.40113.687.639.4% 4.1 5.7 7.6 6.8 6.6 3.8
2023Tigers15113628502131310401426.5%9.3%.185.245.27915.686.833.0% 0.0 0.0 3.6 2.5 5.3 5.1
2022Tigers354317671807403520712920.1%8.2%.225.288.34514.787.736.8% 0.0 1.5 5.4 8.7 0.0 6.0
2021ARI3593047311113414600744420.6%12.3%.251.343.42518.688.234.0% 0.0 0.0 0.0 0.0 0.0 0.0
2020ARI1291222750511190029622.5%4.7%.218.267.35116.786.334.4% 0.0 0.0 0.0 0.0 0.0 0.0
2019ARI3653147719018464700794821.6%13.2%.246.338.45714.388.940.4% 0.0 0.0 0.0 0.0 0.0 0.0
2018STL4235400013007316.7%7.1%.173.254.30410.285.125.8% 0.0 0.0 0.0 0.0 0.0 0.0
2017STL756912300560011514.7%6.7%.206.271.3485.681.931.0% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer20%.210.23614.314.3.222.012022%.270.43217.623.5.569.2993
Sinker22%.500.7400.03.01.5001.000019%.200.4130.03.0.500.3001
Slider17%.333.6940.02.01.3331.000119%.276.37618.812.5.507.2311
Cutter2%.000.0000.00.0.000.000014%.250.39718.29.1.634.3841
Sweeper2%.000.0000.00.0.000.000013%.373.45914.328.6.464.0910
Changeup26%.000.2810.00.0.226.22603%.000.3490.01.0.000.0000
Curveball9%.000.000100.00.0.000.00006%.000.00066.70.0.000.0000
Splitter1%.000.0000.00.0.000.00004%.500.4960.01.0.500.0000
Slurve1%.000.0440.00.0.029.0290