⚾ MLB Data Hub
Research teams, players, and statistics
Ronny Mauricio
New York Mets · 3B
6
HR
10
RBI
19
Runs
0.226
AVG
0.663
OPS
4
SB
0.286
xwOBA
0.363
xSLG
33.3%
Hard Hit%
91.2
Exit Velo
29.3%
K%
8.2%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 61 | 184 | 168 | 38 | 6 | 0 | 6 | 19 | 10 | 4 | 0.226 | 0.663 | 0.223 | 0.286 | 0.363 | 29.3% | 8.2% | 33.3% | 91.2 | 88 |
| 2023 | NYM | 26 | 108 | 101 | 25 | 4 | 0 | 2 | 11 | 9 | 7 | 0.248 | 0.643 | 0.238 | 0.284 | 0.359 | 28.7% | 6.5% | 37.1% | 90.7 | 79 |
📅
No Game Today
Ronny Mauricio is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 10 | 55.4 | 72.1 | 4 | 6.0 | ||
| September 27th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 13 | 55.4 | 68.2 | 3 | 3.0 | ||
| September 26th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 20th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 13th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0.0 | 3 | 3.0 | ||
| September 12th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 10th | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0.0 | 0.0 | 2 | 3.0 | ||
| September 2nd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| August 29th | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0.0 | 0.0 | 10 | 12.0 | ||
| August 24th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 11 | 81.9 | 82.3 | 3 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 48 | .190 | .229 | 35.4% | 4.2% | .298 | .109 | 1 | 60 | .286 | .334 | 23.3% | 8.3% | .419 | .091 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|