⚾ MLB Data Hub
Research teams, players, and statistics
Ernie Clement
Toronto Blue Jays · 3B
9
HR
50
RBI
83
Runs
0.277
AVG
0.711
OPS
6
SB
0.290
xwOBA
0.356
xSLG
24.0%
Hard Hit%
86.6
Exit Velo
10.4%
K%
4.6%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 157 | 588 | 545 | 151 | 35 | 2 | 9 | 83 | 50 | 6 | 0.277 | 0.711 | 0.263 | 0.290 | 0.356 | 10.4% | 4.6% | 24.0% | 86.6 | 98 |
| 2024 | TOR | 139 | 452 | 434 | 114 | 21 | 3 | 12 | 48 | 51 | 12 | 0.263 | 0.692 | 0.256 | 0.286 | 0.377 | 9.1% | 2.4% | 24.7% | 85.5 | 94 |
| 2023 | TOR | 30 | 52 | 50 | 19 | 1 | 1 | 1 | 7 | 10 | 1 | 0.380 | 0.885 | 0.327 | 0.328 | 0.431 | 7.7% | 1.9% | 21.3% | 84.1 | 143 |
| 2022 | - - - | 70 | 179 | 163 | 30 | 4 | 0 | 0 | 19 | 6 | 0 | 0.184 | 0.452 | 0.240 | 0.282 | 0.334 | 14.5% | 6.1% | 19.3% | 85.0 | 32 |
| 2021 | CLE | 40 | 133 | 121 | 28 | 4 | 0 | 3 | 16 | 9 | 0 | 0.231 | 0.623 | 0.255 | 0.293 | 0.356 | 14.3% | 5.3% | 21.9% | 86.7 | 74 |
📅
No Game Today
Ernie Clement is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | 50.6 | 81.1 | 9 | 12.4 | ||
| September 27th | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 4 | 36.7 | 67.1 | 21 | 28.4 | ||
| September 26th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 8 | 37.6 | 72.3 | 5 | 6.5 | ||
| September 25th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 38.4 | 74.0 | 0 | 0.0 | ||
| September 24th | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 55.5 | 83.2 | 5 | 6.0 | ||
| September 23rd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 41.1 | 72.7 | 0 | 0.0 | ||
| September 20th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 8 | 58.8 | 84.7 | 2 | 3.0 | ||
| September 19th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 42.5 | 70.9 | 0 | 0.0 | ||
| September 18th | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 43.6 | 63.0 | 5 | 6.0 | ||
| September 17th | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 50.2 | 81.1 | 8 | 9.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 32 | .320 | .305 | 9.4% | 3.1% | .366 | .033 | 0 | 20 | .327 | .356 | 5.0% | 0.0% | .516 | .250 | 1 |
| 2022 | 83 | .232 | .265 | 14.5% | 2.4% | .326 | .026 | 0 | 96 | .237 | .288 | 14.6% | 9.4% | .330 | .024 | 0 |
| 2021 | 43 | .244 | .301 | 11.6% | 4.7% | .397 | .225 | 3 | 90 | .254 | .283 | 15.6% | 5.6% | .328 | .049 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 73 | .261 | .280 | 9.6% | 2.7% | .350 | .058 | 0 | 106 | .216 | .275 | 17.9% | 8.5% | .312 | .000 | 0 |
| 2021 | 73 | .247 | .291 | 15.1% | 5.5% | .344 | .092 | 1 | 60 | .255 | .286 | 13.3% | 5.0% | .358 | .125 | 2 |