⚾ MLB Data Hub
Research teams, players, and statistics
Nolan Schanuel
Los Angeles Angels · 1B
12
HR
53
RBI
64
Runs
0.264
AVG
0.742
OPS
5
SB
0.327
xwOBA
0.384
xSLG
26.4%
Hard Hit%
87.5
Exit Velo
12.6%
K%
10.5%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 132 | 564 | 488 | 129 | 23 | 1 | 12 | 64 | 53 | 5 | 0.264 | 0.742 | 0.264 | 0.327 | 0.384 | 12.6% | 10.5% | 26.4% | 87.5 | 109 |
| 2024 | LAA | 147 | 607 | 519 | 130 | 19 | 0 | 13 | 62 | 54 | 10 | 0.250 | 0.706 | 0.254 | 0.318 | 0.355 | 17.0% | 11.2% | 24.6% | 86.1 | 105 |
| 2023 | LAA | 29 | 132 | 109 | 30 | 3 | 0 | 1 | 19 | 6 | 0 | 0.275 | 0.732 | 0.276 | 0.346 | 0.362 | 14.4% | 15.2% | 16.7% | 85.4 | 113 |
📅
No Game Today
Nolan Schanuel is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 26th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 55.8 | 76.4 | 0 | 0.0 | ||
| September 25th | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 10 | 57.1 | 74.5 | 14 | 18.7 | ||
| September 24th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 10 | 57.0 | 78.3 | 2 | 3.0 | ||
| September 23rd | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 7 | 54.0 | 78.8 | 5 | 6.0 | ||
| September 20th | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16 | 11 | 62.4 | 73.6 | 14 | 18.7 | ||
| September 19th | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 8 | 57.5 | 69.4 | 14 | 19.2 | ||
| August 23rd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 43.7 | 53.1 | 0 | 0.0 | ||
| August 22nd | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 69.2 | 78.1 | 2 | 3.0 | ||
| August 18th | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 60.7 | 77.8 | 8 | 9.2 | ||
| August 17th | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 13 | 46.6 | 62.0 | 14 | 18.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 29 | .270 | .346 | 13.8% | 20.7% | .310 | .043 | 0 | 102 | .278 | .347 | 14.7% | 12.7% | .376 | .058 | 1 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|