⚾ MLB Data Hub
Research teams, players, and statistics
Austin Wells
New York Yankees · C
21
HR
71
RBI
51
Runs
0.219
AVG
0.712
OPS
5
SB
0.293
xwOBA
0.393
xSLG
32.7%
Hard Hit%
90.6
Exit Velo
26.3%
K%
6.7%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 126 | 448 | 401 | 88 | 22 | 1 | 21 | 51 | 71 | 5 | 0.219 | 0.712 | 0.216 | 0.293 | 0.393 | 26.3% | 6.7% | 32.7% | 90.6 | 94 |
| 2024 | NYY | 115 | 414 | 354 | 81 | 18 | 1 | 13 | 42 | 55 | 1 | 0.229 | 0.718 | 0.242 | 0.339 | 0.429 | 21.0% | 11.4% | 33.8% | 88.4 | 107 |
| 2023 | NYY | 19 | 75 | 70 | 16 | 6 | 0 | 4 | 8 | 13 | 0 | 0.229 | 0.742 | 0.283 | 0.373 | 0.584 | 18.7% | 4.0% | 40.4% | 89.5 | 96 |
📅
No Game Today
Austin Wells is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 10 | 56.4 | 81.0 | 0 | 0.0 | ||
| September 26th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 12 | 36.1 | 69.1 | 5 | 6.5 | ||
| September 25th | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 | 51.4 | 80.6 | 10 | 12.5 | ||
| September 23rd | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 14 | 42.8 | 79.5 | 10 | 12.5 | ||
| September 19th | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 6 | 34.3 | 69.1 | 5 | 6.0 | ||
| September 18th | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 9 | 34.7 | 61.3 | 12 | 15.7 | ||
| September 17th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 16th | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | 45.1 | 82.3 | 14 | 18.9 | ||
| September 15th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9 | 49.5 | 80.0 | 0 | 0.0 | ||
| September 13th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 12 | 47.2 | 81.5 | 0 | 0.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | .102 | .093 | 33.3% | 0.0% | .111 | .000 | 0 | 69 | .300 | .397 | 17.4% | 4.3% | .628 | .281 | 4 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|