⚾ MLB Data Hub
Research teams, players, and statistics
Connor Wong
Boston Red Sox · C
0
HR
7
RBI
16
Runs
0.190
AVG
0.500
OPS
2
SB
0.266
xwOBA
0.293
xSLG
27.9%
Hard Hit%
85.5
Exit Velo
22.3%
K%
8.5%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 63 | 188 | 168 | 32 | 8 | 0 | 0 | 16 | 7 | 2 | 0.190 | 0.500 | 0.222 | 0.266 | 0.293 | 22.3% | 8.5% | 27.9% | 85.5 | 39 |
| 2024 | BOS | 126 | 487 | 447 | 125 | 24 | 1 | 13 | 54 | 52 | 8 | 0.280 | 0.758 | 0.231 | 0.288 | 0.355 | 23.4% | 5.7% | 27.1% | 86.5 | 112 |
| 2023 | BOS | 126 | 403 | 371 | 87 | 25 | 2 | 9 | 55 | 36 | 8 | 0.235 | 0.673 | 0.211 | 0.273 | 0.361 | 33.3% | 5.5% | 32.0% | 89.1 | 79 |
| 2022 | BOS | 27 | 56 | 48 | 9 | 3 | 0 | 1 | 8 | 7 | 0 | 0.188 | 0.585 | 0.180 | 0.277 | 0.362 | 28.6% | 8.9% | 20.6% | 89.8 | 62 |
| 2021 | BOS | 6 | 14 | 13 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0.308 | 0.896 | 0.248 | 0.325 | 0.455 | 50.0% | 7.1% | 50.0% | 89.1 | 134 |
📅
No Game Today
Connor Wong is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 8 | 51.1 | 56.1 | 6 | 9.2 | ||
| September 25th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 39.6 | 57.7 | 0 | 0.0 | ||
| September 18th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8 | 39.1 | 74.3 | 0 | 0.0 | ||
| September 13th | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 38.4 | 71.7 | 10 | 12.5 | ||
| September 10th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 53.9 | 66.3 | 3 | 3.0 | ||
| September 7th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 46.1 | 43.6 | 0 | 0.0 | ||
| September 3rd | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 8 | 27.9 | 2.1 | 5 | 6.0 | ||
| September 1st | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 27 | 14 | 26.1 | 6.5 | 9 | 12.2 | ||
| August 29th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 26.1 | 22.6 | 0 | 0.0 | ||
| August 27th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 14 | 20.8 | 24.4 | 2 | 3.0 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 108 | .186 | .255 | 37.0% | 8.3% | .297 | .104 | 0 | 294 | .219 | .280 | 32.0% | 4.1% | .383 | .167 | 9 |
| 2022 | 18 | .111 | .182 | 38.9% | 0.1% | .140 | .000 | 0 | 38 | .206 | .326 | 23.7% | 13.2% | .411 | .133 | 1 |
| 2021 | 6 | .214 | .212 | 50.0% | 0.0% | .280 | .000 | 0 | 8 | .275 | .406 | 50.0% | 12.5% | .603 | .429 | 0 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| BOS | 11 | 0 | 0 | 0.300 |
| LAA | 3 | 1 | 0 | 0.333 |
| TB | 0 | 0 | 0 | 0.000 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 30 | .270 | .410 | 16.7% | 16.7% | .565 | .217 | 1 | 26 | .106 | .127 | 42.3% | 0.0% | .185 | .040 | 0 |
| 2021 | 11 | .274 | .360 | 45.5% | 9.1% | .501 | .200 | 0 | 3 | .156 | .189 | 66.7% | 0.0% | .295 | .333 | 0 |