⚾ MLB Data Hub
Research teams, players, and statistics
Dansby Swanson
Chicago Cubs · SS
24
HR
77
RBI
84
Runs
0.244
AVG
0.717
OPS
20
SB
0.344
xwOBA
0.474
xSLG
36.2%
Hard Hit%
90.5
Exit Velo
26.0%
K%
7.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 159 | 645 | 590 | 144 | 24 | 3 | 24 | 84 | 77 | 20 | 0.244 | 0.717 | 0.269 | 0.344 | 0.474 | 26.0% | 7.3% | 36.2% | 90.5 | 99 |
| 2024 | CHC | 149 | 593 | 534 | 129 | 27 | 2 | 16 | 82 | 66 | 19 | 0.242 | 0.701 | 0.244 | 0.320 | 0.416 | 24.3% | 9.1% | 31.0% | 89.4 | 97 |
| 2023 | CHC | 147 | 638 | 565 | 138 | 25 | 3 | 22 | 81 | 80 | 9 | 0.244 | 0.744 | 0.255 | 0.345 | 0.458 | 24.1% | 10.3% | 35.1% | 89.3 | 105 |
| 2022 | ATL | 162 | 696 | 640 | 177 | 32 | 1 | 25 | 99 | 96 | 18 | 0.277 | 0.776 | 0.257 | 0.337 | 0.461 | 26.1% | 7.0% | 34.0% | 90.2 | 117 |
| 2021 | ATL | 160 | 653 | 588 | 146 | 33 | 2 | 27 | 78 | 88 | 9 | 0.248 | 0.760 | 0.251 | 0.332 | 0.455 | 25.6% | 8.0% | 33.1% | 89.3 | 99 |
| 2020 | ATL | 60 | 264 | 237 | 65 | 15 | 0 | 10 | 49 | 35 | 5 | 0.274 | 0.809 | 0.267 | 0.354 | 0.474 | 26.9% | 8.3% | 38.9% | 89.0 | 115 |
| 2019 | ATL | 127 | 545 | 483 | 121 | 26 | 3 | 17 | 77 | 65 | 10 | 0.251 | 0.748 | 0.271 | 0.350 | 0.477 | 22.8% | 9.4% | 42.5% | 89.9 | 91 |
| 2018 | ATL | 136 | 533 | 478 | 114 | 25 | 4 | 14 | 51 | 59 | 10 | 0.238 | 0.699 | 0.232 | 0.282 | 0.365 | 22.9% | 8.3% | 35.6% | 88.0 | 79 |
| 2017 | ATL | 144 | 551 | 488 | 113 | 23 | 2 | 6 | 59 | 51 | 3 | 0.232 | 0.636 | 0.244 | 0.295 | 0.342 | 21.8% | 10.7% | 29.3% | 86.9 | 63 |
📅
No Game Today
Dansby Swanson is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 28th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 39.0 | 75.6 | 0 | 0.0 | ||
| September 27th | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 9 | 43.0 | 82.3 | 12 | 15.0 | ||
| September 26th | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 10 | 45.7 | 76.4 | 9 | 12.2 | ||
| September 25th | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 19 | 10 | 32.9 | 79.1 | 16 | 21.7 | ||
| September 24th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 14 | 42.9 | 67.4 | 3 | 3.0 | ||
| September 23rd | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 16 | 58.0 | 83.3 | 0 | 0.0 | ||
| September 20th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 11 | 0.0 | 0.0 | 0 | 0.0 | ||
| September 19th | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | 9 | 58.9 | 83.4 | 14 | 18.7 | ||
| September 18th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 42.0 | 76.2 | 0 | 0.0 | ||
| September 17th | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 12 | 48.3 | 79.4 | 7 | 9.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 161 | .244 | .339 | 26.7% | 10.6% | .462 | .203 | 7 | 477 | .259 | .347 | 23.3% | 10.3% | .456 | .161 | 15 |
| 2022 | 176 | .284 | .370 | 24.4% | 9.7% | .497 | .177 | 6 | 520 | .248 | .326 | 26.7% | 6.2% | .449 | .168 | 19 |
| 2021 | 146 | .265 | .370 | 21.2% | 7.5% | .531 | .229 | 7 | 503 | .246 | .321 | 27.0% | 7.4% | .435 | .193 | 20 |
| 2020 | 47 | .207 | .268 | 29.8% | 8.5% | .318 | .070 | 0 | 217 | .281 | .373 | 26.3% | 8.3% | .508 | .216 | 10 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| ATL | 1230 | 62 | 37 | 0.251 |
| WSH | 164 | 8 | 9 | 0.229 |
| PIT | 56 | 3 | 4 | 0.294 |
| MIA | 145 | 4 | 4 | 0.252 |
| NYM | 158 | 8 | 3 | 0.275 |
| PHI | 155 | 6 | 3 | 0.196 |
| SD | 53 | 1 | 2 | 0.222 |
| COL | 55 | 4 | 2 | 0.265 |
| CIN | 63 | 3 | 2 | 0.263 |
| STL | 51 | 2 | 2 | 0.354 |
| BOS | 35 | 3 | 1 | 0.250 |
| MIL | 56 | 1 | 1 | 0.196 |
| TOR | 23 | 2 | 1 | 0.227 |
| CHC | 59 | 5 | 1 | 0.314 |
| CLE | 13 | 0 | 1 | 0.167 |
| LAD | 46 | 2 | 1 | 0.178 |
| TB | 7 | 0 | 1 | 0.286 |
| LAA | 10 | 0 | 0 | 0.100 |
| ARI | 72 | 2 | 0 | 0.239 |
| ATH | 12 | 3 | 0 | 0.273 |
| BAL | 25 | 1 | 0 | 0.211 |
| HOU | 7 | 0 | 0 | 0.400 |
| KC | 10 | 1 | 0 | 0.500 |
| NYY | 30 | 1 | 0 | 0.172 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 340 | .273 | .372 | 24.7% | 8.2% | .521 | .188 | 14 | 356 | .242 | .304 | 27.5% | 5.9% | .405 | .154 | 11 |
| 2021 | 314 | .256 | .340 | 25.8% | 7.0% | .476 | .226 | 14 | 335 | .246 | .325 | 25.7% | 7.8% | .437 | .176 | 13 |
| 2020 | 131 | .291 | .380 | 26.7% | 9.9% | .508 | .241 | 6 | 133 | .245 | .328 | 27.1% | 6.8% | .441 | .140 | 4 |