MLB Data Hub

Research teams, players, and statistics

Go to DFS Dashboard
Luis Garcia Jr
Luis Garcia Jr
Washington Nationals · 2B
Bats: L
Throws: R
Age: -
Height: 6'1"
Weight: 216 lbs
16
HR
66
RBI
67
Runs
0.252
AVG
0.701
OPS
14
SB
0.337
xwOBA
0.460
xSLG
34.6%
Hard Hit%
90.2
Exit Velo
16.0%
K%
5.1%
BB%
Season-by-Season Statistics
Year Team G PA AB H 2B 3B HR R RBI SB AVG OPS xAVG xwOBA xSLG K% BB% HH% EV wRC+
2025 WSN 139 526 488 123 28 1 16 67 66 14 0.252 0.701 0.284 0.337 0.460 16.0% 5.1% 34.6% 90.2 91
2024 WSN 140 528 500 141 25 1 18 58 70 22 0.282 0.762 0.278 0.331 0.452 16.3% 5.1% 31.8% 89.1 110
2023 WSN 122 482 447 119 18 4 9 61 50 9 0.266 0.688 0.263 0.308 0.404 12.4% 5.6% 30.4% 88.2 84
2022 WSN 93 377 360 99 23 2 7 29 45 3 0.275 0.704 0.260 0.305 0.409 22.3% 2.9% 30.6% 87.3 95
2021 WSN 70 247 236 57 18 2 6 29 22 0 0.242 0.686 0.241 0.279 0.366 17.4% 4.5% 31.6% 86.8 80
2020 WSN 40 139 134 37 6 0 2 18 16 1 0.276 0.668 0.267 0.296 0.377 20.9% 3.6% 25.7% 83.5 79
📅

No Game Today

Luis Garcia Jr is not in today's lineup or doesn't have a game scheduled.

Recent Game Logs
Last 10 games
Date Opp Loc PA AB R H 2B 3B HR RBI SO BB SB Pit Str R DCPA DK FD
September 28th 3 3 0 0 0 0 0 0 0 0 0 5 4 50.1 84.7 0 0.0
September 27th 4 3 1 0 0 0 0 0 1 1 1 16 8 30.3 67.9 9 12.2
September 26th 4 4 3 3 0 0 3 4 1 0 0 12 9 50.1 86.9 44 59.6
September 24th 4 4 0 0 0 0 0 0 1 0 0 17 12 0.0 0.0 0 0.0
September 23rd 4 4 0 0 0 0 0 0 0 0 0 7 6 42.9 76.5 0 0.0
September 19th 4 4 0 0 0 0 0 0 0 0 0 10 7 46.4 86.9 0 0.0
September 17th 4 4 1 2 1 0 0 0 2 0 0 21 15 42.4 76.5 10 12.2
September 16th 1 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0.0 0 0.0
September 16th 4 4 0 0 0 0 0 0 1 0 0 10 7 0.0 0.0 0 0.0
September 15th 4 4 0 1 0 0 0 0 2 0 0 21 12 52.9 81.2 3 3.0
Performance by Pitch Type
Splits vs LHB vs RHB
Pitch Usage xBAVG xWOBA K% BB% xSLG ISO HR Usage xBAVG xWOBA K% BB% xSLG ISO HR
Splits vs LHP vs RHP
Year PA xBAVG xWOBA K% BB% xSLG ISO HR PA xBAVG xWOBA K% BB% xSLG ISO HR
2023129.277.32212.4%3.1%.450.1341352.258.30212.5%6.3%.388.1138
2022101.256.26727.7%2.0%.333.0921275.261.31820.4%2.9%.437.1496
202166.233.24718.2%3.0%.305.15616.166.15516.7%0.0%.176.0000
202035.152.14737.1%0.0%.176.0000104.308.34615.4%4.8%.448.1212
Split Home Road
xBAVG
xWOBA
xSLG
xISO
xOPS
HR
K%
BB%
Stad PA 2B HR AVG
Highlighted stadiums indicate good overall results based on # of PA
  Home Road
Season PA xAVG xWOBA K% BB% xSLG ISO HR PA xAVG xWOBA K% BB% xSLG ISO HR