⚾ MLB Data Hub
Research teams, players, and statistics
Kristian Campbell
Boston Red Sox · 2B
6
HR
21
RBI
24
Runs
0.223
AVG
0.664
OPS
2
SB
0.293
xwOBA
0.331
xSLG
33.8%
Hard Hit%
88.6
Exit Velo
27.4%
K%
11.0%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 67 | 263 | 229 | 51 | 10 | 0 | 6 | 24 | 21 | 2 | 0.223 | 0.664 | 0.221 | 0.293 | 0.331 | 27.4% | 11.0% | 33.8% | 88.6 | 86 |
📅
No Game Today
Kristian Campbell is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 18th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 9 | 31.7 | 41.5 | 0 | 0.0 | ||
| June 17th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 | 0.0 | ||
| June 16th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 8 | 25.0 | 22.5 | 3 | 3.0 | ||
| June 15th | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | 25.2 | 32.4 | 2 | 3.0 | ||
| June 14th | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 35.5 | 37.7 | 6 | 9.2 | ||
| June 13th | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 38.1 | 20.7 | 2 | 3.0 | ||
| June 11th | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 30.8 | 46.8 | 5 | 6.0 | ||
| June 10th | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 29.2 | 79.8 | 0 | 0.0 | ||
| June 9th | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 12 | 38.5 | 47.4 | 7 | 9.5 | ||
| June 8th | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | 12 | 33.9 | 61.4 | 21 | 28.2 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|