⚾ MLB Data Hub
Research teams, players, and statistics
Alex Bregman
Boston Red Sox · 3B
18
HR
62
RBI
64
Runs
0.273
AVG
0.821
OPS
1
SB
0.334
xwOBA
0.417
xSLG
35.1%
Hard Hit%
90.1
Exit Velo
14.1%
K%
10.3%
BB%
Season-by-Season Statistics
| Year | Team | G | PA | AB | H | 2B | 3B | HR | R | RBI | SB | AVG | OPS | xAVG | xwOBA | xSLG | K% | BB% | HH% | EV | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 114 | 495 | 433 | 118 | 28 | 0 | 18 | 64 | 62 | 1 | 0.273 | 0.821 | 0.255 | 0.334 | 0.417 | 14.1% | 10.3% | 35.1% | 90.1 | 125 |
| 2024 | HOU | 145 | 634 | 581 | 151 | 30 | 2 | 26 | 79 | 75 | 3 | 0.260 | 0.768 | 0.257 | 0.319 | 0.417 | 13.6% | 6.9% | 29.9% | 89.1 | 117 |
| 2023 | HOU | 161 | 724 | 622 | 163 | 28 | 4 | 25 | 103 | 98 | 3 | 0.262 | 0.804 | 0.266 | 0.351 | 0.430 | 12.0% | 12.7% | 33.5% | 88.6 | 125 |
| 2022 | HOU | 155 | 656 | 548 | 142 | 38 | 0 | 23 | 93 | 93 | 1 | 0.259 | 0.820 | 0.257 | 0.350 | 0.416 | 11.7% | 13.3% | 31.0% | 88.9 | 137 |
| 2021 | HOU | 91 | 400 | 348 | 94 | 17 | 0 | 12 | 54 | 55 | 1 | 0.270 | 0.777 | 0.258 | 0.332 | 0.417 | 13.3% | 11.0% | 31.4% | 89.0 | 114 |
| 2020 | HOU | 42 | 180 | 153 | 37 | 12 | 1 | 6 | 19 | 22 | 0 | 0.242 | 0.801 | 0.249 | 0.332 | 0.389 | 14.4% | 13.3% | 36.7% | 88.9 | 120 |
| 2019 | HOU | 156 | 690 | 554 | 164 | 37 | 2 | 41 | 122 | 112 | 5 | 0.296 | 1.015 | 0.264 | 0.375 | 0.455 | 12.0% | 17.2% | 44.9% | 89.3 | 167 |
| 2018 | HOU | 157 | 705 | 594 | 170 | 51 | 1 | 31 | 105 | 103 | 10 | 0.286 | 0.926 | 0.267 | 0.369 | 0.464 | 12.1% | 13.6% | 35.4% | 89.4 | 157 |
| 2017 | HOU | 155 | 626 | 556 | 158 | 39 | 5 | 19 | 88 | 71 | 17 | 0.284 | 0.827 | 0.274 | 0.338 | 0.440 | 15.5% | 8.8% | 33.0% | 87.6 | 123 |
📅
No Game Today
Alex Bregman is not in today's lineup or doesn't have a game scheduled.
Recent Game Logs
Last 10 games
| Date | Opp | Loc | PA | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | Pit | Str | R | DCPA | DK | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 26th | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 11 | 64.3 | 84.2 | 7 | 9.2 | ||
| September 25th | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 12 | 60.2 | 82.8 | 2 | 3.0 | ||
| September 24th | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 52.3 | 82.6 | 7 | 9.2 | ||
| September 23rd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 12 | 49.6 | 80.8 | 0 | 0.0 | ||
| September 20th | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 12 | 50.5 | 84.1 | 10 | 12.7 | ||
| September 19th | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 29 | 14 | 53.4 | 81.8 | 18 | 24.7 | ||
| September 18th | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 7 | 47.7 | 84.8 | 5 | 6.0 | ||
| September 17th | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 12 | 58.1 | 76.0 | 2 | 3.0 | ||
| September 16th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 50.1 | 78.1 | 0 | 0.0 | ||
| September 14th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 13 | 0.0 | 0.0 | 7 | 9.7 |
Performance by Pitch Type
| Splits | vs LHB | vs RHB | Pitch | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | Usage | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|
| Splits | vs LHP | vs RHP | Year | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xBAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 215 | .250 | .334 | 9.3% | 12.1% | .408 | .161 | 7 | 508 | .274 | .358 | 13.2% | 12.8% | .439 | .186 | 18 |
| 2022 | 226 | .255 | .348 | 10.2% | 14.2% | .402 | .134 | 4 | 429 | .258 | .352 | 12.6% | 12.6% | .423 | .227 | 19 |
| 2021 | 137 | .268 | .349 | 13.9% | 10.9% | .444 | .142 | 4 | 259 | .260 | .329 | 13.1% | 9.7% | .411 | .158 | 8 |
| 2020 | 55 | .304 | .364 | 7.3% | 12.7% | .432 | .255 | 2 | 124 | .230 | .322 | 17.7% | 12.9% | .376 | .189 | 4 |
| Split | Home | Road |
|---|---|---|
| xBAVG | ||
| xWOBA | ||
| xSLG | ||
| xISO | ||
| xOPS | ||
| HR | ||
| K% | ||
| BB% |
| Stad | PA | 2B | HR | AVG |
|---|---|---|---|---|
| HOU | 1373 | 77 | 51 | 0.273 |
| ATH | 184 | 12 | 9 | 0.287 |
| MIN | 82 | 3 | 6 | 0.250 |
| BOS | 58 | 6 | 4 | 0.340 |
| BAL | 58 | 5 | 4 | 0.292 |
| TB | 70 | 0 | 4 | 0.246 |
| LAA | 152 | 8 | 3 | 0.252 |
| CLE | 68 | 5 | 3 | 0.288 |
| DET | 54 | 1 | 3 | 0.157 |
| KC | 43 | 2 | 3 | 0.333 |
| NYY | 57 | 1 | 3 | 0.250 |
| TEX | 61 | 1 | 3 | 0.294 |
| COL | 28 | 3 | 2 | 0.318 |
| ARI | 35 | 3 | 2 | 0.281 |
| PIT | 12 | 2 | 1 | 0.250 |
| MIL | 9 | 1 | 1 | 0.667 |
| TOR | 54 | 7 | 1 | 0.304 |
| CIN | 13 | 0 | 1 | 0.167 |
| PHI | 6 | 2 | 1 | 0.667 |
| SD | 12 | 0 | 0 | 0.250 |
| CWS | 34 | 3 | 0 | 0.414 |
| MIA | 8 | 1 | 0 | 0.250 |
| ATL | 10 | 3 | 0 | 0.500 |
| LAD | 22 | 2 | 0 | 0.177 |
| STL | 9 | 1 | 0 | 0.167 |
| Home | Road | Season | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR | PA | xAVG | xWOBA | K% | BB% | xSLG | ISO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | % | % | 0 | 0 | .000 | .000 | 0.0% | 0.0% | .000 | .000 | 0 | |||||
| 2022 | 326 | .288 | .385 | 11.7% | 14.7% | .464 | .253 | 16 | 329 | .227 | .316 | 11.9% | 11.6% | .370 | .140 | 7 |
| 2021 | 200 | .242 | .314 | 11.5% | 10.5% | .382 | .148 | 5 | 196 | .274 | .349 | 15.3% | 9.7% | .453 | .157 | 7 |
| 2020 | 87 | .259 | .353 | 14.9% | 18.4% | .358 | .157 | 2 | 92 | .249 | .319 | 14.1% | 7.6% | .422 | .253 | 4 |