Show me a random player
Eugenio Suarez
Arizona Diamondbacks · 3B Throws: R Bats: R Height: 5'11 Weight: 213 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Diamondbacks6405711462823090101201764927.5%7.7%.247.330.44719.589.142.4% 6.2 4.6 4.9 10.9 7.5 10.2
2023Diamondbacks694598139290226896202147030.8%10.1%.223.324.41918.990.343.0% 6.5 6.9 6.3 7.9 8.3 6.0
2022Diamondbacks629543128242317687001967331.2%11.6%.220.339.45419.989.843.5% 18.0 0.0 6.6 6.2 10.5 4.0
2021CIN574505100230317179011715629.8%9.8%.215.326.45518.389.139.8% 0.0 17.0 0.0 0.0 0.0 0.0
2020CIN231198408015293810673029.0%13.0%.216.342.47217.989.144.7% 0.0 0.0 0.0 0.0 0.0 0.0
2019CIN6625751562224987103321897028.5%10.6%.247.355.50017.789.340.8% 0.0 0.0 0.0 0.0 0.0 0.0
2018CIN6065271492223479104111426423.4%10.6%.275.373.51514.891.245.6% 0.0 0.0 0.0 0.0 0.0 0.0
2017CIN632534139252268782451478423.3%13.3%.261.353.43914.786.332.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer38%.258.36326.015.6.449.191432%.249.35924.38.8.506.2576
Changeup15%.283.36729.03.2.560.27725%.247.30029.45.9.435.1881
Sinker14%.345.43222.612.9.594.249121%.311.3809.67.7.495.1843
Slider12%.199.30836.44.5.434.235220%.174.22840.02.4.327.1535
Curveball9%.372.41737.518.8.435.06305%.222.30845.00.0.500.2781
Sweeper5%.007.08377.811.1.010.00308%.184.25126.73.3.369.1852
Cutter5%.333.48933.30.0.833.50017%.187.25221.47.1.321.1342
Splitter1%.000.0000.00.0.000.00002%.300.30260.00.0.400.1000
Slurve1%.000.000100.00.0.000.00000%.000.0750.00.0.031.0310