Show me a random player
Francisco Lindor
New York Mets · SS Throws: R Bats: S Height: 5'10 Weight: 190 Born: Nov 30, -0001 (2024)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Mets68961816939133107912901275618.4%8.1%.283.379.52817.090.947.4% 7.4 8.6 10.9 12.0 10.3 10.4
2023Mets68760215333231108983101376619.9%9.6%.255.346.45719.291.243.9% 9.1 7.5 8.5 9.5 9.4 10.4
2022Mets70663017025526981071601335918.8%8.4%.254.331.42713.889.341.3% 9.0 0.0 6.0 9.5 8.0 0.0
2021NYM524452104163207363104965818.3%11.1%.254.345.45314.490.744.1% 0.0 9.0 0.0 0.0 0.0 0.0
2020CLE266236611308302722412415.4%9.0%.279.346.44113.589.941.1% 0.0 0.0 0.0 0.0 0.0 0.0
2019CLE6545981704023210174225984615.0%7.0%.273.333.46412.391.041.0% 0.0 0.0 0.0 0.0 0.0 0.0
2018CLE745661183422381299225101077014.4%9.4%.289.376.51414.890.640.8% 0.0 0.0 0.0 0.0 0.0 0.0
2017CLE723651178444339989153936012.9%8.3%.279.356.49814.689.035.9% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer37%.331.47811.54.9.788.457637%.270.37224.19.9.520.2507
Sinker16%.350.4514.020.0.516.166112%.340.45316.418.0.593.2532
Changeup15%.259.32114.72.9.466.207211%.272.29920.71.7.404.1322
Slider11%.231.26721.40.0.308.077013%.304.41917.710.1.579.2753
Curveball10%.299.36237.56.3.493.194111%.248.32015.33.4.435.1873
Cutter7%.222.36520.00.0.556.33419%.279.4138.310.4.599.3203
Splitter3%.200.17620.00.0.200.00004%.283.34928.67.1.473.1901
Sweeper2%.347.51525.025.0.734.38704%.111.17423.80.0.278.1671
Slurve