⚾ MLB Data Hub
Research teams, players, and statistics
Paul Blackburn
New York Yankees · RP
6.23
ERA
0-3
W-L
39.0
IP
34
SO
19.4%
K%
15
G
6.23
ERA
0.000
xwOBA
19.4%
K%
6.9%
BB%
28.1%
Hard Hit%
26.0%
CSW%
Season-by-Season Statistics
| Year | Team | G | GS | W | L | IP | ERA | SO | BB | K% | BB% | xAVG | xwOBA | xSLG | HH% | Barrel% | CSW% | GB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - - - | 15 | 4 | 0 | 3 | 39.0 | 6.23 | 34 | 12 | 19.4% | 6.9% | 0.000 | 0.000 | 0.000 | 28.1% | 7.8% | 26.0% | 43.8% |
| 2024 | - - - | 14 | 14 | 5 | 4 | 75.1 | 4.66 | 59 | 21 | 18.7% | 6.6% | 0.267 | 0.330 | 0.433 | 24.0% | 8.2% | 24.5% | 45.7% |
| 2023 | OAK | 21 | 20 | 4 | 7 | 103.2 | 4.43 | 104 | 43 | 22.4% | 9.3% | 0.261 | 0.323 | 0.406 | 29.7% | 5.7% | 25.6% | 41.3% |
| 2022 | OAK | 21 | 21 | 7 | 6 | 111.1 | 4.28 | 89 | 30 | 19.1% | 6.4% | 0.259 | 0.314 | 0.401 | 30.6% | 7.0% | 27.4% | 47.4% |
| 2021 | OAK | 9 | 9 | 1 | 4 | 38.1 | 5.87 | 26 | 10 | 14.9% | 5.7% | 0.000 | 0.000 | 0.000 | 29.2% | 8.8% | 23.6% | 50.0% |
| 2020 | OAK | 1 | 1 | 0 | 1 | 2.1 | 27.00 | 2 | 2 | 14.3% | 14.3% | 0.000 | 0.000 | 0.000 | 30.0% | 0.0% | 22.9% | 50.0% |
| 2019 | OAK | 4 | 1 | 0 | 2 | 11.0 | 10.64 | 8 | 4 | 14.0% | 7.0% | 0.000 | 0.000 | 0.000 | 36.4% | 6.8% | 25.0% | 52.4% |
Pitch Arsenal
Sinker
Usage
30.5%
K%
20.7%
Whiff%
9.5%
Put Away%
24.5%
Hard Hit%
39.5%
xwOBA
0.285
Cutter
Usage
26.7%
K%
7.9%
Whiff%
19.8%
Put Away%
9.4%
Hard Hit%
33.3%
xwOBA
0.363
Sweeper
Usage
16.1%
K%
20.0%
Whiff%
28.8%
Put Away%
14.3%
Hard Hit%
30.4%
xwOBA
0.339
Changeup
Usage
9.8%
K%
20.0%
Whiff%
26.2%
Put Away%
21.7%
Hard Hit%
30.0%
xwOBA
0.233
Platoon Splits
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| vs LHB | 81 | 0.227 | 0.274 | 0.318 | 0.122 | 17.3% | 6.2% | 0 |
| vs RHB | 94 | 0.274 | 0.359 | 0.498 | 0.282 | 21.3% | 7.4% | 6 |
Home / Road Splits
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| Home | 94 | 0.278 | 0.372 | 0.498 | 18.1% | 7.4% | 5 |
| Road | 81 | 0.223 | 0.258 | 0.318 | 21.0% | 6.2% | 1 |
Recent Game Logs
Game log data not available.
📅
No Start Today
Paul Blackburn is not scheduled to start today.