⚾ MLB Data Hub
Research teams, players, and statistics
Sean Manaea
New York Mets · SP
5.64
ERA
2-4
W-L
60.2
IP
75
SO
28.5%
K%
15
G
5.64
ERA
0.308
xwOBA
28.5%
K%
4.6%
BB%
34.9%
Hard Hit%
28.6%
CSW%
Season-by-Season Statistics
| Year | Team | G | GS | W | L | IP | ERA | SO | BB | K% | BB% | xAVG | xwOBA | xSLG | HH% | Barrel% | CSW% | GB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 15 | 12 | 2 | 4 | 60.2 | 5.64 | 75 | 12 | 28.5% | 4.6% | 0.242 | 0.308 | 0.410 | 34.9% | 8.9% | 28.6% | 36.4% |
| 2024 | NYM | 32 | 32 | 12 | 6 | 181.2 | 3.47 | 184 | 63 | 24.9% | 8.5% | 0.226 | 0.299 | 0.373 | 32.0% | 7.5% | 27.6% | 37.6% |
| 2023 | SFG | 37 | 10 | 7 | 6 | 117.2 | 4.44 | 128 | 42 | 25.7% | 8.4% | 0.243 | 0.315 | 0.403 | 30.5% | 8.7% | 26.9% | 40.9% |
| 2022 | SDP | 30 | 28 | 8 | 9 | 158.0 | 4.96 | 156 | 50 | 23.2% | 7.5% | 0.240 | 0.312 | 0.407 | 32.7% | 9.1% | 27.4% | 38.2% |
| 2021 | OAK | 32 | 32 | 11 | 10 | 179.1 | 3.91 | 194 | 41 | 25.7% | 5.4% | 0.248 | 0.312 | 0.418 | 32.4% | 8.0% | 28.6% | 42.0% |
| 2020 | OAK | 11 | 11 | 4 | 3 | 54.0 | 4.50 | 45 | 8 | 20.3% | 3.6% | 0.265 | 0.306 | 0.414 | 39.3% | 7.1% | 27.5% | 50.3% |
| 2019 | OAK | 5 | 5 | 4 | 0 | 29.2 | 1.21 | 30 | 7 | 27.5% | 6.4% | 0.000 | 0.000 | 0.000 | 47.1% | 4.3% | 28.8% | 41.2% |
Pitch Arsenal
4-Seamer
Usage
60.1%
K%
27.2%
Whiff%
23.3%
Put Away%
18.9%
Hard Hit%
43.4%
xwOBA
0.303
Sweeper
Usage
33.9%
K%
32.2%
Whiff%
35.3%
Put Away%
21.1%
Hard Hit%
38.0%
xwOBA
0.286
Platoon Splits
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| vs LHB | 69 | 0.257 | 0.285 | 0.375 | 0.106 | 24.6% | 0.0% | 1 |
| vs RHB | 194 | 0.246 | 0.330 | 0.452 | 0.257 | 29.9% | 6.2% | 12 |
Home / Road Splits
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| Home | 49 | 0.238 | 0.319 | 0.452 | 36.0% | 5.0% | 0 |
| Road | 51 | 0.278 | 0.355 | 0.496 | 39.0% | 7.0% | 1 |
Recent Game Logs
Game log data not available.
📅
No Start Today
Sean Manaea is not scheduled to start today.