⚾ MLB Data Hub
Research teams, players, and statistics
Tyler Glasnow
Los Angeles Dodgers · SP
3.19
ERA
4-3
W-L
90.1
IP
106
SO
29.0%
K%
18
G
3.19
ERA
0.283
xwOBA
29.0%
K%
11.7%
BB%
30.8%
Hard Hit%
28.9%
CSW%
Season-by-Season Statistics
| Year | Team | G | GS | W | L | IP | ERA | SO | BB | K% | BB% | xAVG | xwOBA | xSLG | HH% | Barrel% | CSW% | GB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 18 | 18 | 4 | 3 | 90.1 | 3.19 | 106 | 43 | 29.0% | 11.7% | 0.204 | 0.283 | 0.317 | 30.8% | 7.9% | 28.9% | 44.4% |
| 2024 | LAD | 22 | 22 | 9 | 6 | 134.0 | 3.49 | 168 | 35 | 32.2% | 6.7% | 0.195 | 0.254 | 0.324 | 29.3% | 8.2% | 30.4% | 48.6% |
| 2023 | TBR | 21 | 21 | 10 | 7 | 120.0 | 3.53 | 162 | 37 | 33.4% | 7.6% | 0.218 | 0.292 | 0.392 | 38.6% | 11.6% | 33.4% | 51.2% |
| 2022 | TBR | 2 | 2 | 0 | 0 | 6.2 | 1.35 | 10 | 2 | 38.5% | 7.7% | 0.000 | 0.000 | 0.000 | 64.3% | 21.4% | 31.6% | 35.7% |
| 2021 | TBR | 14 | 14 | 5 | 2 | 88.0 | 2.66 | 123 | 27 | 36.2% | 7.9% | 0.188 | 0.257 | 0.332 | 35.3% | 8.9% | 33.7% | 45.3% |
| 2020 | TBR | 11 | 11 | 5 | 1 | 57.1 | 4.08 | 91 | 22 | 38.2% | 9.2% | 0.190 | 0.274 | 0.362 | 38.4% | 8.8% | 31.5% | 38.7% |
| 2019 | TBR | 12 | 12 | 6 | 1 | 60.2 | 1.78 | 76 | 14 | 33.0% | 6.1% | 0.176 | 0.231 | 0.292 | 28.8% | 5.7% | 33.1% | 50.4% |
Pitch Arsenal
4-Seamer
Usage
36.3%
K%
16.4%
Whiff%
18.3%
Put Away%
19.5%
Hard Hit%
38.7%
xwOBA
0.318
Slider
Usage
22.1%
K%
28.6%
Whiff%
37.7%
Put Away%
24.4%
Hard Hit%
31.1%
xwOBA
0.296
Curveball
Usage
21.9%
K%
55.0%
Whiff%
44.6%
Put Away%
27.7%
Hard Hit%
17.1%
xwOBA
0.168
Sinker
Usage
19.7%
K%
25.0%
Whiff%
18.0%
Put Away%
29.2%
Hard Hit%
58.5%
xwOBA
0.341
Platoon Splits
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| vs LHB | 175 | 0.238 | 0.308 | 0.367 | 0.130 | 25.7% | 10.3% | 5 |
| vs RHB | 191 | 0.181 | 0.272 | 0.294 | 0.136 | 31.9% | 13.1% | 5 |
Home / Road Splits
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| Home | 66 | 0.172 | 0.255 | 0.330 | 80.0% | 20.0% | 0 |
| Road | 34 | 0.188 | 0.287 | 0.267 | 26.0% | 23.0% | 0 |
Recent Game Logs
Game log data not available.
📅
No Start Today
Tyler Glasnow is not scheduled to start today.