⚾ MLB Data Hub
Research teams, players, and statistics
Tyler Mahle
Texas Rangers · SP
2.18
ERA
6-4
W-L
86.2
IP
66
SO
19.1%
K%
16
G
2.18
ERA
0.319
xwOBA
19.1%
K%
8.4%
BB%
27.9%
Hard Hit%
25.9%
CSW%
Season-by-Season Statistics
| Year | Team | G | GS | W | L | IP | ERA | SO | BB | K% | BB% | xAVG | xwOBA | xSLG | HH% | Barrel% | CSW% | GB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 16 | 16 | 6 | 4 | 86.2 | 2.18 | 66 | 29 | 19.1% | 8.4% | 0.257 | 0.319 | 0.408 | 27.9% | 8.0% | 25.9% | 38.8% |
| 2024 | TEX | 3 | 3 | 0 | 1 | 12.2 | 4.97 | 10 | 4 | 17.9% | 7.1% | 0.000 | 0.000 | 0.000 | 46.3% | 4.9% | 28.4% | 43.9% |
| 2023 | MIN | 5 | 5 | 1 | 2 | 25.2 | 3.16 | 28 | 5 | 27.5% | 4.9% | 0.000 | 0.000 | 0.000 | 24.6% | 8.7% | 28.1% | 37.7% |
| 2022 | - - - | 23 | 23 | 6 | 8 | 120.2 | 4.40 | 126 | 43 | 25.0% | 8.5% | 0.214 | 0.291 | 0.357 | 29.2% | 7.5% | 28.4% | 35.6% |
| 2021 | CIN | 33 | 33 | 13 | 6 | 180.0 | 3.75 | 210 | 64 | 27.7% | 8.4% | 0.228 | 0.297 | 0.362 | 28.6% | 6.5% | 29.3% | 42.2% |
| 2020 | CIN | 10 | 9 | 2 | 2 | 47.2 | 3.59 | 60 | 21 | 29.9% | 10.4% | 0.189 | 0.284 | 0.345 | 29.3% | 6.0% | 30.9% | 29.3% |
| 2019 | CIN | 25 | 25 | 3 | 12 | 129.2 | 5.14 | 129 | 34 | 23.2% | 6.1% | 0.248 | 0.312 | 0.426 | 36.2% | 7.5% | 29.2% | 47.0% |
Pitch Arsenal
4-Seamer
Usage
49.5%
K%
23.3%
Whiff%
23.5%
Put Away%
14.7%
Hard Hit%
48.9%
xwOBA
0.344
Split-Finger
Usage
27.7%
K%
20.8%
Whiff%
24.0%
Put Away%
18.8%
Hard Hit%
29.5%
xwOBA
0.305
Cutter
Usage
12.7%
K%
9.3%
Whiff%
18.9%
Put Away%
12.8%
Hard Hit%
38.3%
xwOBA
0.275
Slider
Usage
10.0%
K%
7.7%
Whiff%
25.0%
Put Away%
6.7%
Hard Hit%
13.6%
xwOBA
0.348
Platoon Splits
| Split | PA | xAVG | xwOBA | xSLG | ISO | K% | BB% | HR |
|---|---|---|---|---|---|---|---|---|
| vs LHB | 151 | 0.234 | 0.295 | 0.387 | 0.100 | 23.2% | 6.6% | 3 |
| vs RHB | 195 | 0.289 | 0.358 | 0.468 | 0.085 | 15.9% | 9.7% | 2 |
Home / Road Splits
| Split | PA | xAVG | xwOBA | xSLG | K% | BB% | HR |
|---|---|---|---|---|---|---|---|
| Home | 61 | 0.184 | 0.233 | 0.242 | 50.0% | 20.0% | 0 |
| Road | 39 | 0.270 | 0.316 | 0.413 | 16.0% | 9.0% | 1 |
Recent Game Logs
Game log data not available.
📅
No Start Today
Tyler Mahle is not scheduled to start today.