Minnesota
Twins
Twins
Twins Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | Anthony Misiewicz | LHP | 0 | 0-0 | 1.0 | 0.00 | 0 | 16.7% | 16.7% | .362 | .551 | .188 | .441 | 75% | 25% | 25% | 50% | 0.044 | 0.520 |
SP | Bailey Ober | RHP | 31 | 12-9 | 178.2 | 3.98 | 27 | 26.9% | 6.1% | .209 | .371 | .162 | .279 | 34% | 34% | 20% | 35% | 0.266 | 0.290 |
RP | Genesis Cabrera | LHP | 0 | 3-3 | 62.2 | 3.59 | 10 | 18.5% | 10.7% | .248 | .399 | .151 | .323 | 41% | 44% | 23% | 25% | 0.334 | 0.315 |
SP | Joe Ryan | RHP | 23 | 7-7 | 135.0 | 3.60 | 19 | 27.3% | 4.3% | .208 | .352 | .144 | .264 | 37% | 36% | 23% | 29% | 0.268 | 0.260 |
RP | Michael Tonkin | RHP | 0 | 4-4 | 79.1 | 3.63 | 6 | 25.0% | 8.8% | .253 | .392 | .139 | .321 | 35% | 40% | 28% | 26% | 0.347 | 0.306 |
SP | Pablo Lopez | RHP | 32 | 15-10 | 185.1 | 4.08 | 26 | 25.6% | 5.3% | .239 | .389 | .150 | .297 | 38% | 44% | 25% | 27% | 0.308 | 0.287 |
RP | Justin Topa | RHP | 0 | 0-0 | 2.1 | 0.00 | 0 | 25.0% | 0.0% | .171 | .186 | .015 | .157 | 0% | 50% | 17% | 0% | 0.236 | 0.024 |
RP | Cole Sands | RHP | 0 | 9-1 | 71.1 | 3.28 | 6 | 29.1% | 4.1% | .221 | .371 | .150 | .280 | 37% | 37% | 19% | 35% | 0.317 | 0.254 |
RP | Noah Davis | RHP | 0 | 0-0 | 20.1 | 5.75 | 3 | 15.6% | 7.3% | .272 | .409 | .138 | .322 | 34% | 43% | 22% | 28% | 0.328 | 0.318 |
SP | Simeon Woods Richardson | RHP | 28 | 5-5 | 133.2 | 4.17 | 16 | 20.6% | 8.4% | .239 | .394 | .155 | .310 | 36% | 36% | 24% | 31% | 0.308 | 0.311 |
SP | Taj Bradley | RHP | 25 | 8-11 | 138.0 | 4.11 | 22 | 26.6% | 8.1% | .231 | .417 | .187 | .314 | 43% | 42% | 24% | 28% | 0.320 | 0.309 |
RP | Kody Funderburk | LHP | 0 | 1-0 | 34.2 | 6.49 | 4 | 19.9% | 9.3% | .280 | .415 | .134 | .351 | 35% | 55% | 23% | 17% | 0.331 | 0.365 |
SP | David Festa | RHP | 13 | 2-6 | 64.1 | 4.90 | 9 | 27.8% | 8.3% | .240 | .408 | .168 | .314 | 39% | 37% | 30% | 25% | 0.292 | 0.335 |
SP | Zebby Matthews | RHP | 9 | 1-4 | 37.2 | 6.69 | 11 | 24.3% | 6.2% | .278 | .532 | .255 | .370 | 42% | 38% | 23% | 30% | 0.387 | 0.348 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | Byron Buxton | R | 542 | 97 | 21 | 7 | 35 | 83 | 24 | 27.3% | 7.6% | .264 | .259 | .367 | .362 | .551 | .534 | 53.8% | 8.6 | 8.0 | 10.0 | 8.8 | 10.7 | 8.5 |
LF | Willi Castro | S | 454 | 58 | 17 | 3 | 11 | 33 | 10 | 24.4% | 8.8% | .226 | .239 | .302 | .309 | .366 | .371 | 37.3% | 5.5 | 7.5 | 7.3 | 6.6 | 5.6 | 6.7 |
RF | Trevor Larnach | L | 567 | 62 | 24 | 1 | 17 | 60 | 4 | 21.5% | 9.3% | .250 | .253 | .317 | .320 | .404 | .407 | 45.7% | 7.3 | 7.0 | 5.9 | 4.7 | 7.2 | 6.1 |
SS | Carlos Correa | R | 584 | 63 | 29 | 0 | 13 | 52 | 0 | 19.3% | 7.7% | .276 | .287 | .322 | .345 | .402 | .449 | 45.9% | 5.9 | 7.8 | 8.6 | 6.5 | 6.7 | 7.8 |
C | Ryan Jeffers | R | 464 | 47 | 26 | 0 | 9 | 47 | 1 | 19.6% | 10.8% | .266 | .253 | .333 | .332 | .397 | .409 | 42.1% | 7.4 | 6.2 | 5.3 | 7.5 | 7.4 | 6.2 |
RF | Matt Wallner | L | 392 | 47 | 16 | 3 | 22 | 40 | 4 | 29.1% | 11.7% | .202 | .214 | .334 | .335 | .464 | .450 | 45.5% | 5.3 | 11.8 | 5.4 | 7.4 | 8.5 | 6.6 |
3B | Royce Lewis | R | 403 | 36 | 18 | 0 | 13 | 52 | 12 | 19.9% | 6.2% | .237 | .251 | .292 | .306 | .388 | .410 | 40.3% | 0.0 | 5.1 | 8.2 | 6.5 | 7.7 | 7.4 |
2B | Kody Clemens | L | 386 | 46 | 12 | 4 | 19 | 52 | 5 | 24.1% | 7.5% | .213 | .252 | .307 | .341 | .434 | .479 | 48.3% | 4.2 | 6.3 | 3.9 | 5.2 | 5.7 | 5.9 |
LF | Harrison Bader | R | 501 | 61 | 24 | 1 | 17 | 54 | 11 | 27.1% | 7.8% | .277 | .229 | .346 | .303 | .449 | .383 | 40.3% | 6.0 | 7.5 | 6.0 | 6.9 | 5.3 | 5.9 |
3B | Brooks Lee | S | 527 | 50 | 15 | 1 | 16 | 64 | 3 | 17.5% | 5.9% | .236 | .240 | .286 | .294 | .370 | .379 | 38.5% | 5.0 | 5.2 | 8.5 | 5.3 | 6.7 | 3.8 |
C | Christian Vazquez | R | 214 | 14 | 7 | 0 | 3 | 14 | 1 | 16.4% | 8.4% | .189 | .213 | .248 | .271 | .274 | .306 | 27.4% | 4.2 | 4.9 | 5.2 | 5.9 | 5.3 | 5.1 |
1B | Ty France | R | 490 | 50 | 25 | 0 | 7 | 52 | 1 | 16.9% | 4.5% | .257 | .268 | .302 | .337 | .360 | .438 | 44.2% | 6.6 | 7.1 | 6.4 | 4.7 | 6.8 | 5.1 |
CF | DaShawn Keirsey | L | % | % | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | |||||||||||||
CF | Austin Martin | R | 181 | 22 | 8 | 1 | 1 | 7 | 11 | 17.1% | 12.2% | .282 | .284 | .333 | .347 | .365 | .405 | 38.6% | 7.4 | 3.1 | 7.6 | 3.2 | 5.6 | 6.5 |
LF | Alan Roden | L | 153 | 17 | 6 | 1 | 2 | 9 | 1 | 24.2% | 5.2% | .191 | .176 | .249 | .225 | .294 | .240 | 30.4% | 3.5 | 2.0 | 4.6 | 2.0 | 4.6 | 0.0 |
2B | Edouard Julien | L | 208 | 13 | 10 | 0 | 3 | 12 | 0 | 29.3% | 10.6% | .220 | .251 | .286 | .337 | .324 | .437 | 42.3% | 6.4 | 4.5 | 5.6 | 7.9 | 4.8 | 5.0 |
DH | Luke Keaschall | R | 207 | 25 | 14 | 0 | 4 | 28 | 14 | 14.0% | 9.2% | .302 | .270 | .363 | .329 | .445 | .386 | 31.2% | 11.1 | 0.0 | 0.0 | 0.0 | 9.6 | 8.1 |
2B | Mickey Gasper | S | 110 | 15 | 1 | 0 | 2 | 11 | 2 | 18.2% | 9.1% | .158 | .168 | .229 | .237 | .232 | .244 | 31.2% | 3.4 | 0.0 | 0.0 | 2.3 | 3.4 | 4.4 |
LF | Carson McCusker | R | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 53.3% | 3.3% | .172 | .184 | .170 | .214 | .172 | .276 | 30.8% | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.7 |
3B | Ryan Fitzgerald | L | 53 | 10 | 0 | 0 | 4 | 9 | 1 | 15.1% | 13.2% | .196 | .234 | .328 | .350 | .457 | .473 | 34.2% | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 7.0 |
CF | James Outman | L | 148 | 19 | 5 | 1 | 6 | 11 | 1 | 42.6% | 8.1% | .134 | .166 | .237 | .272 | .321 | .384 | 39.4% | 7.4 | 5.0 | 4.9 | 6.1 | 7.2 | 5.9 |
C | Jhonny Pereda | R | 78 | 4 | 6 | 0 | 0 | 4 | 0 | 26.9% | 10.3% | .246 | .204 | .295 | .261 | .333 | .290 | 44.9% | 2.3 | 2.4 | 9.0 | 0.0 | 4.3 | 3.7 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Bailey Ober | R | 7'-3 |
SP | Joe Ryan | R | 6'2 |
SP | Pablo Lopez | R | 6'4 |
SP | Simeon Woods Richardson | R | 6'3 |
SP | Taj Bradley | R | 6'2 |
SP | David Festa | R | 7'-6 |
SP | Zebby Matthews | R | 6'5 |
SP | Travis Adams | R | 6'1 |
SP | Pierson Ohl | R | 0'0 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Anthony Misiewicz | L | 6'1 |
RP | Brooks Kriske | R | 6'3 |
RP | Genesis Cabrera | L | 6'2 |
RP | Michael Tonkin | R | 7'-5 |
RP | Thomas Hatch | R | 6'1 |
RP | Justin Topa | R | 6'4 |
RP | Cole Sands | R | 6'3 |
RP | Noah Davis | R | 6'2 |
RP | Kody Funderburk | L | 6'4 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Christian Vazquez | R | 68 |
C | Jhonny Pereda | R | 73 |
C | Ryan Jeffers | R | 75 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|---|---|---|
2B | Kody Clemens | L | 72 |
2B | Edouard Julien | L | 72 |
2B | Mickey Gasper | S | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Jonah Bride | R | 71 |
3B | Jose Miranda | R | 73 |
3B | Royce Lewis | R | 72 |
3B | Brooks Lee | S | 73 |
3B | Ryan Fitzgerald | L | 70 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|---|---|---|
LF | Alan Roden | L | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Byron Buxton | R | 74 |
CF | James Outman | L | 74 |
CF | Austin Martin | R | 71 |
CF | DaShawn Keirsey Jr | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Trevor Larnach | L | 75 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|