Milwaukee
Brewers
Brewers
Brewers Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Erick Fedde | RHP | 31 | 9-9 | 177.1 | 3.30 | 20 | 21.2% | 7.2% | .245 | .394 | .149 | .306 | 38% | 42% | 22% | 27% | 0.323 | 0.289 |
SP | Freddy Peralta | RHP | 32 | 11-9 | 173.2 | 3.68 | 26 | 27.6% | 9.4% | .224 | .377 | .153 | .305 | 37% | 37% | 24% | 30% | 0.300 | 0.308 |
SP | Jordan Montgomery | LHP | 21 | 8-7 | 117.0 | 6.23 | 14 | 15.6% | 8.3% | .287 | .443 | .156 | .347 | 41% | 43% | 28% | 25% | 0.313 | 0.354 |
SP | Jose Quintana | LHP | 31 | 10-10 | 170.1 | 3.75 | 22 | 18.8% | 8.8% | .257 | .407 | .150 | .327 | 38% | 48% | 22% | 24% | 0.306 | 0.333 |
RP | Nick Mears | RHP | 0 | 1-5 | 57.2 | 5.93 | 7 | 29.3% | 9.4% | .217 | .356 | .139 | .283 | 33% | 41% | 24% | 30% | 0.281 | 0.284 |
RP | Rob Zastryzny | LHP | 3 | 1-0 | 7.2 | 1.17 | 0 | 17.2% | 3.4% | .151 | .231 | .081 | .203 | 29% | 38% | 5% | 38% | 0.286 | 0.120 |
RP | Shelby Miller | RHP | 0 | 6-8 | 55.2 | 4.53 | 9 | 21.8% | 5.8% | .222 | .389 | .167 | .300 | 41% | 41% | 20% | 30% | 0.218 | 0.375 |
RP | Trevor Megill | RHP | 0 | 1-3 | 46.1 | 2.72 | 4 | 27.3% | 7.7% | .209 | .327 | .119 | .262 | 42% | 35% | 23% | 36% | 0.267 | 0.258 |
RP | Aaron Ashby | LHP | 2 | 1-2 | 28.1 | 2.86 | 2 | 27.7% | 8.4% | .202 | .328 | .126 | .271 | 37% | 61% | 17% | 22% | 0.213 | 0.299 |
RP | DL Hall | LHP | 7 | 1-2 | 43.0 | 5.02 | 6 | 22.3% | 10.7% | .240 | .392 | .153 | .325 | 38% | 48% | 19% | 25% | 0.305 | 0.331 |
SP | Tobias Myers | RHP | 25 | 9-6 | 138.0 | 3.00 | 18 | 22.3% | 6.3% | .251 | .419 | .168 | .317 | 39% | 38% | 28% | 25% | 0.328 | 0.307 |
RP | Jared Koenig | LHP | 6 | 9-4 | 62.0 | 2.47 | 4 | 23.8% | 8.7% | .224 | .357 | .133 | .290 | 36% | 48% | 20% | 25% | 0.245 | 0.316 |
SP | Quinn Priester | RHP | 7 | 3-6 | 49.2 | 4.71 | 7 | 14.9% | 6.3% | .271 | .407 | .136 | .323 | 46% | 57% | 22% | 18% | 0.377 | 0.270 |
RP | Abner Uribe | RHP | 0 | 2-2 | 14.1 | 6.91 | 1 | 21.2% | 18.2% | .257 | .359 | .102 | .335 | 48% | 58% | 28% | 5% | 0.375 | 0.315 |
RP | Grant Anderson | RHP | 0 | 0-1 | 26.2 | 8.10 | 11 | 24.2% | 8.3% | .261 | .498 | .238 | .347 | 41% | 40% | 19% | 30% | 0.436 | 0.275 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Sal Frelick | L | 594 | 76 | 20 | 3 | 12 | 63 | 19 | 13.5% | 7.9% | .288 | .263 | .332 | .306 | .405 | .351 | 27.4% | 7.3 | 6.7 | 6.3 | 7.0 | 7.4 | 5.3 |
C | William Contreras | R | 659 | 89 | 28 | 0 | 17 | 76 | 6 | 18.2% | 12.7% | .260 | .264 | .332 | .340 | .399 | .409 | 48.5% | 8.8 | 8.1 | 6.0 | 7.9 | 10.8 | 7.9 |
LF | Christian Yelich | L | 644 | 88 | 21 | 0 | 29 | 103 | 16 | 25.9% | 9.9% | .264 | .260 | .343 | .346 | .452 | .465 | 46.4% | 8.5 | 9.0 | 9.0 | 10.1 | 8.9 | 7.5 |
CF | Jackson Chourio | R | 589 | 88 | 35 | 4 | 21 | 78 | 21 | 20.5% | 5.1% | .270 | .260 | .328 | .319 | .463 | .442 | 42.3% | 8.3 | 6.4 | 8.8 | 9.9 | 11.7 | 8.0 |
2B | Brice Turang | L | 659 | 97 | 28 | 2 | 18 | 81 | 24 | 22.8% | 10.0% | .288 | .268 | .346 | .342 | .435 | .441 | 47.4% | 8.5 | 6.2 | 8.3 | 4.9 | 8.6 | 7.2 |
1B | Rhys Hoskins | R | 328 | 30 | 12 | 1 | 12 | 43 | 2 | 27.7% | 11.6% | .237 | .228 | .324 | .320 | .416 | .398 | 46.4% | 7.1 | 8.1 | 6.7 | 7.5 | 6.2 | 6.0 |
LF | Isaac Collins | S | 441 | 56 | 22 | 3 | 9 | 54 | 16 | 21.1% | 12.9% | .263 | .251 | .344 | .324 | .411 | .360 | 38.9% | 4.6 | 4.4 | 8.6 | 8.0 | 10.2 | 3.6 |
3B | Caleb Durbin | R | 506 | 60 | 25 | 0 | 11 | 53 | 18 | 9.9% | 5.9% | .256 | .260 | .319 | .316 | .387 | .369 | 26.9% | 7.2 | 5.4 | 7.5 | 6.0 | 7.3 | 8.6 |
SS | Joey Ortiz | R | 506 | 62 | 18 | 1 | 7 | 45 | 14 | 14.6% | 5.3% | .230 | .250 | .263 | .278 | .317 | .332 | 32.8% | 5.4 | 5.4 | 6.7 | 4.5 | 7.0 | 5.5 |
LF | Jake Bauers | L | 218 | 28 | 9 | 0 | 7 | 28 | 8 | 27.1% | 14.7% | .235 | .248 | .333 | .364 | .399 | .471 | 45.6% | 5.1 | 5.8 | 5.6 | 5.2 | 4.3 | 5.2 |
SS | Andruw Monasterio | R | 135 | 19 | 9 | 0 | 4 | 16 | 2 | 23.7% | 5.2% | .270 | .236 | .328 | .294 | .437 | .388 | 35.1% | 3.0 | 4.1 | 5.1 | 5.6 | 6.6 | 3.5 |
C | Eric Haase | R | 77 | 11 | 3 | 0 | 2 | 9 | 0 | 40.3% | 5.2% | .229 | .212 | .286 | .278 | .357 | .353 | 22.5% | 5.0 | 5.1 | 5.7 | 4.7 | 4.5 | 7.8 |
1B | Andrew Vaughn | R | 447 | 35 | 22 | 0 | 14 | 65 | 0 | 17.9% | 6.9% | .254 | .282 | .311 | .356 | .411 | .487 | 47.7% | 5.8 | 6.4 | 8.2 | 7.1 | 6.9 | 6.6 |
2B | Anthony Seigler | L | 73 | 6 | 1 | 0 | 0 | 5 | 2 | 21.9% | 11.0% | .194 | .244 | .239 | .306 | .210 | .345 | 37.5% | 0.0 | 0.0 | 0.0 | 2.1 | 3.9 | 0.0 |
CF | Blake Perkins | S | 171 | 25 | 6 | 2 | 3 | 19 | 7 | 27.5% | 8.8% | .226 | .226 | .287 | .278 | .348 | .320 | 34.3% | 7.1 | 5.6 | 6.4 | 5.9 | 7.5 | 5.2 |
3B | Tyler Black | L | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 7.7% | 38.5% | .250 | .254 | .430 | .428 | .375 | .351 | 28.6% | 8.0 | 4.6 | 4.8 | 5.3 | 3.9 | 0.0 |
CF | Brandon Lockridge | R | 148 | 17 | 7 | 1 | 0 | 11 | 10 | 24.3% | 5.4% | .231 | .239 | .254 | .269 | .299 | .314 | 32.0% | 3.8 | 4.4 | 3.4 | 0.0 | 6.6 | 2.8 |
C | Danny Jansen | R | 337 | 38 | 11 | 0 | 14 | 36 | 0 | 25.5% | 12.5% | .215 | .209 | .318 | .305 | .399 | .364 | 39.0% | 5.3 | 7.1 | 5.3 | 6.7 | 5.5 | 6.3 |
RF | Steward Berroa | S | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3% | 16.7% | .000 | .057 | .115 | .160 | .000 | .067 | 0.0% | 0.0 | 0.0 | 0.0 | 6.3 | 2.7 | 6.0 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Brandon Woodruff | R | 6'4 |
SP | Erick Fedde | R | 6'4 |
SP | Freddy Peralta | R | 6'0 |
SP | Jordan Montgomery | L | 7'-6 |
SP | Jose Quintana | L | 6'2 |
SP | Tobias Myers | R | 6'1 |
SP | Easton McGee | R | 7'-5 |
SP | Quinn Priester | R | 6'3 |
SP | Chad Patrick | R | 6'1 |
SP | Logan Henderson | R | 6'0 |
SP | Jacob Misiorowski | R | 7'-5 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Nick Mears | R | 6'3 |
RP | Rob Zastryzny | L | 6'3 |
RP | Shelby Miller | R | 6'3 |
RP | Trevor Megill | R | 7'-4 |
RP | Aaron Ashby | L | 6'0 |
RP | DL Hall | L | 6'1 |
RP | Jared Koenig | L | 6'5 |
RP | Abner Uribe | R | 6'3 |
RP | Grant Anderson | R | 6'0 |
RP | Connor Thomas | L | 6'0 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Danny Jansen | R | 73 |
C | Eric Haase | R | 70 |
C | William Contreras | R | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Andrew Vaughn | R | 70 |
1B | Rhys Hoskins | R | 75 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Brice Turang | L | 71 |
2B | Anthony Seigler | L | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Tyler Black | L | 73 |
3B | Oliver Dunn | L | 71 |
3B | Caleb Durbin | R | 67 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Joey Ortiz | R | 70 |
SS | Andruw Monasterio | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Jake Bauers | L | 72 |
LF | Isaac Collins | S | 68 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Drew Avans | L | 70 |
CF | Garrett Mitchell | L | 74 |
CF | Blake Perkins | S | 72 |
CF | Jackson Chourio | R | 72 |
CF | Brandon Lockridge | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Daz Cameron | R | 72 |
RF | Sal Frelick | L | 68 |
RF | Steward Berroa | S | 69 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|