Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Kyle Schwarber | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 2 | SS | Trea Turner | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | 1B | Bryce Harper | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 0.0 |
| 4 | 3B | Alec Bohm | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | 2B | Bryson Stott | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | C | J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | LF | Brandon Marsh | 3 | 1 | 1 | 1 | 0 | 0 | — | 0 | 2 | 7.0 |
| 8 | RF | Adolis García | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | CF | Steward Berroa | 3 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Zack Wheeler | 6.0 | 5 | 4 | 4 | 1 | 4 | 4 | 90 | 4.9 | L | 9.9 |
| RP | Tim Mayza | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 16.0 | 5.9 |
Dodgers (LAD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Shohei Ohtani | 4 | 1 | 3 | 0 | 1 | 1 | — | 0 | 1 | 20.0 |
| 2 | CF | Andy Pages | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 3 | 1B | Freddie Freeman | 4 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 4 | SS | Mookie Betts | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 5 | RF | Kyle Tucker | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | 3B | Max Muncy | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 7 | C | Will Smith | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 2 | 14.0 |
| 8 | LF | Alex Call | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 |
| 9 | 2B | Miguel Rojas | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 2B | Alex Freeland | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
Dodgers (LAD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Justin Wrobleski | 7.0 | 1 | 1 | 1 | 0 | 9 | 1 | 88 | 11.6 | W | 35.2 |
| RP | Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 44.7 | SV | 4.3 |
| RP | Edgardo Henriquez | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0.0 | H | -1.7 |
| RP | Alex Vesia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 278.3 | H | 2.8 |