Padres (SD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | Fernando Tatis Jr | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 2 | CF | Jackson Merrill | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 3 | DH | Manny Machado | 3 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 4 | LF | Gavin Sheets | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | SS | Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 6 | 3B | Will Wagner | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 7 | 1B | Ty France | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
| 8 | 2B | Sung-Mun Song | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | C | Rodolfo Durán | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Padres (SD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 82.7 | 4.3 | |
| RP | Lucas Giolito | 5.0 | 7 | 3 | 3 | 3 | 2 | 0 | 85 | 2.8 | L | 3.3 |
| RP | Kyle Hart | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 17.5 | 5.9 |
Cardinals (STL) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | JJ Wetherholt | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 2 | DH | Iván Herrera | 3 | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | 4.0 |
| 3 | 1B | Alec Burleson | 4 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | 7.0 |
| 4 | RF | Jordan Walker | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 1 | 6.0 |
| 5 | LF | Lars Nootbaar | 3 | 1 | 2 | 0 | 0 | 0 | — | 1 | 1 | 10.0 |
| 6 | SS | Masyn Winn | 4 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | 8.0 |
| 7 | C | Jimmy Crooks | 3 | 0 | 1 | 1 | 0 | 2 | — | 0 | 0 | 9.0 |
| 8 | 3B | Blaze Jordan | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | CF | Nathan Church | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
Cardinals (STL) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Dustin May | 9.0 | 1 | 0 | 0 | 1 | 9 | 0 | 101 | 8.8 | W | 46.1 |