
Atlanta
Braves
Braves
Braves Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | Aaron Bummer | LHP | 0 | 4-3 | 55.1 | 3.58 | 2 | 28.3% | 7.4% | .232 | .283 | .052 | .261 | 33% | 61% | 26% | 9% | 0.261 | 0.261 |
SP | Carlos Carrasco | RHP | 21 | 3-10 | 103.2 | 5.64 | 19 | 19.9% | 7.4% | .260 | .435 | .176 | .333 | 39% | 46% | 23% | 25% | 0.351 | 0.314 |
SP | Charlie Morton | RHP | 30 | 8-10 | 165.1 | 4.19 | 23 | 23.8% | 9.3% | .243 | .402 | .159 | .326 | 38% | 47% | 26% | 23% | 0.334 | 0.315 |
SP | Chris Sale | LHP | 29 | 18-3 | 177.2 | 2.38 | 9 | 32.1% | 5.6% | .213 | .317 | .105 | .261 | 31% | 46% | 26% | 24% | 0.247 | 0.263 |
RP | Dane Dunning | RHP | 15 | 5-7 | 95.0 | 5.31 | 18 | 21.6% | 9.5% | .262 | .469 | .207 | .350 | 46% | 45% | 21% | 30% | 0.367 | 0.335 |
RP | Dylan Lee | LHP | 0 | 4-2 | 59.2 | 2.11 | 7 | 31.7% | 7.1% | .198 | .330 | .131 | .250 | 32% | 36% | 27% | 33% | 0.202 | 0.273 |
SP | Grant Holmes | RHP | 7 | 2-1 | 68.1 | 3.56 | 7 | 24.8% | 5.3% | .238 | .383 | .145 | .289 | 39% | 44% | 23% | 27% | 0.305 | 0.276 |
RP | Joe Jimenez | RHP | 0 | 1-5 | 68.2 | 2.62 | 2 | 29.6% | 8.3% | .182 | .278 | .097 | .247 | 33% | 43% | 19% | 32% | 0.254 | 0.241 |
RP | Joel Payamps | RHP | 0 | 3-7 | 59.0 | 3.05 | 7 | 25.1% | 7.7% | .238 | .424 | .186 | .313 | 44% | 40% | 24% | 27% | 0.358 | 0.274 |
RP | Joey Wentz | LHP | 0 | 1-2 | 67.1 | 4.68 | 8 | 24.0% | 10.9% | .223 | .349 | .126 | .298 | 36% | 42% | 24% | 25% | 0.248 | 0.332 |
RP | Jose Ruiz | RHP | 0 | 5-1 | 51.0 | 3.71 | 8 | 24.0% | 7.8% | .253 | .406 | .153 | .314 | 42% | 45% | 25% | 25% | 0.357 | 0.286 |
RP | Jose Suarez | LHP | 3 | 1-2 | 52.1 | 6.02 | 7 | 23.3% | 11.3% | .256 | .404 | .148 | .337 | 48% | 40% | 30% | 22% | 0.314 | 0.349 |
RP | Pierce Johnson | RHP | 0 | 6-6 | 56.1 | 3.67 | 6 | 28.4% | 10.6% | .224 | .368 | .145 | .302 | 39% | 46% | 23% | 27% | 0.295 | 0.310 |
RP | Raisel Iglesias | RHP | 0 | 6-2 | 69.1 | 1.95 | 4 | 26.3% | 5.0% | .195 | .292 | .097 | .233 | 31% | 45% | 19% | 29% | 0.218 | 0.250 |
SP | Reynaldo Lopez | RHP | 25 | 8-5 | 135.2 | 1.99 | 10 | 27.3% | 7.7% | .241 | .394 | .153 | .307 | 42% | 40% | 29% | 25% | 0.327 | 0.282 |
RP | Tyler Kinley | RHP | 0 | 6-1 | 64.0 | 6.19 | 11 | 25.3% | 11.6% | .244 | .408 | .164 | .325 | 33% | 38% | 26% | 28% | 0.363 | 0.296 |
SP | Spencer Strider | RHP | 2 | 0-0 | 9.0 | 7.00 | 2 | 28.6% | 11.9% | .238 | .408 | .170 | .325 | 36% | 40% | 20% | 32% | 0.347 | 0.302 |
RP | Alexis Diaz | RHP | 0 | 2-5 | 56.1 | 3.99 | 6 | 22.7% | 12.8% | .206 | .329 | .123 | .298 | 38% | 33% | 23% | 28% | 0.313 | 0.285 |
SP | Bryce Elder | RHP | 10 | 2-5 | 49.2 | 6.52 | 8 | 20.4% | 7.5% | .285 | .442 | .157 | .343 | 45% | 50% | 23% | 24% | 0.372 | 0.309 |
RP | Dylan Dodd | LHP | 0 | 0-0 | 2.0 | 9.00 | 0 | 22.2% | 11.1% | .256 | .354 | .099 | .310 | 33% | 50% | 33% | 17% | 0.000 | 0.348 |
RP | Daysbel Hernandez | RHP | 0 | 3-0 | 18.0 | 2.50 | 0 | 35.1% | 13.5% | .169 | .233 | .063 | .246 | 27% | 38% | 19% | 32% | 0.256 | 0.240 |
RP | Hunter Stratton | RHP | 0 | 2-1 | 37.2 | 3.58 | 3 | 20.9% | 4.4% | .233 | .355 | .122 | .282 | 31% | 41% | 24% | 23% | 0.326 | 0.249 |
SP | Spencer Schwellenbach | RHP | 21 | 8-7 | 123.2 | 3.35 | 14 | 25.4% | 4.6% | .239 | .375 | .136 | .288 | 40% | 43% | 25% | 25% | 0.315 | 0.261 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Ronald Acuna Jr | R | 412 | 74 | 12 | 1 | 21 | 42 | 9 | 24.8% | 17.2% | .290 | .274 | .403 | .407 | .518 | .552 | 52.1% | 11.4 | 10.2 | 11.7 | 9.4 | 10.5 | 12.1 |
1B | Matt Olson | L | 724 | 98 | 41 | 2 | 29 | 95 | 1 | 24.3% | 12.6% | .272 | .262 | .366 | .371 | .484 | .506 | 53.3% | 8.1 | 8.3 | 8.7 | 8.5 | 9.1 | 11.3 |
3B | Austin Riley | R | 447 | 54 | 20 | 1 | 16 | 54 | 2 | 28.6% | 6.0% | .260 | .254 | .318 | .337 | .428 | .478 | 50.2% | 7.8 | 7.8 | 8.2 | 9.8 | 9.3 | 9.1 |
LF | Jurickson Profar | S | 371 | 56 | 16 | 1 | 14 | 43 | 9 | 15.9% | 12.9% | .245 | .238 | .346 | .332 | .434 | .400 | 40.3% | 7.1 | 8.1 | 7.7 | 7.3 | 8.7 | 7.2 |
C | Drake Baldwin | L | 446 | 56 | 18 | 2 | 19 | 80 | 0 | 15.2% | 8.5% | .274 | .282 | .351 | .362 | .469 | .493 | 49.6% | 6.0 | 6.9 | 6.0 | 7.0 | 8.0 | 7.5 |
DH | Marcell Ozuna | R | 592 | 61 | 19 | 0 | 21 | 68 | 0 | 24.3% | 15.9% | .232 | .249 | .334 | .362 | .400 | .464 | 44.6% | 8.1 | 8.2 | 7.5 | 7.4 | 9.1 | 6.9 |
2B | Ozzie Albies | S | 667 | 74 | 23 | 2 | 16 | 74 | 14 | 14.1% | 8.2% | .240 | .247 | .295 | .303 | .365 | .375 | 30.7% | 8.7 | 6.5 | 7.4 | 8.4 | 9.4 | 9.3 |
CF | Michael Harris II | L | 641 | 55 | 26 | 6 | 20 | 86 | 20 | 20.0% | 2.5% | .249 | .277 | .289 | .323 | .409 | .450 | 43.4% | 7.5 | 5.1 | 7.4 | 7.3 | 8.8 | 8.9 |
SS | Nick Allen | R | 416 | 32 | 11 | 0 | 0 | 22 | 8 | 23.8% | 7.5% | .221 | .222 | .245 | .251 | .251 | .267 | 21.6% | 4.2 | 3.3 | 4.5 | 2.9 | 4.6 | 3.3 |
C | Sean Murphy | R | 337 | 34 | 13 | 0 | 16 | 45 | 0 | 31.2% | 10.4% | .199 | .208 | .309 | .321 | .409 | .420 | 43.1% | 8.6 | 6.4 | 6.0 | 7.5 | 6.0 | 3.9 |
RF | Eli White | R | 271 | 43 | 8 | 3 | 10 | 35 | 10 | 25.8% | 4.1% | .234 | .260 | .290 | .320 | .406 | .450 | 40.4% | 6.4 | 5.8 | 3.0 | 7.4 | 4.8 | 3.9 |
RF | Stuart Fairchild | R | 55 | 7 | 4 | 1 | 0 | 2 | 2 | 27.3% | 7.3% | .216 | .210 | .266 | .281 | .333 | .378 | 36.1% | 4.2 | 4.9 | 6.2 | 4.8 | 4.9 | 2.0 |
SS | Nacho Alvarez Jr | R | 208 | 18 | 12 | 0 | 2 | 15 | 0 | 23.6% | 5.8% | .234 | .232 | .279 | .270 | .330 | .308 | 26.8% | 0.0 | 0.0 | 0.0 | 2.6 | 5.2 | 4.8 |
3B | Jonathan Ornelas | R | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 30.0% | 10.0% | .222 | .088 | .246 | .141 | .222 | .092 | 33.3% | 1.0 | 0.0 | 0.0 | 3.8 | 8.0 | 2.0 |
3B | Vidal Brujan | S | 95 | 14 | 5 | 0 | 0 | 8 | 2 | 22.1% | 6.3% | .253 | .226 | .275 | .264 | .310 | .316 | 37.3% | 4.8 | 4.3 | 3.9 | 3.7 | 3.4 | 2.9 |
SS | Luke Williams | R | 34 | 5 | 2 | 0 | 0 | 5 | 5 | 26.5% | 2.9% | .129 | .197 | .167 | .245 | .194 | .247 | 27.3% | 2.0 | 1.8 | 3.2 | 3.5 | 3.5 | 3.8 |
RF | Jake Fraley | L | 217 | 31 | 9 | 0 | 6 | 23 | 4 | 22.6% | 11.5% | .241 | .254 | .316 | .320 | .382 | .378 | 34.5% | 6.5 | 6.4 | 7.0 | 8.6 | 4.4 | 5.4 |
SS | Ha Seong Kim | R | 191 | 19 | 4 | 0 | 5 | 17 | 6 | 20.4% | 8.4% | .234 | .249 | .288 | .301 | .345 | .360 | 43.3% | 6.6 | 6.6 | 7.1 | 8.6 | 7.5 | 6.2 |
C | Sandy Leon | S | 12 | 1 | 0 | 0 | 1 | 3 | 0 | 33.3% | 0.0% | .083 | .072 | .170 | .118 | .333 | .216 | 25.0% | 4.5 | 2.0 | 1.3 | 2.3 | 0.0 | 6.0 |
2B | Brett Wisely | L | 63 | 5 | 4 | 0 | 1 | 10 | 1 | 22.2% | 11.1% | .185 | .198 | .267 | .279 | .315 | .332 | 31.0% | 0.8 | 4.6 | 7.1 | 4.2 | 3.0 | 3.6 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Carlos Carrasco | R | 6'4 |
SP | Charlie Morton | R | 6'5 |
SP | Chris Sale | L | 7'-6 |
SP | Connor Seabold | R | 6'2 |
SP | Grant Holmes | R | 6'0 |
SP | Reynaldo Lopez | R | 6'1 |
SP | Spencer Strider | R | 6'0 |
SP | Bryce Elder | R | 6'2 |
SP | Spencer Schwellenbach | R | 6'1 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Aaron Bummer | L | 6'3 |
RP | Dane Dunning | R | 6'4 |
RP | Dylan Lee | L | 6'3 |
RP | Joe Jimenez | R | 6'3 |
RP | Joel Payamps | R | 6'3 |
RP | Joey Wentz | L | 6'5 |
RP | Jose Ruiz | R | 6'1 |
RP | Jose Suarez | L | 6'-2 |
RP | Pierce Johnson | R | 6'2 |
RP | Raisel Iglesias | R | 6'2 |
RP | Tyler Kinley | R | 6'4 |
RP | Alexis Diaz | R | 6'2 |
RP | Dylan Dodd | L | 6'2 |
RP | Daysbel Hernandez | R | 6'-2 |
RP | Hunter Stratton | R | 6'4 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Chuckie Robinson | R | 72 |
C | Sandy Leon | S | 70 |
C | Sean Murphy | R | 75 |
C | Drake Baldwin | L | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Matt Olson | L | 76 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Ozzie Albies | S | 67 |
2B | Brett Wisely | L | 69 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Austin Riley | R | 74 |
3B | Vidal Brujan | S | 69 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Ha Seong Kim | R | 70 |
SS | Nick Allen | R | 68 |
SS | Luke Williams | R | 73 |
SS | Nacho Alvarez Jr | R | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Alex Verdugo | L | 72 |
LF | Jose Azocar | R | 71 |
LF | Jurickson Profar | S | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Michael Harris II | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Eli White | R | 75 |
RF | Jake Fraley | L | 71 |
RF | Jarred Kelenic | L | 71 |
RF | Ronald Acuna Jr | R | 72 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|