Cleveland
Guardians
Guardians
Guardians Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Ben Lively | RHP | 29 | 13-10 | 151.0 | 3.81 | 23 | 18.7% | 7.8% | .240 | .400 | .159 | .309 | 42% | 43% | 21% | 28% | 0.317 | 0.301 |
RP | Emmanuel Clase | RHP | 0 | 4-2 | 74.1 | 0.61 | 2 | 24.4% | 3.7% | .214 | .303 | .089 | .245 | 30% | 58% | 24% | 15% | 0.215 | 0.271 |
RP | Jakob Junis | RHP | 6 | 4-0 | 67.0 | 2.69 | 8 | 20.2% | 3.2% | .251 | .414 | .163 | .301 | 42% | 39% | 26% | 29% | 0.320 | 0.288 |
SP | John Means | LHP | 4 | 2-0 | 20.2 | 2.61 | 2 | 20.0% | 2.5% | .268 | .469 | .201 | .332 | 53% | 23% | 33% | 31% | 0.247 | 0.351 |
RP | Kolby Allard | LHP | 4 | 2-0 | 27.0 | 5.00 | 5 | 19.7% | 6.8% | .249 | .441 | .191 | .321 | 41% | 47% | 14% | 31% | 0.213 | 0.347 |
SP | Logan Allen | LHP | 0 | 0-1 | 28.0 | 5.46 | 3 | 16.4% | 7.8% | .305 | .453 | .148 | .359 | 40% | 42% | 32% | 19% | 0.259 | 0.389 |
RP | Matt Krook | LHP | 0 | 0-0 | 1.0 | 18.00 | 1 | 33.3% | 16.7% | .306 | .748 | .441 | .483 | 67% | 67% | 0% | 33% | 0.000 | 0.580 |
RP | Matt Festa | RHP | 0 | 6-1 | 23.2 | 5.70 | 2 | 24.0% | 8.0% | .258 | .378 | .120 | .307 | 34% | 27% | 27% | 28% | 0.288 | 0.319 |
RP | Hunter Gaddis | RHP | 0 | 6-3 | 74.2 | 1.57 | 4 | 23.7% | 5.0% | .200 | .334 | .135 | .257 | 37% | 38% | 21% | 31% | 0.235 | 0.279 |
RP | Tim Herrin | LHP | 0 | 5-1 | 65.2 | 1.92 | 2 | 26.5% | 9.7% | .208 | .319 | .110 | .279 | 37% | 52% | 19% | 23% | 0.268 | 0.287 |
SP | Tanner Bibee | RHP | 31 | 12-8 | 173.2 | 3.47 | 22 | 26.3% | 6.2% | .237 | .393 | .156 | .300 | 37% | 35% | 24% | 32% | 0.313 | 0.285 |
SP | Gavin Williams | RHP | 16 | 3-10 | 76.0 | 4.86 | 7 | 23.8% | 9.6% | .248 | .390 | .142 | .317 | 44% | 41% | 26% | 26% | 0.285 | 0.352 |
SP | Slade Cecconi | RHP | 13 | 2-7 | 77.0 | 6.66 | 16 | 18.9% | 5.0% | .256 | .449 | .193 | .327 | 36% | 34% | 24% | 36% | 0.320 | 0.333 |
RP | Joey Cantillo | LHP | 8 | 2-4 | 38.2 | 4.89 | 6 | 27.0% | 9.2% | .224 | .394 | .169 | .303 | 40% | 48% | 22% | 22% | 0.361 | 0.283 |
RP | Cade Smith | RHP | 0 | 6-1 | 75.1 | 1.91 | 1 | 35.6% | 5.9% | .193 | .304 | .111 | .249 | 43% | 45% | 25% | 22% | 0.247 | 0.251 |
RP | Erik Sabrowski | LHP | 0 | 0-0 | 12.2 | 0.00 | 0 | 40.4% | 8.5% | .150 | .193 | .043 | .196 | 33% | 21% | 38% | 33% | 0.142 | 0.216 |
RP | Andrew Walters | RHP | 1 | 1-0 | 8.2 | 0.00 | 0 | 18.8% | 15.6% | .174 | .258 | .084 | .267 | 24% | 24% | 33% | 24% | 0.198 | 0.299 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | Steven Kwan | L | 693 | 81 | 29 | 1 | 11 | 56 | 21 | 8.7% | 7.9% | .272 | .279 | .310 | .313 | .374 | .371 | 19.3% | 8.7 | 7.1 | 7.6 | 7.9 | 6.4 | 7.7 |
RF | Nolan Jones | L | 403 | 34 | 14 | 2 | 5 | 34 | 8 | 28.0% | 9.7% | .211 | .233 | .270 | .309 | .304 | .384 | 46.7% | 4.3 | 4.7 | 6.6 | 6.3 | 6.8 | 8.3 |
3B | Jose Ramirez | S | 673 | 103 | 34 | 3 | 30 | 85 | 44 | 11.0% | 9.8% | .283 | .294 | .359 | .351 | .503 | .460 | 37.0% | 8.8 | 10.9 | 9.9 | 9.7 | 8.3 | 9.6 |
1B | Carlos Santana | S | 474 | 49 | 11 | 0 | 11 | 54 | 7 | 19.2% | 11.0% | .219 | .222 | .284 | .294 | .325 | .349 | 37.8% | 6.4 | 6.6 | 7.5 | 6.0 | 6.6 | 6.7 |
2B | Daniel Schneemann | L | 422 | 48 | 18 | 1 | 12 | 41 | 9 | 27.7% | 9.0% | .206 | .225 | .280 | .308 | .354 | .407 | 41.7% | 3.9 | 7.3 | 5.3 | 5.1 | 4.8 | 3.4 |
CF | Angel Martinez | S | 484 | 56 | 23 | 2 | 11 | 45 | 8 | 22.7% | 4.8% | .224 | .222 | .274 | .262 | .359 | .325 | 29.3% | 5.7 | 6.3 | 4.2 | 7.2 | 3.8 | 4.4 |
C | Bo Naylor | L | 414 | 46 | 22 | 1 | 14 | 47 | 1 | 23.9% | 10.9% | .195 | .212 | .289 | .302 | .379 | .385 | 38.3% | 6.2 | 4.4 | 5.3 | 5.9 | 4.4 | 7.4 |
RF | Johnathan Rodriguez | R | 77 | 6 | 4 | 1 | 2 | 10 | 1 | 28.6% | 7.8% | .197 | .241 | .273 | .302 | .366 | .389 | 55.1% | 0.0 | 4.4 | 4.4 | 3.3 | 0.0 | 7.0 |
SS | Brayan Rocchio | S | 383 | 34 | 18 | 2 | 5 | 44 | 8 | 20.1% | 5.7% | .233 | .249 | .278 | .297 | .340 | .360 | 35.5% | 4.3 | 4.5 | 4.6 | 4.8 | 5.7 | 5.8 |
1B | David Fry | R | 157 | 16 | 4 | 0 | 8 | 23 | 1 | 36.9% | 5.7% | .171 | .143 | .258 | .209 | .363 | .264 | 39.8% | 5.4 | 8.6 | 4.1 | 5.8 | 4.3 | 4.1 |
3B | Will Wilson | R | 91 | 7 | 4 | 0 | 0 | 2 | 2 | 37.4% | 7.7% | .192 | .153 | .236 | .215 | .244 | .233 | 36.7% | 2.4 | 3.6 | 2.4 | 3.1 | 9.0 | 0.0 |
C | Austin Hedges | R | 180 | 13 | 3 | 0 | 5 | 10 | 1 | 23.9% | 10.0% | .161 | .178 | .239 | .250 | .277 | .286 | 32.2% | 3.7 | 3.7 | 3.6 | 3.1 | 2.1 | 3.8 |
RF | Jhonkensy Noel | R | 153 | 19 | 2 | 0 | 6 | 13 | 0 | 34.0% | 2.6% | .162 | .172 | .207 | .212 | .297 | .299 | 41.2% | 3.1 | 2.3 | 3.8 | 5.8 | 8.2 | 3.2 |
1B | Kyle Manzardo | L | 531 | 47 | 19 | 2 | 27 | 70 | 2 | 25.4% | 9.0% | .234 | .231 | .329 | .331 | .455 | .458 | 43.8% | 6.4 | 4.8 | 4.3 | 8.0 | 7.3 | 6.2 |
SS | Gabriel Arias | R | 471 | 44 | 25 | 2 | 11 | 54 | 8 | 34.4% | 5.7% | .220 | .222 | .278 | .295 | .363 | .398 | 43.3% | 5.8 | 4.5 | 4.5 | 4.3 | 5.6 | 5.8 |
1B | CJ Kayfus | L | 138 | 16 | 10 | 1 | 4 | 19 | 4 | 27.5% | 8.0% | .220 | .252 | .306 | .333 | .415 | .442 | 36.8% | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 6.8 |
George Valera | L | 48 | 7 | 2 | 0 | 2 | 5 | 0 | 27.1% | 14.6% | .220 | .193 | .330 | .279 | .415 | .293 | 42.9% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | |
CF | Petey Halpin | L | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 25.0% | 25.0% | .333 | .148 | .393 | .274 | .333 | .164 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
LF | Chase DeLauter | L | % | % | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Ben Lively | R | 6'4 |
SP | John Means | L | 6'4 |
SP | Logan Allen | L | 6'0 |
SP | Tanner Bibee | R | 6'2 |
SP | Gavin Williams | R | 7'-6 |
SP | Slade Cecconi | R | 6'4 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Emmanuel Clase | R | 6'2 |
RP | Jakob Junis | R | 6'3 |
RP | Kolby Allard | L | 6'1 |
RP | Matt Krook | L | 6'4 |
RP | Matt Festa | R | 6'1 |
RP | Trevor Stephan | R | 6'5 |
RP | Hunter Gaddis | R | 7'-6 |
RP | Tim Herrin | L | 7'-6 |
RP | Nic Enright | R | 6'3 |
RP | Joey Cantillo | L | 6'4 |
RP | Cade Smith | R | 6'5 |
RP | Erik Sabrowski | L | 6'4 |
RP | Andrew Walters | R | 6'4 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Austin Hedges | R | 72 |
C | Bo Naylor | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | David Fry | R | 73 |
1B | Kyle Manzardo | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Daniel Schneemann | L | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Jose Ramirez | S | 68 |
3B | Will Wilson | R | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Gabriel Arias | R | 73 |
SS | Brayan Rocchio | S | 69 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Steven Kwan | L | 68 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Angel Martinez | S | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Nolan Jones | L | 77 |
RF | Jhonkensy Noel | R | 75 |
RF | Will Brennan | L | 71 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|