
Chicago
White Sox
White Sox
White Sox Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | Bryse Wilson | RHP | 9 | 5-4 | 104.2 | 4.04 | 20 | 18.6% | 7.0% | .279 | .476 | .197 | .351 | 44% | 38% | 25% | 29% | 0.381 | 0.328 |
RP | Dan Altavilla | RHP | 1 | 0-1 | 3.2 | 14.73 | 1 | 23.8% | 14.3% | .227 | .457 | .230 | .370 | 36% | 55% | 18% | 18% | 0.239 | 0.475 |
SP | Martin Perez | LHP | 26 | 5-6 | 135.0 | 4.53 | 22 | 18.1% | 8.3% | .277 | .468 | .191 | .353 | 42% | 44% | 27% | 24% | 0.322 | 0.362 |
RP | Miguel Castro | RHP | 0 | 0-0 | 13.2 | 5.93 | 3 | 12.5% | 4.7% | .325 | .514 | .189 | .380 | 25% | 48% | 27% | 19% | 0.283 | 0.440 |
RP | Steven Wilson | RHP | 0 | 1-6 | 34.2 | 5.71 | 8 | 20.9% | 16.0% | .246 | .438 | .191 | .352 | 31% | 26% | 23% | 37% | 0.400 | 0.314 |
RP | Tyler Alexander | LHP | 9 | 6-5 | 107.2 | 5.10 | 23 | 19.8% | 5.3% | .259 | .464 | .205 | .332 | 37% | 32% | 25% | 35% | 0.304 | 0.343 |
RP | Tyler Gilbert | LHP | 0 | 0-0 | 8.1 | 3.24 | 1 | 10.5% | 5.3% | .327 | .454 | .126 | .365 | 48% | 29% | 36% | 36% | 0.356 | 0.370 |
RP | Yoendrys Gomez | RHP | 0 | 0-0 | 11.1 | 3.97 | 2 | 18.5% | 13.0% | .222 | .438 | .216 | .334 | 50% | 33% | 17% | 44% | 0.265 | 0.368 |
RP | Elvis Peguero | RHP | 0 | 7-4 | 51.1 | 2.98 | 4 | 20.7% | 11.9% | .250 | .361 | .110 | .314 | 40% | 56% | 24% | 17% | 0.332 | 0.303 |
SP | Davis Martin | RHP | 10 | 0-5 | 50.0 | 4.32 | 5 | 21.4% | 10.5% | .225 | .363 | .138 | .310 | 38% | 47% | 18% | 27% | 0.335 | 0.281 |
RP | Prelander Berroa | RHP | 0 | 1-0 | 19.0 | 3.32 | 2 | 31.3% | 15.7% | .132 | .213 | .081 | .233 | 19% | 42% | 16% | 30% | 0.181 | 0.276 |
RP | Bryan Hudson | LHP | 0 | 6-1 | 62.1 | 1.73 | 7 | 26.8% | 7.4% | .197 | .335 | .138 | .270 | 37% | 40% | 26% | 24% | 0.295 | 0.257 |
SP | Sean Burke | RHP | 3 | 2-0 | 19.0 | 1.42 | 2 | 28.9% | 9.2% | .236 | .377 | .141 | .302 | 40% | 34% | 26% | 26% | 0.279 | 0.348 |
SP | Jonathan Cannon | RHP | 21 | 5-10 | 124.1 | 4.49 | 18 | 17.4% | 7.7% | .258 | .411 | .153 | .322 | 36% | 38% | 29% | 25% | 0.342 | 0.300 |
RP | Cam Booser | LHP | 0 | 2-3 | 42.2 | 3.38 | 5 | 23.5% | 8.7% | .228 | .375 | .147 | .293 | 36% | 32% | 26% | 36% | 0.280 | 0.303 |
RP | Fraser Ellard | LHP | 0 | 2-3 | 24.0 | 3.75 | 3 | 25.7% | 11.9% | .237 | .369 | .132 | .305 | 40% | 45% | 24% | 26% | 0.357 | 0.262 |
RP | Brandon Eisert | LHP | 0 | 0-0 | 6.2 | 4.05 | 0 | 7.7% | 15.4% | .250 | .382 | .133 | .336 | 30% | 55% | 25% | 15% | 0.192 | 0.442 |
RP | Jordan Leasure | RHP | 0 | 0-2 | 31.1 | 6.32 | 6 | 18.3% | 12.7% | .243 | .424 | .181 | .336 | 35% | 37% | 22% | 30% | 0.357 | 0.317 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Mike Tauchman | L | 385 | 44 | 17 | 1 | 9 | 40 | 0 | 22.3% | 11.7% | .263 | .250 | .335 | .324 | .400 | .385 | 38.8% | 7.8 | 7.0 | 6.4 | 6.9 | 6.4 | 4.9 |
2B | Lenyn Sosa | R | 544 | 57 | 20 | 1 | 22 | 75 | 2 | 23.3% | 3.3% | .264 | .275 | .313 | .338 | .434 | .484 | 43.8% | 3.9 | 4.5 | 5.5 | 7.2 | 6.1 | 6.6 |
C | Kyle Teel | L | 297 | 38 | 11 | 0 | 8 | 35 | 3 | 25.9% | 12.5% | .273 | .246 | .349 | .345 | .411 | .430 | 37.6% | 0.0 | 0.0 | 6.4 | 5.9 | 6.4 | 8.4 |
SS | Brooks Baldwin | S | 328 | 32 | 15 | 1 | 11 | 38 | 5 | 26.2% | 6.4% | .240 | .243 | .302 | .316 | .407 | .428 | 40.9% | 5.5 | 3.0 | 0.7 | 5.1 | 5.8 | 6.9 |
SS | Colson Montgomery | L | 284 | 43 | 9 | 1 | 21 | 55 | 0 | 29.2% | 8.8% | .239 | .243 | .355 | .355 | .529 | .523 | 44.5% | 0.0 | 0.0 | 0.0 | 7.6 | 10.1 | 8.3 |
3B | Josh Rojas | L | 211 | 14 | 9 | 0 | 2 | 11 | 4 | 22.7% | 9.0% | .180 | .216 | .232 | .267 | .259 | .306 | 36.8% | 7.8 | 5.6 | 4.8 | 5.8 | 5.9 | 4.7 |
LF | Austin Slater | R | 160 | 22 | 6 | 1 | 5 | 13 | 1 | 31.9% | 6.9% | .216 | .263 | .280 | .347 | .372 | .499 | 48.0% | 3.2 | 4.7 | 5.0 | 5.2 | 3.0 | 3.6 |
1B | Ryan Noda | L | 59 | 3 | 0 | 0 | 1 | 2 | 1 | 42.4% | 18.6% | .106 | .136 | .211 | .252 | .170 | .261 | 34.8% | 5.1 | 6.9 | 5.3 | 6.9 | 5.8 | 6.1 |
CF | Michael A Taylor | R | 325 | 33 | 20 | 1 | 9 | 35 | 8 | 33.8% | 7.1% | .200 | .196 | .270 | .278 | .366 | .387 | 42.9% | 5.1 | 4.6 | 5.8 | 5.8 | 6.0 | 4.4 |
SS | Chase Meidroth | R | 505 | 54 | 15 | 0 | 5 | 23 | 14 | 14.3% | 8.9% | .253 | .256 | .294 | .300 | .320 | .333 | 36.1% | 5.7 | 7.6 | 6.0 | 5.6 | 6.3 | 5.9 |
LF | Andrew Benintendi | L | 470 | 57 | 16 | 2 | 20 | 63 | 1 | 17.4% | 8.5% | .240 | .244 | .317 | .331 | .431 | .450 | 36.9% | 6.4 | 6.2 | 6.5 | 7.4 | 7.3 | 6.8 |
3B | Miguel Vargas | R | 569 | 80 | 32 | 2 | 16 | 60 | 6 | 17.6% | 9.8% | .234 | .247 | .314 | .327 | .401 | .417 | 40.5% | 5.5 | 8.3 | 5.8 | 4.7 | 5.4 | 5.6 |
C | Edgar Quero | S | 403 | 31 | 17 | 0 | 5 | 36 | 0 | 17.6% | 7.9% | .268 | .243 | .307 | .295 | .356 | .353 | 46.3% | 5.2 | 4.1 | 3.6 | 9.3 | 6.2 | 4.1 |
CF | Luis Robert Jr | R | 431 | 52 | 12 | 0 | 14 | 53 | 33 | 26.0% | 9.3% | .223 | .256 | .289 | .330 | .364 | .438 | 41.6% | 7.2 | 8.7 | 8.6 | 10.2 | 7.9 | 6.2 |
DH | Tim Elko | R | 72 | 6 | 1 | 0 | 4 | 8 | 1 | 41.7% | 6.9% | .134 | .165 | .228 | .246 | .328 | .340 | 48.6% | 0.0 | 5.6 | 5.5 | 0.0 | 0.0 | 0.0 |
LF | Will Robertson | L | 75 | 2 | 1 | 0 | 0 | 9 | 0 | 36.0% | 2.7% | .129 | .149 | .149 | .189 | .143 | .218 | 31.8% | 0.0 | 0.0 | 3.0 | 0.0 | 2.8 | 2.6 |
1B | Curtis Mead | R | 264 | 26 | 10 | 1 | 3 | 19 | 5 | 23.9% | 5.7% | .233 | .236 | .278 | .290 | .321 | .350 | 34.8% | 3.8 | 6.2 | 5.5 | 4.9 | 4.3 | 5.6 |
LF | Corey Julks | R | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 23.1% | 0.0% | .250 | .104 | .260 | .163 | .417 | .199 | 20.0% | 6.8 | 6.6 | 6.5 | 3.4 | 4.1 | 2.1 |
SS | Jacob Amaya | R | 73 | 7 | 1 | 0 | 0 | 8 | 2 | 21.9% | 4.1% | .106 | .177 | .120 | .200 | .121 | .230 | 29.6% | 2.1 | 2.0 | 4.3 | 0.0 | 3.5 | 2.9 |
C | Korey Lee | R | 40 | 10 | 3 | 0 | 1 | 3 | 0 | 17.5% | 10.0% | .257 | .193 | .333 | .262 | .429 | .307 | 34.5% | 4.5 | 6.0 | 5.0 | 3.1 | 4.9 | 3.4 |
3B | Bryan Ramos | R | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 33.3% | 0.0% | .167 | .220 | .209 | .256 | .333 | .381 | 12.5% | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 5.8 |
RF | Dominic Fletcher | L | 34 | 5 | 5 | 0 | 1 | 2 | 1 | 5.9% | 5.9% | .219 | .259 | .311 | .300 | .469 | .387 | 40.0% | 4.2 | 6.2 | 2.7 | 3.3 | 4.4 | 4.0 |
CF | Derek Hill | R | 149 | 19 | 6 | 0 | 3 | 11 | 7 | 32.2% | 6.0% | .216 | .245 | .272 | .317 | .328 | .422 | 49.4% | 5.1 | 5.1 | 5.1 | 4.0 | 5.9 | 2.4 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Martin Perez | L | 6'0 |
SP | Davis Martin | R | 6'2 |
SP | Sean Burke | R | 7'-6 |
SP | Jonathan Cannon | R | 7'-6 |
SP | Shane Smith | R | 6'3 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Bryse Wilson | R | 6'2 |
RP | Dan Altavilla | R | 6'-1 |
RP | Miguel Castro | R | 7'-5 |
RP | Penn Murfee | R | 6'2 |
RP | Steven Wilson | R | 6'4 |
RP | Tyler Alexander | L | 6'1 |
RP | Tyler Gilbert | L | 6'3 |
RP | Yoendrys Gomez | R | 6'3 |
RP | Elvis Peguero | R | 6'4 |
RP | Prelander Berroa | R | 6'-1 |
RP | Bryan Hudson | L | 7'-4 |
RP | Cam Booser | L | 6'3 |
RP | Fraser Ellard | L | 6'3 |
RP | Brandon Eisert | L | 6'2 |
RP | Mike Vasil | R | 6'5 |
RP | Jordan Leasure | R | 6'3 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Korey Lee | R | 72 |
C | Edgar Quero | S | 70 |
C | Kyle Teel | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Curtis Mead | R | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Lenyn Sosa | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Josh Rojas | L | 73 |
3B | Vinny Capra | R | 68 |
3B | Miguel Vargas | R | 74 |
3B | Bryan Ramos | R | 74 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Jacob Amaya | R | 70 |
SS | Colson Montgomery | L | 75 |
SS | Chase Meidroth | R | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Andrew Benintendi | L | 70 |
LF | Will Robertson | L | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Luis Robert Jr | R | 74 |
CF | Derek Hill | R | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Mike Tauchman | L | 73 |
RF | Joshua Palacios | L | 72 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|