Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Kyle Schwarber | 4 | 2 | 2 | 0 | 1 | 2 | — | 1 | 2 | 23.0 |
| 2 | SS | Trea Turner | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 3 | 3.0 |
| 3 | 1B | Bryce Harper | 4 | 3 | 2 | 1 | 1 | 1 | — | 1 | 0 | 25.0 |
| 4 | LF | Brandon Marsh | 4 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 5 | 3B | Alec Bohm | 5 | 1 | 2 | 0 | 1 | 3 | — | 0 | 0 | 21.0 |
| 6 | 2B | Bryson Stott | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 15.0 |
| 7 | C | J.T. Realmuto | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 8 | RF | Steward Berroa | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 9 | CF | Justin Crawford | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 1 | 5.0 |
| RF | Adolis García | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Jesús Luzardo | 5.2 | 4 | 1 | 1 | 4 | 8 | 0 | 96 | 8.6 | W | 26.0 |
| RP | Jhoan Duran | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0 | SV | 3.1 |
| RP | José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 55.3 | H | 5.7 |
| RP | Brad Keller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | H | 1.5 |
| RP | Chase Shugart | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 21 | 0.0 | -7.7 | |
| RP | Jonathan Bowlan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 |
Blue Jays (TOR) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | George Springer | 3 | 1 | 1 | 0 | 0 | 0 | — | 2 | 1 | 9.0 |
| 2 | 1B | Vladimir Guerrero Jr | 3 | 0 | 1 | 0 | 0 | 1 | — | 2 | 0 | 9.0 |
| 3 | 2B | Ernie Clement | 3 | 1 | 1 | 0 | 0 | 1 | — | 1 | 1 | 9.0 |
| 4 | 3B | Kazuma Okamoto | 3 | 0 | 0 | 0 | 0 | 1 | — | 1 | 2 | 4.0 |
| 5 | LF | Yohendrick Piñango | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 6 | C | Brandon Valenzuela | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 2 | 5.0 |
| 7 | SS | Andrés Giménez | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 8 | CF | Myles Straw | 4 | 1 | 3 | 0 | 0 | 0 | — | 0 | 0 | 11.0 |
| 9 | RF | Nathan Lukes | 3 | 1 | 1 | 0 | 0 | 0 | — | 1 | 2 | 7.0 |
| 2B | Charles McAdoo | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Blue Jays (TOR) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Max Scherzer | 3.1 | 5 | 5 | 5 | 3 | 4 | 2 | 82 | 6.0 | L | 0.7 |
| RP | Spencer Miles | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 69.4 | 7.8 | |
| RP | Jeff Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 22.9 | 3.7 | |
| RP | Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.7 | |
| RP | Tyler Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.7 | |
| RP | Mason Fluharty | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 34.7 | 0.9 | |
| RP | Braydon Fisher | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 27 | 13.7 | -1.1 |