Washington
Nationals
Nationals
Nationals Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | Derek Law | RHP | 0 | 7-4 | 90.0 | 2.60 | 7 | 20.8% | 6.6% | .258 | .361 | .103 | .298 | 35% | 48% | 29% | 19% | 0.265 | 0.317 |
RP | Jorge Lopez | RHP | 0 | 2-3 | 53.0 | 2.89 | 6 | 23.1% | 8.3% | .220 | .375 | .155 | .294 | 40% | 51% | 16% | 26% | 0.293 | 0.294 |
SP | MacKenzie Gore | LHP | 32 | 10-12 | 166.1 | 3.90 | 15 | 24.8% | 8.9% | .252 | .378 | .126 | .316 | 38% | 40% | 30% | 25% | 0.346 | 0.306 |
SP | Trevor Williams | RHP | 13 | 6-1 | 66.2 | 2.03 | 3 | 22.7% | 6.9% | .216 | .345 | .129 | .277 | 39% | 45% | 22% | 28% | 0.275 | 0.278 |
RP | Jackson Rutledge | RHP | 1 | 0-0 | 8.1 | 3.24 | 1 | 26.5% | 5.9% | .274 | .452 | .178 | .346 | 36% | 50% | 23% | 18% | 0.336 | 0.353 |
SP | Jake Irvin | RHP | 33 | 10-14 | 187.2 | 4.41 | 29 | 20.3% | 6.8% | .253 | .430 | .177 | .320 | 39% | 45% | 23% | 26% | 0.334 | 0.306 |
RP | Zach Brzykcy | RHP | 0 | 0-0 | 5.2 | 14.29 | 2 | 14.3% | 10.7% | .311 | .568 | .257 | .409 | 48% | 24% | 33% | 38% | 0.509 | 0.381 |
RP | Clayton Beeter | RHP | 0 | 0-0 | 3.2 | 4.91 | 0 | 33.3% | 6.7% | .236 | .392 | .156 | .295 | 44% | 33% | 33% | 11% | 0.482 | 0.131 |
RP | Eduardo Salazar | RHP | 0 | 0-1 | 29.1 | 2.76 | 2 | 20.3% | 10.5% | .281 | .398 | .117 | .339 | 43% | 55% | 28% | 10% | 0.377 | 0.318 |
RP | Jake Eder | LHP | 0 | 0-0 | 2.0 | 4.50 | 0 | 11.1% | 11.1% | .222 | .243 | .022 | .315 | 17% | 83% | 0% | 17% | 0.383 | 0.295 |
SP | Mitchell Parker | LHP | 29 | 7-10 | 151.0 | 4.29 | 18 | 20.6% | 6.7% | .256 | .434 | .178 | .322 | 39% | 39% | 27% | 28% | 0.261 | 0.341 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | CJ Abrams | L | 635 | 92 | 35 | 5 | 19 | 60 | 31 | 19.7% | 5.8% | .257 | .256 | .324 | .318 | .433 | .415 | 39.2% | 9.3 | 7.0 | 8.8 | 8.8 | 7.6 | 8.4 |
LF | James Wood | L | 689 | 87 | 38 | 0 | 31 | 94 | 15 | 32.1% | 12.3% | .256 | .269 | .353 | .368 | .475 | .504 | 56.3% | 10.2 | 11.6 | 9.3 | 6.7 | 8.5 | 7.7 |
2B | Luis Garcia Jr | L | % | % | % | 6.6 | 7.8 | 6.5 | 6.3 | 7.7 | 6.6 | |||||||||||||
1B | Nathaniel Lowe | L | 609 | 64 | 23 | 3 | 18 | 84 | 1 | 26.1% | 10.2% | .228 | .237 | .301 | .311 | .381 | .385 | 41.5% | 7.3 | 6.5 | 7.3 | 7.9 | 6.0 | 6.2 |
1B | Josh Bell | S | 533 | 54 | 17 | 1 | 22 | 63 | 0 | 16.5% | 10.7% | .239 | .270 | .326 | .370 | .421 | .497 | 47.0% | 5.5 | 6.6 | 6.9 | 7.1 | 7.2 | 7.3 |
3B | Brady House | R | 274 | 26 | 11 | 0 | 4 | 29 | 5 | 28.5% | 2.9% | .234 | .263 | .248 | .288 | .322 | .374 | 46.3% | 0.0 | 0.0 | 5.5 | 6.5 | 4.2 | 5.4 |
RF | Daylen Lile | L | 351 | 51 | 15 | 11 | 9 | 41 | 8 | 16.0% | 6.0% | .299 | .309 | .360 | .353 | .498 | .456 | 40.1% | 0.0 | 4.8 | 6.6 | 6.6 | 7.6 | 11.5 |
C | Keibert Ruiz | S | 267 | 19 | 12 | 0 | 2 | 25 | 0 | 9.7% | 3.0% | .247 | .274 | .262 | .287 | .318 | .351 | 30.9% | 5.1 | 6.3 | 4.4 | 6.6 | 7.4 | 6.1 |
CF | Jacob Young | R | 364 | 34 | 10 | 1 | 2 | 31 | 15 | 17.9% | 7.4% | .231 | .268 | .264 | .300 | .287 | .341 | 34.2% | 7.2 | 5.5 | 6.6 | 5.0 | 6.1 | 5.0 |
RF | Alex Call | R | 322 | 43 | 13 | 2 | 5 | 31 | 2 | 17.1% | 11.2% | .267 | .248 | .331 | .322 | .385 | .369 | 28.9% | 7.5 | 5.0 | 4.8 | 6.4 | 5.0 | 4.1 |
3B | Amed Rosario | R | 191 | 20 | 11 | 0 | 6 | 23 | 1 | 16.2% | 3.7% | .276 | .298 | .321 | .342 | .436 | .458 | 45.0% | 6.5 | 6.5 | 6.7 | 7.5 | 5.1 | 4.2 |
3B | Paul DeJong | R | 208 | 18 | 10 | 0 | 6 | 23 | 4 | 33.7% | 5.3% | .228 | .200 | .278 | .264 | .373 | .355 | 39.7% | 5.1 | 7.0 | 6.6 | 5.8 | 6.1 | 2.8 |
C | Riley Adams | R | 286 | 29 | 8 | 0 | 8 | 24 | 1 | 38.5% | 6.3% | .186 | .216 | .250 | .283 | .308 | .363 | 52.3% | 5.4 | 5.1 | 4.2 | 5.8 | 5.3 | 2.5 |
C | Drew Millas | S | 55 | 6 | 5 | 1 | 0 | 7 | 2 | 12.7% | 7.3% | .306 | .285 | .350 | .309 | .449 | .355 | 23.3% | 4.0 | 0.0 | 5.4 | 6.3 | 5.2 | 6.0 |
CF | Robert Hassell III | L | % | % | % | 0.0 | 7.1 | 2.6 | 0.0 | 4.0 | 4.5 | |||||||||||||
3B | Jose Tena | L | 169 | 19 | 13 | 2 | 0 | 16 | 3 | 21.9% | 8.9% | .243 | .255 | .296 | .310 | .355 | .370 | 40.5% | 4.6 | 6.8 | 3.1 | 0.0 | 7.1 | 5.2 |
RF | Dylan Crews | R | 322 | 43 | 8 | 2 | 10 | 27 | 17 | 23.6% | 7.5% | .208 | .246 | .279 | .320 | .352 | .418 | 38.7% | 7.0 | 7.6 | 0.0 | 0.0 | 7.3 | 6.0 |
1B | Andres Chaparro | R | 73 | 4 | 2 | 0 | 1 | 5 | 0 | 30.1% | 6.8% | .182 | .193 | .228 | .263 | .258 | .324 | 37.8% | 0.0 | 0.0 | 1.3 | 0.0 | 5.8 | 4.4 |
1B | CJ Stubbs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .097 | .000 | .090 | .000 | .106 | 33.3% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
C | Jorge Alfaro | R | 39 | 3 | 2 | 0 | 0 | 3 | 1 | 35.9% | 0.0% | .256 | .244 | .245 | .249 | .308 | .334 | 44.0% | 0.0 | 4.7 | 7.2 | 4.0 | 0.0 | 3.7 |
SS | Nasim Nunez | S | 92 | 13 | 2 | 0 | 4 | 13 | 9 | 21.7% | 8.7% | .232 | .248 | .304 | .300 | .402 | .374 | 42.2% | 3.6 | 4.8 | 4.3 | 4.8 | 6.0 | 4.8 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | MacKenzie Gore | L | 6'2 |
SP | Trevor Williams | R | 6'3 |
SP | Konnor Pilkington | L | 6'3 |
SP | Cade Cavalli | R | 6'4 |
SP | Jake Irvin | R | 7'-6 |
SP | Mitchell Parker | L | 6'4 |
SP | Andry Lara | R | 6'4 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Derek Law | R | 6'3 |
RP | Jorge Lopez | R | 6'3 |
RP | Jackson Rutledge | R | 7'-4 |
RP | Jose Ferrer | L | 6'1 |
RP | Zach Brzykcy | R | 6'2 |
RP | Cole Henry | R | 6'4 |
RP | Clayton Beeter | R | 6'2 |
RP | Eduardo Salazar | R | 6'2 |
RP | Jake Eder | L | 6'4 |
RP | Luis V Garcia | R | 6'2 |
RP | Brad Lord | R | 6'3 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Keibert Ruiz | S | 72 |
C | Riley Adams | R | 76 |
C | Drew Millas | S | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Josh Bell | S | 75 |
1B | Juan Yepez | R | 72 |
1B | Nate Lowe | L | 76 |
1B | Andres Chaparro | R | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Luis Garcia Jr | L | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Paul DeJong | R | 72 |
3B | Jose Tena | L | 71 |
3B | Brady House | R | 76 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | CJ Abrams | L | 72 |
SS | Nasim Nunez | S | 68 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | James Wood | L | 79 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Robert Hassell III | L | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Dylan Crews | R | 72 |
RF | Daylen Lile | L | 71 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|