
Los Angeles
Angels
Angels
Angels Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | Andrew Chafin | LHP | 0 | 4-3 | 56.1 | 3.51 | 5 | 28.5% | 12.6% | .222 | .347 | .124 | .296 | 34% | 37% | 30% | 28% | 0.298 | 0.294 |
RP | Brock Burke | LHP | 1 | 2-1 | 34.0 | 5.82 | 4 | 26.6% | 10.4% | .226 | .330 | .104 | .290 | 41% | 46% | 24% | 20% | 0.367 | 0.236 |
RP | Carson Fulmer | RHP | 8 | 0-5 | 86.2 | 4.15 | 11 | 21.4% | 10.6% | .248 | .433 | .184 | .334 | 44% | 42% | 25% | 28% | 0.372 | 0.301 |
RP | Connor Brogdon | RHP | 0 | 0-1 | 3.0 | 24.00 | 4 | 15.8% | 31.6% | .371 | 1.007 | .636 | .610 | 50% | 30% | 10% | 60% | 0.589 | 0.624 |
RP | Hunter Strickland | RHP | 0 | 3-2 | 73.1 | 3.31 | 10 | 19.4% | 8.2% | .213 | .382 | .169 | .290 | 36% | 35% | 18% | 35% | 0.331 | 0.265 |
RP | Jose Quijada | LHP | 0 | 2-2 | 19.1 | 3.26 | 1 | 28.6% | 20.2% | .214 | .349 | .136 | .343 | 39% | 22% | 29% | 44% | 0.326 | 0.352 |
RP | Jose Urena | RHP | 9 | 5-8 | 109.0 | 3.80 | 13 | 15.1% | 8.4% | .259 | .411 | .152 | .323 | 40% | 51% | 21% | 24% | 0.323 | 0.323 |
RP | Kenley Jansen | RHP | 0 | 4-2 | 54.2 | 3.29 | 4 | 28.4% | 9.2% | .208 | .352 | .144 | .280 | 37% | 31% | 22% | 36% | 0.289 | 0.274 |
SP | Kyle Hendricks | RHP | 24 | 4-12 | 130.2 | 5.92 | 21 | 15.3% | 7.6% | .276 | .426 | .150 | .336 | 33% | 46% | 23% | 23% | 0.358 | 0.314 |
RP | Luis Garcia | RHP | 0 | 5-1 | 59.0 | 4.88 | 8 | 20.9% | 5.9% | .235 | .379 | .143 | .293 | 39% | 50% | 22% | 22% | 0.315 | 0.275 |
RP | Shaun Anderson | RHP | 2 | 0-2 | 16.1 | 8.27 | 3 | 11.8% | 1.2% | .341 | .555 | .214 | .388 | 41% | 37% | 34% | 22% | 0.393 | 0.383 |
SP | Tyler Anderson | LHP | 31 | 10-15 | 179.1 | 3.81 | 24 | 18.6% | 9.5% | .245 | .413 | .168 | .322 | 33% | 38% | 24% | 30% | 0.357 | 0.312 |
SP | Yusei Kikuchi | LHP | 32 | 9-10 | 175.2 | 4.05 | 25 | 28.0% | 6.0% | .239 | .396 | .157 | .298 | 45% | 43% | 23% | 30% | 0.331 | 0.290 |
RP | Reid Detmers | LHP | 17 | 4-9 | 87.1 | 6.70 | 18 | 27.9% | 9.7% | .230 | .404 | .174 | .314 | 39% | 40% | 20% | 34% | 0.328 | 0.309 |
SP | Jose Soriano | RHP | 20 | 6-7 | 113.0 | 3.42 | 8 | 20.7% | 9.6% | .242 | .369 | .127 | .314 | 44% | 60% | 22% | 16% | 0.300 | 0.328 |
RP | Ben Joyce | RHP | 1 | 2-0 | 34.2 | 2.08 | 1 | 23.2% | 9.9% | .210 | .293 | .083 | .279 | 37% | 59% | 21% | 15% | 0.251 | 0.306 |
SP | Jack Kochanowicz | RHP | 11 | 2-6 | 65.1 | 3.99 | 7 | 9.4% | 3.8% | .288 | .448 | .159 | .341 | 44% | 57% | 23% | 15% | 0.370 | 0.299 |
RP | Ryan Zeferjahn | RHP | 0 | 0-0 | 17.0 | 2.12 | 0 | 28.1% | 9.4% | .143 | .174 | .031 | .200 | 26% | 40% | 21% | 29% | 0.181 | 0.211 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | Zach Neto | R | 554 | 82 | 29 | 1 | 26 | 62 | 26 | 26.9% | 6.0% | .257 | .261 | .337 | .355 | .474 | .510 | 46.6% | 6.7 | 7.6 | 8.0 | 8.8 | 9.5 | 7.3 |
1B | Nolan Schanuel | L | 564 | 64 | 23 | 1 | 12 | 53 | 5 | 12.6% | 10.5% | .264 | .269 | .327 | .333 | .389 | .398 | 29.0% | 6.2 | 6.2 | 7.9 | 8.3 | 6.5 | 7.0 |
RF | Mike Trout | R | 556 | 73 | 14 | 1 | 26 | 64 | 2 | 32.0% | 15.6% | .232 | .246 | .343 | .368 | .439 | .490 | 49.3% | 9.3 | 8.7 | 8.4 | 7.9 | 5.9 | 8.1 |
LF | Taylor Ward | R | 663 | 86 | 31 | 2 | 36 | 103 | 4 | 26.4% | 11.3% | .228 | .242 | .339 | .342 | .475 | .465 | 42.7% | 7.5 | 8.4 | 7.0 | 7.5 | 7.5 | 8.9 |
CF | Jo Adell | R | 573 | 63 | 18 | 1 | 37 | 98 | 5 | 26.4% | 5.8% | .236 | .273 | .333 | .378 | .485 | .565 | 50.0% | 6.2 | 6.3 | 7.3 | 5.9 | 7.4 | 7.0 |
RF | Jorge Soler | R | 315 | 31 | 12 | 0 | 12 | 34 | 0 | 29.8% | 8.9% | .215 | .213 | .298 | .304 | .387 | .401 | 42.0% | 6.4 | 8.2 | 6.7 | 7.0 | 8.0 | 8.2 |
C | Logan OHoppe | R | 451 | 35 | 8 | 1 | 19 | 43 | 2 | 30.8% | 5.3% | .213 | .237 | .273 | .309 | .371 | .436 | 46.9% | 6.7 | 7.2 | 7.2 | 6.9 | 3.5 | 6.3 |
3B | Luis Rengifo | S | 541 | 55 | 16 | 3 | 9 | 43 | 10 | 19.2% | 6.1% | .238 | .265 | .275 | .305 | .335 | .382 | 32.7% | 6.5 | 5.8 | 6.1 | 7.2 | 7.4 | 7.2 |
2B | Chad Stevens | R | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0% | 0.0% | .154 | .186 | .136 | .169 | .154 | .203 | 14.3% | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
RF | Gustavo Campero | S | 66 | 9 | 1 | 0 | 3 | 8 | 4 | 21.2% | 7.6% | .172 | .247 | .277 | .330 | .345 | .407 | 22.7% | 12.0 | 1.3 | 3.4 | 5.2 | 8.2 | 6.4 |
3B | Kevin Newman | R | 116 | 13 | 2 | 0 | 2 | 11 | 1 | 19.8% | 0.9% | .202 | .213 | .209 | .220 | .272 | .289 | 29.3% | 4.4 | 6.0 | 5.3 | 6.1 | 4.6 | 5.2 |
3B | Yoan Moncada | S | 289 | 39 | 13 | 2 | 12 | 35 | 0 | 26.0% | 11.1% | .234 | .229 | .339 | .333 | .448 | .431 | 43.4% | 6.4 | 6.6 | 4.6 | 6.0 | 6.3 | 7.3 |
1B | LaMonte Wade Jr | L | 242 | 19 | 8 | 2 | 2 | 18 | 1 | 24.0% | 11.2% | .167 | .211 | .241 | .284 | .254 | .322 | 31.8% | 6.0 | 5.9 | 6.1 | 4.4 | 5.1 | 6.3 |
C | Travis dArnaud | R | 231 | 16 | 13 | 0 | 6 | 21 | 0 | 32.0% | 5.6% | .197 | .207 | .263 | .284 | .343 | .384 | 37.9% | 6.0 | 5.0 | 8.4 | 6.8 | 4.8 | 4.6 |
LF | Chris Taylor | R | 125 | 15 | 7 | 0 | 2 | 12 | 2 | 33.6% | 4.0% | .186 | .211 | .250 | .274 | .301 | .331 | 36.1% | 4.5 | 6.0 | 5.9 | 4.8 | 7.2 | 6.6 |
CF | Bryce Teodosio | R | 150 | 12 | 7 | 2 | 1 | 7 | 7 | 31.3% | 3.3% | .203 | .190 | .243 | .228 | .304 | .269 | 26.6% | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.0 |
2B | Christian Moore | R | 184 | 20 | 5 | 1 | 7 | 16 | 3 | 33.7% | 10.3% | .198 | .214 | .288 | .294 | .370 | .367 | 36.3% | 0.0 | 0.0 | 6.7 | 3.0 | 4.3 | 7.9 |
3B | Oswald Peraza | R | 265 | 24 | 6 | 0 | 5 | 20 | 9 | 30.2% | 6.4% | .164 | .203 | .214 | .257 | .250 | .319 | 38.8% | 4.4 | 4.0 | 2.5 | 3.9 | 3.5 | 5.5 |
1B | Niko Kavadas | L | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 43.5% | 13.0% | .100 | .134 | .167 | .208 | .100 | .180 | 30.0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.4 |
LF | Matthew Lugo | R | 70 | 9 | 2 | 1 | 4 | 9 | 0 | 34.3% | 0.0% | .232 | .233 | .299 | .274 | .464 | .396 | 42.2% | 0.0 | 5.6 | 5.0 | 0.0 | 1.3 | 4.6 |
1B | Logan Davidson | S | 47 | 3 | 2 | 0 | 1 | 4 | 0 | 46.8% | 6.4% | .167 | .141 | .225 | .201 | .286 | .246 | 27.3% | 0.0 | 4.5 | 1.8 | 0.0 | 0.0 | 3.6 |
C | Sebastian Rivero | R | % | % | % | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 3.4 | |||||||||||||
SS | Denzer Guzman | R | 43 | 4 | 1 | 0 | 2 | 3 | 0 | 51.2% | 2.3% | .190 | .176 | .243 | .224 | .357 | .327 | 45.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
3B | Carter Kieboom | R | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5% | 0.0% | .250 | .239 | .221 | .231 | .250 | .288 | 28.6% | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 4.6 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Kyle Hendricks | R | 6'3 |
SP | Tyler Anderson | L | 6'2 |
SP | Yusei Kikuchi | L | 6'0 |
SP | Jose Soriano | R | 6'3 |
SP | Jack Kochanowicz | R | 7'-5 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Andrew Chafin | L | 6'2 |
RP | Brock Burke | L | 6'4 |
RP | Carson Fulmer | R | 6'0 |
RP | Connor Brogdon | R | 7'-6 |
RP | Hunter Strickland | R | 6'3 |
RP | Jose Quijada | L | 6'-1 |
RP | Jose Urena | R | 6'2 |
RP | Kenley Jansen | R | 6'5 |
RP | Luis Garcia | R | 6'2 |
RP | Robert Stephenson | R | 6'3 |
RP | Shaun Anderson | R | 7'-6 |
RP | Reid Detmers | L | 6'2 |
RP | Sam Bachman | R | 6'1 |
RP | Ben Joyce | R | 6'5 |
RP | Ryan Zeferjahn | R | 6'5 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Travis dArnaud | R | 72 |
C | Logan OHoppe | R | 74 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | LaMonte Wade Jr | L | 71 |
1B | Logan Davidson | S | 75 |
1B | Nolan Schanuel | L | 74 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Scott Kingery | R | 69 |
2B | Kyren Paris | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Kevin Newman | R | 73 |
3B | Luis Rengifo | S | 70 |
3B | Yoan Moncada | S | 72 |
3B | Oswald Peraza | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Tim Anderson | R | 72 |
SS | Zach Neto | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Chris Taylor | R | 72 |
LF | Matthew Lugo | R | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Jo Adell | R | 74 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Jorge Soler | R | 76 |
RF | Mike Trout | R | 74 |
RF | Gustavo Campero | S | 66 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|