Chicago
Cubs
Cubs
Cubs Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Aaron Civale | RHP | 31 | 8-9 | 161.0 | 4.36 | 29 | 21.6% | 7.5% | .243 | .393 | .151 | .309 | 39% | 36% | 27% | 29% | 0.300 | 0.318 |
RP | Andrew Kittredge | RHP | 0 | 5-5 | 70.2 | 2.80 | 10 | 23.3% | 7.0% | .250 | .412 | .162 | .308 | 40% | 46% | 26% | 22% | 0.350 | 0.284 |
RP | Brad Keller | RHP | 2 | 0-4 | 41.1 | 5.44 | 9 | 16.7% | 7.8% | .252 | .444 | .193 | .334 | 39% | 50% | 20% | 25% | 0.307 | 0.352 |
RP | Caleb Thielbar | LHP | 0 | 2-4 | 47.1 | 5.32 | 6 | 24.5% | 11.1% | .239 | .393 | .154 | .315 | 34% | 40% | 23% | 27% | 0.294 | 0.333 |
RP | Chris Flexen | RHP | 30 | 3-15 | 160.0 | 4.95 | 24 | 17.4% | 8.9% | .258 | .437 | .179 | .333 | 37% | 36% | 27% | 28% | 0.328 | 0.337 |
SP | Colin Rea | RHP | 27 | 12-6 | 167.2 | 4.29 | 29 | 18.9% | 6.0% | .272 | .452 | .181 | .339 | 42% | 40% | 24% | 30% | 0.353 | 0.324 |
RP | Eli Morgan | RHP | 0 | 3-0 | 42.0 | 1.93 | 4 | 20.4% | 6.6% | .200 | .300 | .100 | .247 | 28% | 32% | 24% | 31% | 0.239 | 0.253 |
SP | Jameson Taillon | RHP | 28 | 12-8 | 165.1 | 3.27 | 21 | 18.5% | 4.9% | .256 | .419 | .163 | .311 | 39% | 40% | 23% | 31% | 0.325 | 0.295 |
RP | Julian Merryweather | RHP | 0 | 1-1 | 15.0 | 6.60 | 0 | 18.9% | 12.2% | .278 | .431 | .153 | .366 | 53% | 40% | 27% | 25% | 0.400 | 0.341 |
SP | Justin Steele | LHP | 24 | 5-5 | 134.2 | 3.07 | 12 | 24.3% | 6.7% | .212 | .303 | .091 | .258 | 33% | 46% | 23% | 23% | 0.242 | 0.262 |
SP | Matthew Boyd | LHP | 8 | 2-2 | 39.2 | 2.72 | 4 | 27.7% | 7.8% | .216 | .328 | .112 | .274 | 38% | 33% | 27% | 30% | 0.249 | 0.279 |
SP | Michael Soroka | RHP | 9 | 0-10 | 79.2 | 4.74 | 13 | 24.2% | 12.7% | .237 | .398 | .161 | .329 | 35% | 42% | 21% | 28% | 0.339 | 0.319 |
RP | Nate Pearson | RHP | 1 | 2-2 | 66.1 | 4.48 | 12 | 26.0% | 7.4% | .242 | .431 | .189 | .324 | 46% | 37% | 26% | 28% | 0.333 | 0.315 |
RP | Ryan Brasier | RHP | 4 | 1-0 | 28.0 | 3.54 | 3 | 22.7% | 4.5% | .247 | .396 | .149 | .289 | 44% | 45% | 21% | 23% | 0.331 | 0.242 |
RP | Ryan Pressly | RHP | 0 | 2-3 | 56.2 | 3.49 | 4 | 23.8% | 7.4% | .242 | .397 | .155 | .308 | 42% | 51% | 27% | 20% | 0.291 | 0.324 |
RP | Taylor Rogers | LHP | 0 | 1-4 | 60.0 | 2.40 | 7 | 25.7% | 8.8% | .215 | .335 | .120 | .282 | 33% | 46% | 22% | 24% | 0.285 | 0.280 |
RP | Tyson Miller | RHP | 0 | 5-1 | 62.0 | 2.32 | 7 | 23.0% | 4.7% | .220 | .388 | .169 | .287 | 35% | 31% | 23% | 36% | 0.303 | 0.280 |
RP | Ethan Roberts | RHP | 0 | 1-1 | 26.2 | 3.71 | 3 | 22.0% | 8.5% | .258 | .399 | .142 | .321 | 43% | 28% | 28% | 36% | 0.317 | 0.324 |
RP | Gavin Hollowell | RHP | 0 | 0-0 | 1.1 | 0.00 | 0 | 16.7% | 0.0% | .213 | .236 | .024 | .196 | 20% | 100% | 0% | 0% | 0.263 | 0.095 |
SP | Ben Brown | RHP | 8 | 1-3 | 55.1 | 3.58 | 5 | 28.8% | 8.6% | .231 | .395 | .164 | .315 | 51% | 38% | 25% | 28% | 0.302 | 0.329 |
RP | Daniel Palencia | RHP | 0 | 0-1 | 14.2 | 6.14 | 0 | 23.2% | 17.4% | .235 | .338 | .103 | .332 | 45% | 53% | 28% | 15% | 0.325 | 0.337 |
RP | Porter Hodge | RHP | 0 | 3-1 | 43.0 | 1.88 | 2 | 31.7% | 11.6% | .175 | .273 | .098 | .253 | 36% | 40% | 23% | 30% | 0.243 | 0.261 |
SP | Shota Imanaga | LHP | 29 | 15-3 | 173.1 | 2.91 | 27 | 25.1% | 4.0% | .234 | .390 | .156 | .286 | 39% | 37% | 21% | 33% | 0.269 | 0.290 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | Ian Happ | S | 663 | 87 | 32 | 0 | 23 | 79 | 6 | 22.8% | 13.1% | .243 | .267 | .333 | .363 | .420 | .472 | 44.4% | 7.4 | 7.3 | 8.7 | 7.1 | 8.8 | 8.6 |
RF | Kyle Tucker | L | 597 | 91 | 25 | 4 | 22 | 73 | 25 | 14.7% | 14.6% | .266 | .282 | .363 | .382 | .464 | .500 | 40.4% | 10.2 | 9.0 | 10.3 | 9.0 | 9.3 | 8.5 |
RF | Seiya Suzuki | R | 651 | 75 | 31 | 3 | 32 | 103 | 5 | 25.2% | 10.9% | .245 | .262 | .343 | .365 | .478 | .511 | 48.7% | 9.5 | 7.9 | 7.4 | 7.8 | 8.3 | 9.8 |
CF | Pete Crow Armstrong | L | 647 | 91 | 37 | 4 | 31 | 95 | 35 | 24.0% | 4.5% | .247 | .255 | .323 | .334 | .481 | .496 | 41.6% | 11.7 | 9.1 | 6.9 | 8.8 | 6.9 | 5.6 |
SS | Dansby Swanson | R | 645 | 84 | 24 | 3 | 24 | 77 | 20 | 26.0% | 7.3% | .244 | .276 | .310 | .355 | .417 | .497 | 47.8% | 7.4 | 7.9 | 7.7 | 6.8 | 8.5 | 8.7 |
C | Carson Kelly | R | 421 | 48 | 13 | 1 | 17 | 50 | 2 | 19.0% | 10.7% | .249 | .245 | .332 | .331 | .428 | .429 | 40.3% | 8.5 | 5.5 | 5.3 | 6.9 | 5.2 | 5.5 |
1B | Michael Busch | L | 592 | 78 | 25 | 5 | 34 | 90 | 4 | 23.5% | 9.5% | .261 | .275 | .369 | .392 | .523 | .569 | 47.3% | 8.5 | 6.2 | 7.0 | 8.6 | 6.2 | 6.6 |
2B | Nico Hoerner | R | 649 | 89 | 29 | 4 | 7 | 61 | 29 | 7.6% | 6.0% | .297 | .298 | .324 | .327 | .394 | .398 | 30.3% | 8.5 | 7.6 | 7.6 | 7.3 | 7.9 | 8.9 |
3B | Matt Shaw | R | 437 | 57 | 21 | 3 | 13 | 44 | 17 | 21.5% | 8.7% | .226 | .248 | .300 | .311 | .394 | .388 | 29.0% | 4.2 | 9.5 | 5.7 | 6.5 | 6.1 | 5.9 |
C | Reese McGuire | L | 140 | 17 | 2 | 0 | 9 | 24 | 0 | 19.3% | 2.9% | .226 | .220 | .290 | .264 | .444 | .374 | 36.7% | 5.2 | 4.8 | 4.4 | 3.8 | 4.8 | 4.2 |
3B | Jon Berti | R | 107 | 12 | 2 | 0 | 0 | 2 | 11 | 20.6% | 4.7% | .210 | .263 | .226 | .289 | .230 | .336 | 37.2% | 5.5 | 5.3 | 7.5 | 6.8 | 4.0 | 7.6 |
1B | Justin Turner | R | 191 | 14 | 7 | 0 | 3 | 18 | 2 | 19.4% | 8.9% | .219 | .240 | .268 | .300 | .314 | .362 | 30.9% | 5.9 | 6.0 | 7.2 | 7.7 | 6.6 | 5.8 |
3B | Vidal Brujan | S | 95 | 14 | 5 | 0 | 0 | 8 | 2 | 22.1% | 6.3% | .253 | .226 | .275 | .264 | .310 | .316 | 37.3% | 4.8 | 4.3 | 3.9 | 3.7 | 3.4 | 2.9 |
C | Moises Ballesteros | L | 66 | 12 | 2 | 1 | 2 | 11 | 0 | 18.2% | 13.6% | .298 | .271 | .374 | .342 | .474 | .413 | 33.3% | 0.0 | 5.0 | 0.0 | 11.0 | 0.0 | 8.4 |
LF | Willi Castro | S | 454 | 58 | 17 | 3 | 11 | 33 | 10 | 24.4% | 8.8% | .226 | .239 | .302 | .309 | .366 | .371 | 37.3% | 5.5 | 7.5 | 7.3 | 6.6 | 5.6 | 6.7 |
C | Miguel Amaya | R | 103 | 14 | 9 | 0 | 4 | 25 | 0 | 21.4% | 3.9% | .281 | .254 | .346 | .309 | .500 | .415 | 32.9% | 5.6 | 4.5 | 4.5 | 4.7 | 7.2 | 4.7 |
RF | Owen Caissie | L | 27 | 4 | 1 | 0 | 1 | 4 | 0 | 40.7% | 3.7% | .192 | .207 | .245 | .243 | .346 | .320 | 20.0% | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 |
RF | Kevin Alcantara | R | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 33.3% | 8.3% | .364 | .442 | .352 | .436 | .364 | .500 | 42.9% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
1B | Carlos Santana | S | 474 | 49 | 11 | 0 | 11 | 54 | 7 | 19.2% | 11.0% | .219 | .222 | .284 | .294 | .325 | .349 | 37.8% | 6.4 | 6.6 | 7.5 | 6.0 | 6.6 | 6.7 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Aaron Civale | R | 6'1 |
SP | Colin Rea | R | 6'5 |
SP | Jameson Taillon | R | 6'5 |
SP | Justin Steele | L | 6'2 |
SP | Matthew Boyd | L | 6'3 |
SP | Michael Soroka | R | 6'5 |
SP | Ben Brown | R | 7'-6 |
SP | Shota Imanaga | L | 6'-2 |
SP | Cade Horton | R | 6'1 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Andrew Kittredge | R | 6'1 |
RP | Brad Keller | R | 6'5 |
RP | Caleb Thielbar | L | 6'0 |
RP | Chris Flexen | R | 6'3 |
RP | Drew Pomeranz | L | 6'5 |
RP | Eli Morgan | R | 6'-2 |
RP | Julian Merryweather | R | 6'4 |
RP | Nate Pearson | R | 7'-6 |
RP | Ryan Brasier | R | 6'0 |
RP | Ryan Pressly | R | 6'2 |
RP | Taylor Rogers | L | 6'3 |
RP | Tyson Miller | R | 6'5 |
RP | Ethan Roberts | R | 6'-2 |
RP | Gavin Hollowell | R | 7'-5 |
RP | Daniel Palencia | R | 6'-1 |
RP | Porter Hodge | R | 6'4 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Carson Kelly | R | 73 |
C | Miguel Amaya | R | 73 |
C | Reese McGuire | L | 72 |
C | Moises Ballesteros | L | 68 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Carlos Santana | S | 70 |
1B | Michael Busch | L | 72 |
1B | Justin Turner | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Nico Hoerner | R | 71 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Jon Berti | R | 70 |
3B | Matt Shaw | R | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Dansby Swanson | R | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Ian Happ | S | 71 |
LF | Willi Castro | S | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Pete Crow Armstrong | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Seiya Suzuki | R | 72 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|