Baltimore
Orioles



Orioles Pitchers - 2024 Season Stats
Name Pos Throws GS W-L IP ERA HR K% BB% xAVG xSLG xISO xWOBA HH% GB% LD% FB% vs LH
xWOBA
vs RH
xWOBA
SPDean KremerRHP248-10129.24.101822.2%9.2%.239.423.184.32635%42%19%29% 0.325 0.328
RPKeegan AkinLHP03-178.23.32931.0%6.1%.184.310.127.24537%39%21%28% 0.229 0.257
RPMatt BowmanRHP11-030.24.40518.2%9.8%.249.439.189.33641%44%26%27% 0.386 0.302
RPScott BlewettRHP01-120.11.77221.2%9.4%.246.388.143.30747%45%21%28% 0.386 0.257
SPTrevor RogersLHP252-11124.14.921417.3%10.0%.275.436.161.34744%47%23%25% 0.347 0.347
SPZach EflinRHP2810-9165.13.592219.6%3.5%.249.405.157.29736%43%23%26% 0.284 0.310
SPTyler WellsRHP30-215.15.87319.4%4.5%.316.615.300.40845%37%22%29% 0.328 0.444
RPShawn DubinRHP21-145.14.17323.7%12.6%.220.338.118.30842%46%22%28% 0.305 0.311
SPGrayson RodriguezRHP2013-4116.23.861526.5%7.3%.230.386.156.29940%41%26%27% 0.265 0.332
RPYennier CanoRHP04-360.03.15626.1%9.6%.233.361.128.29943%64%18%17% 0.356 0.270
RPColin SelbyRHP00-07.02.57017.9%14.3%.192.226.035.27644%61%17%6% 0.377 0.201
SPAlbert SuarezRHP249-7133.23.701719.1%7.6%.243.406.163.31138%36%26%32% 0.313 0.309
SPChayce McDermottRHP10-04.06.75116.7%11.1%.323.590.267.41669%62%8%31% 0.519 0.287
SPCade PovichLHP163-979.25.201219.6%9.7%.232.402.170.31337%35%23%33% 0.312 0.314



Active Roster - Hitters
Player Stats - 2025 Season Monthly DK Averages
Pos Player Bats PA R 2B 3B HR RBI SB K% BB% AVG xAVG wOBA xwOBA SLG xSLG HH% Apr May Jun Jul Aug Sep
2BJackson HollidayL6497021317551721.6%8.6%.242.251.304.322 .375 .416 40.8% 3.8 9.0 7.5 7.8 6.9 5.6
3BJordan WestburgR352591011741122.7%4.8%.265.262.332.333 .457 .467 43.4% 7.1 8.2 8.0 8.5 6.4 5.7
SSGunnar HendersonL6518534517683021.0%9.5%.274.285.339.348 .438 .433 49.2% 8.5 8.1 10.7 8.6 8.2 9.9
RFRamon LaureanoR488722622476724.4%7.2%.281.282.364.372 .512 .531 49.1% 6.1 6.5 7.6 7.2 8.0 7.1
1BRyan OHearnL544672111763320.0%10.7%.281.278.349.350 .437 .441 42.5% 7.4 6.5 6.1 6.0 5.1 5.8
CGary SanchezR1011320524026.7%4.0%.231.248.311.322 .418 .428 57.8% 4.7 7.2 6.9 5.4 7.2 4.2
LFColton CowserL3603614016401435.6%7.5%.196.211.285.304 .385 .419 46.0% 8.6 4.9 7.3 6.6 6.9 6.8
LFTyler ONeillR2092261926424.4%10.5%.199.254.297.375 .392 .549 39.1% 7.2 5.0 8.9 9.3 6.3 6.9
CFCedric MullinsL4985823117592224.1%10.0%.216.215.302.291 .391 .351 35.9% 8.9 6.9 7.2 7.8 5.9 7.5
3BRamon UriasR391331701144322.5%6.9%.241.237.292.298 .384 .386 41.8% 5.0 6.4 6.0 6.3 6.4 5.1
1BCoby MayoR294301201128328.6%9.2%.217.209.303.294 .388 .372 36.0% 0.0 2.0 5.9 5.8 3.7 5.4
CJacob StallingsR12954009031.0%4.7%.134.168.171.206 .168 .225 26.3% 3.9 4.9 4.0 4.5 4.8 5.2
CAlex JacksonR100178058037.0%5.0%.220.195.327.291 .473 .401 40.7% 0.0 1.1 2.5 6.0 5.2 3.7
LFDylan CarlsonS2411791620322.4%8.7%.203.221.273.292 .336 .367 30.5% 3.5 5.3 6.2 4.9 5.1 3.3
CAdley RutschmanS36537162929015.6%11.0%.220.251.298.334 .366 .421 38.6% 6.9 6.8 7.5 6.8 6.1 6.7
2BJeremiah JacksonR18320102521027.3%6.0%.276.230.336.298 .447 .399 46.7% 0.0 0.0 0.0 0.0 7.2 6.2
SSLuis VazquezR5361013226.4%5.7%.160.228.201.287 .240 .390 44.4% 0.0 0.0 1.8 0.0 4.2 2.4
1BRyan MountcastleR35734180735327.5%4.2%.250.265.284.324 .367 .443 47.1% 7.1 7.3 7.9 6.3 7.8 5.1
1BRyan NodaL5930012142.4%18.6%.106.136.211.252 .170 .261 34.8% 5.1 6.9 5.3 6.9 5.8 6.1
CFGreg AllenS1410000035.7%0.0%.000.139.000.136 .000 .175 33.3% 0.0 4.8 2.0 3.4 0.9 0.0
RFJordyn AdamsR510000040.0%0.0%.000.237.000.254 .000 .364 66.7% 0.0 0.0 0.0 0.0 0.7 4.6
Daniel JohnsonL57133011222.8%7.0%.189.247.243.310 .302 .414 42.5% 0.0 0.0 2.9 7.0 6.0 4.7
RFDylan BeaversL1371651414226.3%19.0%.227.221.347.351 .400 .418 28.0% 0.0 0.0 0.0 0.0 7.2 6.9
CSamuel BasalloL1181060415025.4%5.1%.165.222.246.294 .330 .391 43.0% 0.0 0.0 0.0 0.0 6.1 5.1
2BVimael MachinL1210011016.7%8.3%.091.214.227.294 .364 .396 33.3% 0.0 0.0 0.0 3.6 3.6 0.0
3BEmmanuel RiveraR127540013118.9%4.7%.250.247.258.267 .283 .311 32.3% 4.5 5.4 4.1 5.4 3.5 4.8
SSJorge MateoR83940131536.1%4.8%.177.176.214.212 .266 .262 36.7% 8.4 6.5 5.4 5.4 4.7 5.3
40-Man Roster / Depth Chart
Pos Name Throws Height
SP Corbin Martin R 6'2
SP Dean Kremer R 6'2
SP Trevor Rogers L 6'5
SP Zach Eflin R 7'-6
SP Tyler Wells R 7'-4
SP Grayson Rodriguez R 6'5
SP Albert Suarez R 6'3
SP Chayce McDermott R 6'3
SP Cade Povich L 6'3
SP Grant Wolfram L 7'-5
SP Tomoyuki Sugano R 6'1
SP Brandon Young R 7'-6
Pos Name Throws Height
RP Dietrich Enns L 6'1
RP Jose Castillo L 7'-6
RP Keegan Akin L 6'0
RP Matt Bowman R 6'0
RP Rico Garcia R 6'-3
RP Scott Blewett R 7'-6
RP Shawn Dubin R 6'0
RP Felix Bautista R 7'-4
RP Yennier Cano R 6'4
RP Colin Selby R 6'2
RP Kade Strowd R 6'2
Pos Player Bats Height
C Adley Rutschman S 74
C Alex Jackson R 73
C Chadwick Tromp R 68
C Gary Sanchez R 74
C Jacob Stallings R 77
C Maverick Handley R 69
Pos Player Bats Height
1B Ryan Mountcastle R 75
1B Ryan Noda L 74
1B Coby Mayo R 76
Pos Player Bats Height
2B Jeremiah Jackson R 71
2B Jackson Holliday L 72
Pos Player Bats Height
3B Emmanuel Rivera R 72
3B Jordan Westburg R 73
Pos Player Bats Height
SS Jorge Mateo R 73
SS Gunnar Henderson L 75
Pos Player Bats Height
LF Dylan Carlson S 74
LF Colton Cowser L 75
LF Heston Kjerstad L 74
Pos Player Bats Height
Pos Player Bats Height
RF Jordyn Adams R 73
Pos Player Bats Height
Pos Player Bats Height
Pos Player Bats Height