Baltimore
Orioles
Orioles
Orioles Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Dean Kremer | RHP | 24 | 8-10 | 129.2 | 4.10 | 18 | 22.2% | 9.2% | .239 | .423 | .184 | .326 | 35% | 42% | 19% | 29% | 0.325 | 0.328 |
RP | Keegan Akin | LHP | 0 | 3-1 | 78.2 | 3.32 | 9 | 31.0% | 6.1% | .184 | .310 | .127 | .245 | 37% | 39% | 21% | 28% | 0.229 | 0.257 |
RP | Matt Bowman | RHP | 1 | 1-0 | 30.2 | 4.40 | 5 | 18.2% | 9.8% | .249 | .439 | .189 | .336 | 41% | 44% | 26% | 27% | 0.386 | 0.302 |
RP | Scott Blewett | RHP | 0 | 1-1 | 20.1 | 1.77 | 2 | 21.2% | 9.4% | .246 | .388 | .143 | .307 | 47% | 45% | 21% | 28% | 0.386 | 0.257 |
SP | Trevor Rogers | LHP | 25 | 2-11 | 124.1 | 4.92 | 14 | 17.3% | 10.0% | .275 | .436 | .161 | .347 | 44% | 47% | 23% | 25% | 0.347 | 0.347 |
SP | Zach Eflin | RHP | 28 | 10-9 | 165.1 | 3.59 | 22 | 19.6% | 3.5% | .249 | .405 | .157 | .297 | 36% | 43% | 23% | 26% | 0.284 | 0.310 |
SP | Tyler Wells | RHP | 3 | 0-2 | 15.1 | 5.87 | 3 | 19.4% | 4.5% | .316 | .615 | .300 | .408 | 45% | 37% | 22% | 29% | 0.328 | 0.444 |
RP | Shawn Dubin | RHP | 2 | 1-1 | 45.1 | 4.17 | 3 | 23.7% | 12.6% | .220 | .338 | .118 | .308 | 42% | 46% | 22% | 28% | 0.305 | 0.311 |
SP | Grayson Rodriguez | RHP | 20 | 13-4 | 116.2 | 3.86 | 15 | 26.5% | 7.3% | .230 | .386 | .156 | .299 | 40% | 41% | 26% | 27% | 0.265 | 0.332 |
RP | Yennier Cano | RHP | 0 | 4-3 | 60.0 | 3.15 | 6 | 26.1% | 9.6% | .233 | .361 | .128 | .299 | 43% | 64% | 18% | 17% | 0.356 | 0.270 |
RP | Colin Selby | RHP | 0 | 0-0 | 7.0 | 2.57 | 0 | 17.9% | 14.3% | .192 | .226 | .035 | .276 | 44% | 61% | 17% | 6% | 0.377 | 0.201 |
SP | Albert Suarez | RHP | 24 | 9-7 | 133.2 | 3.70 | 17 | 19.1% | 7.6% | .243 | .406 | .163 | .311 | 38% | 36% | 26% | 32% | 0.313 | 0.309 |
SP | Chayce McDermott | RHP | 1 | 0-0 | 4.0 | 6.75 | 1 | 16.7% | 11.1% | .323 | .590 | .267 | .416 | 69% | 62% | 8% | 31% | 0.519 | 0.287 |
SP | Cade Povich | LHP | 16 | 3-9 | 79.2 | 5.20 | 12 | 19.6% | 9.7% | .232 | .402 | .170 | .313 | 37% | 35% | 23% | 33% | 0.312 | 0.314 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | Jackson Holliday | L | 649 | 70 | 21 | 3 | 17 | 55 | 17 | 21.6% | 8.6% | .242 | .251 | .304 | .322 | .375 | .416 | 40.8% | 3.8 | 9.0 | 7.5 | 7.8 | 6.9 | 5.6 |
3B | Jordan Westburg | R | 352 | 59 | 10 | 1 | 17 | 41 | 1 | 22.7% | 4.8% | .265 | .262 | .332 | .333 | .457 | .467 | 43.4% | 7.1 | 8.2 | 8.0 | 8.5 | 6.4 | 5.7 |
SS | Gunnar Henderson | L | 651 | 85 | 34 | 5 | 17 | 68 | 30 | 21.0% | 9.5% | .274 | .285 | .339 | .348 | .438 | .433 | 49.2% | 8.5 | 8.1 | 10.7 | 8.6 | 8.2 | 9.9 |
RF | Ramon Laureano | R | 488 | 72 | 26 | 2 | 24 | 76 | 7 | 24.4% | 7.2% | .281 | .282 | .364 | .372 | .512 | .531 | 49.1% | 6.1 | 6.5 | 7.6 | 7.2 | 8.0 | 7.1 |
1B | Ryan OHearn | L | 544 | 67 | 21 | 1 | 17 | 63 | 3 | 20.0% | 10.7% | .281 | .278 | .349 | .350 | .437 | .441 | 42.5% | 7.4 | 6.5 | 6.1 | 6.0 | 5.1 | 5.8 |
C | Gary Sanchez | R | 101 | 13 | 2 | 0 | 5 | 24 | 0 | 26.7% | 4.0% | .231 | .248 | .311 | .322 | .418 | .428 | 57.8% | 4.7 | 7.2 | 6.9 | 5.4 | 7.2 | 4.2 |
LF | Colton Cowser | L | 360 | 36 | 14 | 0 | 16 | 40 | 14 | 35.6% | 7.5% | .196 | .211 | .285 | .304 | .385 | .419 | 46.0% | 8.6 | 4.9 | 7.3 | 6.6 | 6.9 | 6.8 |
LF | Tyler ONeill | R | 209 | 22 | 6 | 1 | 9 | 26 | 4 | 24.4% | 10.5% | .199 | .254 | .297 | .375 | .392 | .549 | 39.1% | 7.2 | 5.0 | 8.9 | 9.3 | 6.3 | 6.9 |
CF | Cedric Mullins | L | 498 | 58 | 23 | 1 | 17 | 59 | 22 | 24.1% | 10.0% | .216 | .215 | .302 | .291 | .391 | .351 | 35.9% | 8.9 | 6.9 | 7.2 | 7.8 | 5.9 | 7.5 |
3B | Ramon Urias | R | 391 | 33 | 17 | 0 | 11 | 44 | 3 | 22.5% | 6.9% | .241 | .237 | .292 | .298 | .384 | .386 | 41.8% | 5.0 | 6.4 | 6.0 | 6.3 | 6.4 | 5.1 |
1B | Coby Mayo | R | 294 | 30 | 12 | 0 | 11 | 28 | 3 | 28.6% | 9.2% | .217 | .209 | .303 | .294 | .388 | .372 | 36.0% | 0.0 | 2.0 | 5.9 | 5.8 | 3.7 | 5.4 |
C | Jacob Stallings | R | 129 | 5 | 4 | 0 | 0 | 9 | 0 | 31.0% | 4.7% | .134 | .168 | .171 | .206 | .168 | .225 | 26.3% | 3.9 | 4.9 | 4.0 | 4.5 | 4.8 | 5.2 |
C | Alex Jackson | R | 100 | 17 | 8 | 0 | 5 | 8 | 0 | 37.0% | 5.0% | .220 | .195 | .327 | .291 | .473 | .401 | 40.7% | 0.0 | 1.1 | 2.5 | 6.0 | 5.2 | 3.7 |
LF | Dylan Carlson | S | 241 | 17 | 9 | 1 | 6 | 20 | 3 | 22.4% | 8.7% | .203 | .221 | .273 | .292 | .336 | .367 | 30.5% | 3.5 | 5.3 | 6.2 | 4.9 | 5.1 | 3.3 |
C | Adley Rutschman | S | 365 | 37 | 16 | 2 | 9 | 29 | 0 | 15.6% | 11.0% | .220 | .251 | .298 | .334 | .366 | .421 | 38.6% | 6.9 | 6.8 | 7.5 | 6.8 | 6.1 | 6.7 |
2B | Jeremiah Jackson | R | 183 | 20 | 10 | 2 | 5 | 21 | 0 | 27.3% | 6.0% | .276 | .230 | .336 | .298 | .447 | .399 | 46.7% | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 6.2 |
SS | Luis Vazquez | R | 53 | 6 | 1 | 0 | 1 | 3 | 2 | 26.4% | 5.7% | .160 | .228 | .201 | .287 | .240 | .390 | 44.4% | 0.0 | 0.0 | 1.8 | 0.0 | 4.2 | 2.4 |
1B | Ryan Mountcastle | R | 357 | 34 | 18 | 0 | 7 | 35 | 3 | 27.5% | 4.2% | .250 | .265 | .284 | .324 | .367 | .443 | 47.1% | 7.1 | 7.3 | 7.9 | 6.3 | 7.8 | 5.1 |
1B | Ryan Noda | L | 59 | 3 | 0 | 0 | 1 | 2 | 1 | 42.4% | 18.6% | .106 | .136 | .211 | .252 | .170 | .261 | 34.8% | 5.1 | 6.9 | 5.3 | 6.9 | 5.8 | 6.1 |
CF | Greg Allen | S | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 35.7% | 0.0% | .000 | .139 | .000 | .136 | .000 | .175 | 33.3% | 0.0 | 4.8 | 2.0 | 3.4 | 0.9 | 0.0 |
RF | Jordyn Adams | R | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 40.0% | 0.0% | .000 | .237 | .000 | .254 | .000 | .364 | 66.7% | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.6 |
Daniel Johnson | L | 57 | 13 | 3 | 0 | 1 | 1 | 2 | 22.8% | 7.0% | .189 | .247 | .243 | .310 | .302 | .414 | 42.5% | 0.0 | 0.0 | 2.9 | 7.0 | 6.0 | 4.7 | |
RF | Dylan Beavers | L | 137 | 16 | 5 | 1 | 4 | 14 | 2 | 26.3% | 19.0% | .227 | .221 | .347 | .351 | .400 | .418 | 28.0% | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 6.9 |
C | Samuel Basallo | L | 118 | 10 | 6 | 0 | 4 | 15 | 0 | 25.4% | 5.1% | .165 | .222 | .246 | .294 | .330 | .391 | 43.0% | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 5.1 |
2B | Vimael Machin | L | 12 | 1 | 0 | 0 | 1 | 1 | 0 | 16.7% | 8.3% | .091 | .214 | .227 | .294 | .364 | .396 | 33.3% | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0.0 |
3B | Emmanuel Rivera | R | 127 | 5 | 4 | 0 | 0 | 13 | 1 | 18.9% | 4.7% | .250 | .247 | .258 | .267 | .283 | .311 | 32.3% | 4.5 | 5.4 | 4.1 | 5.4 | 3.5 | 4.8 |
SS | Jorge Mateo | R | 83 | 9 | 4 | 0 | 1 | 3 | 15 | 36.1% | 4.8% | .177 | .176 | .214 | .212 | .266 | .262 | 36.7% | 8.4 | 6.5 | 5.4 | 5.4 | 4.7 | 5.3 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Corbin Martin | R | 6'2 |
SP | Dean Kremer | R | 6'2 |
SP | Trevor Rogers | L | 6'5 |
SP | Zach Eflin | R | 7'-6 |
SP | Tyler Wells | R | 7'-4 |
SP | Grayson Rodriguez | R | 6'5 |
SP | Albert Suarez | R | 6'3 |
SP | Chayce McDermott | R | 6'3 |
SP | Cade Povich | L | 6'3 |
SP | Grant Wolfram | L | 7'-5 |
SP | Tomoyuki Sugano | R | 6'1 |
SP | Brandon Young | R | 7'-6 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Dietrich Enns | L | 6'1 |
RP | Jose Castillo | L | 7'-6 |
RP | Keegan Akin | L | 6'0 |
RP | Matt Bowman | R | 6'0 |
RP | Rico Garcia | R | 6'-3 |
RP | Scott Blewett | R | 7'-6 |
RP | Shawn Dubin | R | 6'0 |
RP | Felix Bautista | R | 7'-4 |
RP | Yennier Cano | R | 6'4 |
RP | Colin Selby | R | 6'2 |
RP | Kade Strowd | R | 6'2 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Adley Rutschman | S | 74 |
C | Alex Jackson | R | 73 |
C | Chadwick Tromp | R | 68 |
C | Gary Sanchez | R | 74 |
C | Jacob Stallings | R | 77 |
C | Maverick Handley | R | 69 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Ryan Mountcastle | R | 75 |
1B | Ryan Noda | L | 74 |
1B | Coby Mayo | R | 76 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | Jeremiah Jackson | R | 71 |
2B | Jackson Holliday | L | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Emmanuel Rivera | R | 72 |
3B | Jordan Westburg | R | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Jorge Mateo | R | 73 |
SS | Gunnar Henderson | L | 75 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Dylan Carlson | S | 74 |
LF | Colton Cowser | L | 75 |
LF | Heston Kjerstad | L | 74 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|---|---|---|
RF | Jordyn Adams | R | 73 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|