
Boston
Red Sox
Red Sox
Red Sox Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | vs LH xWOBA |
vs RH xWOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | Aroldis Chapman | LHP | 0 | 5-5 | 61.2 | 3.79 | 5 | 37.1% | 14.4% | .165 | .282 | .117 | .269 | 41% | 44% | 20% | 30% | 0.300 | 0.256 |
RP | Garrett Whitlock | RHP | 4 | 1-0 | 18.1 | 1.96 | 1 | 22.7% | 9.3% | .254 | .399 | .146 | .326 | 36% | 44% | 28% | 22% | 0.290 | 0.389 |
RP | Greg Weissert | RHP | 0 | 4-2 | 63.1 | 3.13 | 7 | 22.1% | 7.6% | .248 | .367 | .119 | .291 | 41% | 41% | 25% | 28% | 0.327 | 0.264 |
SP | Jordan Hicks | RHP | 20 | 4-7 | 109.2 | 4.10 | 12 | 20.0% | 9.8% | .258 | .423 | .165 | .339 | 42% | 51% | 23% | 22% | 0.396 | 0.289 |
RP | Justin Wilson | LHP | 0 | 1-5 | 46.2 | 5.59 | 10 | 24.4% | 6.2% | .245 | .440 | .195 | .318 | 41% | 39% | 21% | 29% | 0.317 | 0.318 |
SP | Kutter Crawford | RHP | 33 | 9-16 | 183.2 | 4.36 | 34 | 23.1% | 6.7% | .224 | .412 | .188 | .304 | 36% | 34% | 22% | 32% | 0.310 | 0.298 |
RP | Nick Burdi | RHP | 0 | 1-0 | 9.2 | 1.86 | 1 | 26.7% | 20.0% | .155 | .234 | .079 | .297 | 32% | 27% | 18% | 36% | 0.337 | 0.288 |
RP | Steven Matz | LHP | 7 | 1-2 | 44.1 | 5.08 | 7 | 17.4% | 7.9% | .269 | .425 | .156 | .331 | 31% | 41% | 29% | 21% | 0.288 | 0.346 |
SP | Tanner Houck | RHP | 30 | 9-10 | 178.2 | 3.12 | 11 | 20.7% | 6.5% | .257 | .384 | .127 | .313 | 42% | 56% | 24% | 17% | 0.312 | 0.312 |
RP | Zack Kelly | RHP | 3 | 6-3 | 56.2 | 3.97 | 10 | 25.3% | 11.2% | .227 | .411 | .184 | .318 | 31% | 48% | 21% | 25% | 0.349 | 0.293 |
SP | Garrett Crochet | LHP | 32 | 6-12 | 146.0 | 3.58 | 18 | 35.1% | 5.5% | .204 | .340 | .137 | .263 | 39% | 45% | 24% | 26% | 0.249 | 0.266 |
RP | Cooper Criswell | RHP | 18 | 6-5 | 99.1 | 4.08 | 10 | 17.2% | 7.3% | .262 | .398 | .137 | .320 | 37% | 50% | 22% | 23% | 0.305 | 0.335 |
SP | Brayan Bello | RHP | 30 | 14-8 | 162.1 | 4.49 | 19 | 21.8% | 9.1% | .256 | .400 | .144 | .328 | 41% | 51% | 24% | 20% | 0.348 | 0.304 |
RP | Brennan Bernardino | LHP | 3 | 4-3 | 51.0 | 4.06 | 6 | 24.8% | 9.7% | .233 | .376 | .142 | .305 | 37% | 47% | 26% | 23% | 0.285 | 0.327 |
RP | Kyle Harrison | LHP | 24 | 7-7 | 124.1 | 4.56 | 18 | 22.2% | 7.9% | .257 | .436 | .180 | .338 | 44% | 41% | 23% | 30% | 0.288 | 0.351 |
RP | Justin Slaten | RHP | 0 | 6-2 | 55.1 | 2.93 | 4 | 25.9% | 4.0% | .233 | .347 | .114 | .278 | 37% | 50% | 23% | 19% | 0.293 | 0.266 |
SP | Richard Fitts | RHP | 4 | 0-1 | 20.2 | 1.74 | 0 | 10.6% | 8.2% | .259 | .375 | .116 | .309 | 33% | 39% | 23% | 32% | 0.320 | 0.299 |
RP | Luis Guerrero | RHP | 0 | 0-0 | 10.0 | 0.00 | 0 | 25.0% | 5.6% | .192 | .265 | .073 | .256 | 36% | 44% | 8% | 36% | 0.227 | 0.286 |
Active Roster - Hitters
Player Stats - 2025 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | Nate Eaton | R | 90 | 16 | 4 | 0 | 1 | 4 | 9 | 21.1% | 6.7% | .296 | .251 | .322 | .302 | .383 | .379 | 37.5% | 0.7 | 1.8 | 3.1 | 5.4 | 1.3 | 6.9 |
1B | Romy Gonzalez | R | 341 | 47 | 23 | 3 | 9 | 53 | 6 | 23.8% | 5.3% | .305 | .290 | .352 | .358 | .483 | .501 | 57.3% | 4.0 | 7.2 | 6.4 | 8.0 | 4.2 | 6.4 |
RF | Roman Anthony | L | 303 | 48 | 18 | 1 | 8 | 32 | 4 | 27.7% | 13.2% | .292 | .268 | .376 | .382 | .463 | .499 | 60.3% | 0.0 | 0.0 | 5.9 | 9.0 | 9.3 | 6.5 |
RF | Rob Refsnyder | R | 209 | 29 | 12 | 0 | 9 | 30 | 3 | 25.8% | 11.5% | .269 | .252 | .359 | .347 | .484 | .470 | 52.3% | 6.7 | 6.8 | 5.9 | 5.9 | 5.1 | 5.7 |
C | Carlos Narvaez | R | 446 | 51 | 27 | 0 | 15 | 50 | 1 | 24.9% | 8.5% | .241 | .228 | .315 | .300 | .419 | .392 | 44.6% | 5.6 | 7.6 | 7.4 | 4.5 | 5.8 | 5.6 |
SS | Trevor Story | R | 654 | 91 | 29 | 0 | 25 | 96 | 31 | 26.9% | 5.0% | .263 | .256 | .320 | .317 | .433 | .428 | 47.0% | 8.8 | 7.9 | 8.2 | 8.5 | 8.0 | 7.9 |
LF | Jarren Duran | L | 696 | 86 | 41 | 13 | 16 | 84 | 24 | 24.3% | 8.6% | .256 | .258 | .335 | .333 | .442 | .420 | 46.8% | 9.7 | 7.5 | 8.6 | 9.6 | 8.7 | 6.2 |
1B | Abraham Toro | S | 284 | 33 | 13 | 0 | 7 | 27 | 2 | 14.8% | 4.9% | .239 | .259 | .286 | .307 | .371 | .385 | 34.2% | 6.1 | 6.9 | 5.1 | 4.7 | 3.0 | 0.0 |
CF | Ceddanne Rafaela | R | 587 | 84 | 34 | 4 | 16 | 63 | 20 | 19.9% | 4.8% | .249 | .252 | .307 | .313 | .414 | .426 | 38.7% | 6.6 | 6.3 | 7.6 | 9.3 | 5.7 | 5.8 |
C | Connor Wong | R | 188 | 16 | 8 | 0 | 0 | 7 | 2 | 22.3% | 8.5% | .190 | .229 | .230 | .272 | .238 | .304 | 31.0% | 6.0 | 6.3 | 5.7 | 6.1 | 6.1 | 4.6 |
RF | Wilyer Abreu | L | 417 | 53 | 17 | 0 | 22 | 69 | 6 | 24.2% | 9.6% | .247 | .252 | .334 | .346 | .469 | .495 | 44.9% | 8.5 | 6.2 | 6.1 | 7.7 | 7.9 | 4.9 |
LF | Masataka Yoshida | L | 205 | 16 | 11 | 0 | 4 | 26 | 3 | 11.7% | 4.9% | .266 | .280 | .302 | .327 | .388 | .404 | 44.0% | 7.7 | 10.2 | 5.7 | 9.5 | 6.1 | 6.4 |
3B | Marcelo Mayer | L | 136 | 20 | 8 | 1 | 4 | 10 | 0 | 30.1% | 5.9% | .228 | .222 | .290 | .276 | .402 | .370 | 51.7% | 0.0 | 3.7 | 6.8 | 5.5 | 0.0 | 0.0 |
2B | David Hamilton | L | 194 | 27 | 4 | 1 | 6 | 19 | 22 | 24.2% | 6.7% | .198 | .216 | .260 | .266 | .333 | .326 | 27.8% | 4.8 | 7.0 | 6.0 | 5.6 | 7.2 | 6.2 |
3B | Alex Bregman | R | 495 | 64 | 28 | 0 | 18 | 62 | 1 | 14.1% | 10.3% | .273 | .263 | .356 | .345 | .462 | .440 | 44.4% | 8.1 | 7.4 | 8.5 | 8.6 | 8.5 | 7.4 |
1B | Nathaniel Lowe | L | 609 | 64 | 23 | 3 | 18 | 84 | 1 | 26.1% | 10.2% | .228 | .237 | .301 | .311 | .381 | .385 | 41.5% | 7.3 | 6.5 | 7.3 | 7.9 | 6.0 | 6.2 |
RF | Jhostynxon Garcia | R | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 55.6% | 22.2% | .143 | .199 | .293 | .302 | .286 | .231 | 50.0% | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
1B | Nick Sogard | S | 104 | 13 | 8 | 0 | 0 | 9 | 2 | 23.1% | 4.8% | .260 | .260 | .295 | .310 | .344 | .384 | 34.7% | 0.0 | 5.0 | 7.7 | 0.0 | 6.6 | 6.0 |
40-Man Roster / Depth Chart
Pos | Name | Throws | Height |
---|---|---|---|
SP | Dustin May | R | 7'-6 |
SP | Jordan Hicks | R | 6'2 |
SP | Kutter Crawford | R | 6'1 |
SP | Lucas Giolito | R | 7'-6 |
SP | Tanner Houck | R | 6'5 |
SP | Garrett Crochet | L | 7'-6 |
SP | Brayan Bello | R | 6'1 |
SP | Richard Fitts | R | 6'3 |
SP | Hunter Dobbins | R | 6'2 |
Pos | Name | Throws | Height |
---|---|---|---|
RP | Aroldis Chapman | L | 6'4 |
RP | Garrett Whitlock | R | 6'5 |
RP | Greg Weissert | R | 6'2 |
RP | Justin Wilson | L | 6'2 |
RP | Liam Hendriks | R | 6'0 |
RP | Nick Burdi | R | 6'3 |
RP | Steven Matz | L | 6'2 |
RP | Zack Kelly | R | 6'3 |
RP | Cooper Criswell | R | 7'-6 |
RP | Chris Murphy | L | 6'1 |
RP | Brennan Bernardino | L | 6'4 |
RP | Kyle Harrison | L | 6'2 |
RP | Justin Slaten | R | 6'4 |
RP | Luis Guerrero | R | 6'0 |
Pos | Player | Bats | Height |
---|---|---|---|
C | Ali Sanchez | R | 72 |
C | Connor Wong | R | 70 |
C | Carlos Narvaez | R | 72 |
Pos | Player | Bats | Height |
---|---|---|---|
1B | Abraham Toro | S | 72 |
1B | Romy Gonzalez | R | 72 |
1B | Triston Casas | L | 76 |
1B | Nick Sogard | S | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
2B | David Hamilton | L | 71 |
2B | Kristian Campbell | R | 75 |
Pos | Player | Bats | Height |
---|---|---|---|
3B | Alex Bregman | R | 71 |
3B | Marcelo Mayer | L | 75 |
Pos | Player | Bats | Height |
---|---|---|---|
SS | Trevor Story | R | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
LF | Jarren Duran | L | 73 |
Pos | Player | Bats | Height |
---|---|---|---|
CF | Ceddanne Rafaela | R | 70 |
Pos | Player | Bats | Height |
---|---|---|---|
RF | Rob Refsnyder | R | 72 |
RF | Nate Eaton | R | 71 |
RF | Wilyer Abreu | L | 70 |
RF | Roman Anthony | L | 75 |
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|
Pos | Player | Bats | Height |
---|