Padres (SD) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | Fernando Tatis Jr | 4 | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 | 5.0 |
| 2 | DH | Miguel Andujar | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 3 | 3B | Manny Machado | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 2 | 3.0 |
| 4 | C | Freddy Fermin | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0.0 |
| 5 | SS | Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 1 | — | 0 | 1 | 4.0 |
| 6 | 1B | Ty France | 4 | 1 | 2 | 1 | 0 | 0 | — | 0 | 0 | 10.0 |
| 7 | CF | Jackson Merrill | 4 | 0 | 1 | 0 | 0 | 1 | — | 0 | 1 | 5.0 |
| 8 | PH | Bryce Johnson | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| 9 | LF | Samad Taylor | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
| C | Rodolfo Durán | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 2.0 | |
| LF | Gavin Sheets | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 2 | 2.0 | |
| RF | Jase Bowen | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0.0 |
Padres (SD) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Walker Buehler | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 86 | 8.1 | 19.9 | |
| RP | Wandy Peralta | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 2.4 | |
| RP | Jason Adam | 0.2 | 3 | 2 | 2 | 0 | 2 | 2 | 20 | 50.0 | L | -0.3 |
Phillies (PHI) · Batters
| # | Pos | Player | AB | R | H | 2B | HR | RBI | SB | BB | K | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DH | Kyle Schwarber | 3 | 1 | 1 | 0 | 1 | 1 | — | 1 | 2 | 16.0 |
| 2 | SS | Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 1 | 3.0 |
| 3 | 1B | Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 2.0 |
| 4 | LF | Brandon Marsh | 4 | 0 | 2 | 0 | 0 | 0 | — | 0 | 1 | 6.0 |
| 5 | 3B | Alec Bohm | 4 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 3.0 |
| 6 | 2B | Bryson Stott | 4 | 1 | 1 | 1 | 0 | 0 | — | 0 | 0 | 7.0 |
| 7 | C | J.T. Realmuto | 3 | 1 | 1 | 0 | 1 | 1 | — | 0 | 0 | 14.0 |
| 8 | RF | Adolis García | 3 | 0 | 1 | 1 | 0 | 1 | — | 0 | 1 | 7.0 |
| 9 | CF | Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 2 | 0.0 |
Phillies (PHI) · Pitchers
| Role | Player | IP | H | R | ER | BB | K | HR | P | CSW% | Dec | DK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Cristopher Sánchez | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 84 | 11.3 | W | 30.8 |
| RP | Brad Keller | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22 | 20.5 | H | -0.2 |
| RP | Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 78.1 | SV | 6.3 |