JOIN

Daily Ambush: College Football DFS/Betting Home
DFS Model
Matchups
Schedule
CFB Team Pages

Offense Defense
  Team Alias Pass
Rank
Pass
Att/G
Pass
YPG
Pass
TD/G
Rush
Rank
Rush
Att/G
Rush
YPG
Rush
TD/G
Pass
Rank
Pass
Att/G
Pass
YPG
Pass
TD/G
Rush
Rank
Rush
Att/G
Rush
YPG
Rush
TD/G
 
Abilene Christian ABICH 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Air Force AF 129 8.6 94.5 0.6 1 64.0 327.8 3.4 18 0.0 193.7 1.2 9 30.9 105.9 1.4
Akron AKR 79 29.4 217.5 1.8 106 36.0 121.9 0.7 52 25.1 218.5 2.2 128 40.2 248.9 2.7
Alabama BAMA 7 38.1 338.2 3.2 74 36.5 150.0 1.4 50 31.4 218.1 1.7 4 32.3 86.0 0.6
Appalachian State APPST 54 29.5 249.1 2.1 34 40.5 192.9 1.9 58 0.0 222.0 1.3 21 34.4 122.1 1.3
Arizona ARIZ 70 37.0 225.9 1.0 96 35.5 129.0 0.5 14 23.6 190.1 2.1 97 39.4 179.6 1.4
Arizona State ASU 99 24.1 194.6 0.9 32 38.1 193.3 2.6 20 0.0 194.8 1.0 33 36.2 131.5 1.4
Arkansas ARK 86 24.2 213.9 1.7 7 45.2 227.8 2.0 41 29.8 213.8 1.2 68 38.2 153.9 1.3
Arkansas State ARST 11 43.7 313.9 2.3 128 29.1 82.4 0.3 95 0.0 244.8 2.2 130 40.7 261.1 2.7
Army ARMY 128 8.5 94.8 0.8 2 58.3 281.1 3.5 39 26.2 211.2 1.2 16 30.9 117.8 1.5
Auburn AUB 59 35.0 240.1 1.3 67 34.1 161.2 1.7 96 34.6 245.8 1.8 29 36.2 126.9 0.6
Austin Peay APSU 0.0 0.0 nan 0.0 0.0 nan 0 0.0 209.5 1.8 0 38.1 148.5 1.2
Ball State BALL 89 33.8 207.6 1.4 94 34.2 130.7 1.3 85 0.0 239.2 1.3 95 40.6 176.4 1.7
Baylor BAY 93 26.1 202.6 1.7 10 40.9 219.7 2.1 66 31.7 228.0 0.9 17 35.5 118.0 1.1
Boise State BSU 37 34.1 260.7 1.7 109 38.3 120.3 1.3 29 0.0 206.3 1.0 77 39.8 158.7 1.2
Boston College BC 106 25.3 184.8 1.1 61 39.9 164.3 1.8 3 0.0 173.5 1.2 92 37.6 170.3 1.3
Bowling Green BGSU 83 33.9 214.8 1.0 120 30.8 102.3 1.3 9 0.0 186.2 1.3 103 45.2 187.8 2.5
Buffalo BUFF 81 30.6 215.3 1.0 37 44.9 190.3 2.5 56 24.9 220.9 1.7 110 40.8 194.9 2.3
BYU BYU 30 29.9 264.1 2.0 38 36.9 187.4 2.3 73 31.6 231.9 1.1 74 36.1 157.1 1.8
California CAL 76 31.8 221.1 1.3 60 33.5 164.7 1.4 67 34.3 229.5 1.7 39 34.8 136.8 1.1
Central Michigan CMU 36 34.5 261.5 2.4 51 40.0 179.2 1.4 112 0.0 263.2 1.7 18 35.6 119.3 1.4
Charlotte CHAR 47 32.8 253.7 2.3 75 35.7 149.8 1.1 108 27.0 260.8 2.3 115 38.2 203.8 2.3
Cincinnati CINCY 58 28.6 241.2 2.4 56 33.1 172.6 2.4 2 29.5 169.2 0.9 62 41.6 149.1 1.0
 
Citadel CIT 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Clemson CLEM 103 31.8 191.2 0.9 58 37.6 168.0 2.0 34 34.9 209.2 0.8 7 33.9 96.3 0.5
Coastal Carolina C-C 28 24.8 265.9 2.5 6 39.2 228.8 2.8 15 0.0 190.3 1.2 53 36.7 144.4 1.6
Colorado COL 126 22.4 131.3 0.8 98 36.5 126.3 1.0 91 33.6 242.3 1.4 96 35.9 178.5 1.8
Colorado State CSU 52 33.0 251.7 1.3 62 42.9 164.1 1.2 38 0.0 211.1 1.9 87 41.2 166.3 1.5
Duke DUKE 61 34.2 237.9 0.8 46 43.7 180.5 1.8 129 33.8 311.8 2.7 116 39.0 205.8 2.2
East Carolina ECU 24 35.3 271.1 1.8 64 39.6 162.1 1.7 71 0.0 231.8 1.4 81 34.3 161.7 1.7
Eastern Kentucky EKU 0.0 0.0 nan 0.0 0.0 nan 0 32.8 248.3 1.2 0 36.6 141.6 1.8
Eastern Michigan EMU 33 35.0 262.8 1.5 112 35.0 118.5 2.0 78 0.0 236.2 1.5 113 39.1 199.9 2.1
Florida UF 46 32.0 254.2 2.1 23 38.1 208.7 2.0 25 30.4 203.9 1.5 85 36.8 163.9 1.5
Florida Atlantic FAU 55 32.2 247.9 1.7 73 37.4 151.8 1.5 99 0.0 247.5 1.6 75 35.2 157.2 1.4
Florida International FIU 29 31.6 265.2 1.7 121 30.9 102.1 0.9 111 0.0 262.8 2.3 125 42.2 229.8 2.5
Florida State FSU 94 28.3 201.6 1.7 52 37.2 177.7 1.8 74 0.0 233.2 2.1 54 39.8 144.6 1.3
Fresno State FRES 9 39.5 326.7 2.7 90 33.8 137.2 1.3 58 0.0 222.0 1.3 25 34.9 124.8 1.2
Georgia UGA 51 27.1 251.9 2.6 36 36.3 191.1 1.9 12 33.8 189.1 0.7 2 30.8 78.9 0.2
Georgia Southern GSU 124 22.9 147.1 0.4 33 44.7 193.3 1.8 125 0.0 289.2 2.3 66 35.0 152.4 1.4
Georgia State GAST 119 23.9 161.6 1.5 9 45.1 224.8 1.9 109 0.0 261.8 1.5 46 40.3 140.8 1.5
Georgia Tech GT 97 28.5 198.3 1.5 57 37.0 168.9 1.3 121 0.0 273.0 2.3 100 40.9 182.0 1.6
Hawaii HAW 34 35.5 262.2 1.5 84 33.2 142.9 1.7 127 38.9 289.7 1.8 71 38.6 156.3 1.8
Houston UH 23 32.7 271.6 2.3 85 36.8 142.3 1.9 19 29.5 194.0 1.3 10 31.8 108.2 0.9
 
Houston Baptist HOUB 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Illinois IL 121 26.8 156.2 1.1 55 39.0 173.6 1.0 44 30.3 215.2 1.0 64 39.8 151.8 1.3
Indiana IU 113 32.5 175.5 0.8 113 35.7 114.2 1.1 76 32.1 235.7 2.0 59 36.1 148.1 1.9
Iowa IOWA 109 28.9 180.1 0.9 102 36.2 123.6 1.3 42 33.4 214.5 1.1 13 36.3 114.4 1.1
Iowa State ISU 31 34.3 263.8 1.7 69 31.6 160.7 1.9 11 0.0 187.3 1.5 22 34.5 122.3 0.8
Jacksonville State JACST 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Kansas KU 106 26.6 184.8 1.3 89 36.3 139.3 1.3 79 26.2 236.4 2.3 129 41.3 249.8 3.3
Kansas State KSU 96 23.9 199.5 1.1 63 33.5 162.4 2.2 44 0.0 215.2 1.2 31 35.2 129.7 1.1
Kent State KENT 57 28.9 244.6 1.5 3 46.2 248.8 2.6 116 0.0 266.0 1.6 117 41.4 205.9 2.9
Kentucky UK 73 28.2 224.5 1.8 25 38.2 199.5 2.1 53 31.0 218.6 1.5 20 30.9 122.1 0.9
Liberty LIB 43 29.3 255.0 2.5 45 39.1 181.2 2.0 6 27.2 180.3 1.1 45 40.0 139.9 1.5
Louisiana Tech LT 35 34.3 261.8 1.8 105 34.6 122.3 1.3 117 0.0 267.8 2.1 88 36.8 166.5 2.1
Louisiana-Lafayette ULL 78 28.9 218.5 1.6 31 40.4 194.0 2.4 16 29.6 192.0 1.2 61 37.1 148.9 1.1
Louisiana-Monroe ULM 100 29.5 194.0 1.3 95 41.7 130.5 1.1 125 34.8 289.2 2.5 84 36.6 162.4 1.8
Louisville UL 64 28.1 235.5 1.6 18 39.1 212.9 2.2 94 33.2 244.6 1.5 73 35.9 156.7 1.8
LSU LSU 44 34.1 254.4 2.5 114 34.2 114.1 0.7 81 32.5 236.8 2.2 46 36.1 140.8 1.2
Marshall MRSHL 18 37.7 294.6 1.4 65 34.5 161.9 2.9 28 32.2 204.6 1.4 105 44.9 192.0 1.4
Maryland UMD 13 37.6 304.6 2.1 92 33.8 136.5 1.5 100 31.5 248.8 1.7 69 38.5 154.8 1.8
Massachusetts UMASS 123 27.7 152.7 0.9 80 34.7 147.0 1.2 101 25.6 249.6 2.0 126 40.6 235.4 3.6
Memphis MEM 16 37.1 298.8 2.2 91 34.7 137.1 1.5 104 36.3 250.9 1.8 89 40.8 167.1 1.8
Miami (Florida) MIA 10 38.7 321.2 2.5 97 34.6 127.7 1.7 102 0.0 250.6 1.8 44 35.8 139.0 1.3
Miami (Ohio) MIAOH 21 32.8 278.5 2.5 79 34.8 147.6 1.2 61 0.0 222.5 1.6 56 37.1 145.9 1.4
Michigan MICH 68 28.2 228.7 1.5 15 41.1 214.4 2.8 27 32.5 204.4 1.2 27 34.6 126.4 0.8
Michigan State MSU 49 30.8 253.2 2.1 53 36.9 175.6 1.8 130 0.0 324.8 2.1 15 34.3 116.2 0.8
Middle Tennessee MTSU 65 35.6 233.8 2.2 101 35.2 123.7 1.2 80 0.0 236.5 1.8 38 34.6 136.0 1.3
Minnesota MINN 118 19.8 162.0 0.9 27 46.2 198.0 2.1 8 28.4 181.2 1.2 8 28.9 97.5 0.8
Mississippi MISS 22 33.0 274.8 1.6 11 45.2 217.6 2.5 68 34.0 230.0 1.1 104 42.2 190.4 1.9
Mississippi State MSST 4 54.2 378.3 2.8 130 20.9 63.3 0.8 71 0.0 231.8 1.5 12 31.2 113.4 1.2
Missouri MIZZ 66 35.0 233.5 1.5 49 35.6 180.2 1.7 30 25.3 206.8 1.9 124 42.9 227.9 2.5
Missouri State MZST 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Navy NAVY 130 8.1 56.8 0.5 8 58.1 226.4 1.6 51 25.5 218.2 1.3 32 32.5 131.0 2.1
Nebraska NEB 27 28.5 266.4 1.2 48 40.8 180.2 2.6 54 33.7 219.1 1.2 58 35.3 146.9 1.0
Nevada NEV 6 44.0 347.0 2.9 129 25.9 77.4 1.0 57 33.5 221.2 1.5 102 39.7 186.5 1.8
New Mexico UNM 127 21.5 113.8 0.8 109 38.9 120.3 0.4 55 0.0 220.1 1.6 50 38.8 143.0 1.4
New Mexico State NMST 25 43.3 269.7 1.3 122 30.9 100.5 1.3 128 0.0 291.1 2.7 112 35.8 195.8 2.2
North Carolina UNC 42 29.4 255.7 2.0 18 39.4 212.9 2.3 83 0.0 238.0 2.1 98 38.8 180.0 1.8
North Carolina State NCST 19 36.9 288.4 2.9 99 31.0 126.2 0.9 31 0.0 207.6 1.6 23 32.6 123.3 0.8
North Texas UNT 98 30.3 197.2 0.9 5 49.2 234.1 2.5 68 0.0 230.0 1.9 65 37.9 152.0 1.4
Northern Colorado NORCO 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Northern Illinois NIU 105 25.4 187.4 1.1 4 46.4 241.4 2.6 83 0.0 238.0 1.9 120 36.9 214.5 2.4
Northwestern NW 110 30.4 177.3 1.1 86 37.7 140.9 1.0 46 29.9 216.5 0.9 119 40.0 213.3 2.6
Notre Dame ND 20 34.7 282.5 2.3 83 34.8 144.0 1.8 63 0.0 224.2 1.0 37 35.1 135.5 1.0
Ohio OHIO 108 26.2 184.1 0.9 39 36.2 187.3 1.7 86 32.3 239.3 1.4 106 39.8 193.0 2.1
Ohio State OSU 3 38.0 380.9 3.5 47 32.5 180.3 1.8 96 0.0 245.8 1.6 28 34.5 126.8 1.3
Oklahoma OU 32 31.0 263.5 2.5 40 34.5 186.6 2.2 109 34.2 261.8 2.0 30 34.0 129.0 1.2
Oklahoma State OKST 67 32.0 231.3 1.6 42 44.3 184.9 1.9 37 0.0 210.2 1.2 5 32.4 87.6 0.6
Old Dominion ODU 84 32.3 214.5 1.2 68 38.0 161.0 1.7 103 0.0 250.8 2.2 34 37.8 134.2 0.9
Oregon ORE 75 29.3 221.3 1.4 24 38.3 202.4 2.6 89 34.8 241.4 1.6 51 35.9 143.2 1.7
Oregon State ORST 80 26.7 216.9 1.5 20 40.1 212.3 2.5 93 0.0 243.5 1.7 52 34.8 143.6 1.5
Penn State PSU 26 37.4 268.5 1.9 118 33.6 108.0 0.8 23 0.0 199.8 0.8 67 40.4 153.8 0.9
Pittsburgh PITT 8 38.9 337.4 3.1 77 37.5 149.2 1.9 114 36.1 264.3 1.9 6 33.7 89.2 1.1
Purdue PUR 5 44.2 355.1 2.7 127 30.2 84.0 0.5 33 28.8 208.7 1.4 72 37.2 156.5 1.4
Rice RICE 87 28.8 211.7 1.3 76 39.6 149.5 1.6 123 31.4 273.9 1.9 83 33.8 162.0 2.5
Rutgers RU 114 30.3 171.5 0.7 88 38.5 139.8 1.5 75 28.3 234.9 1.9 79 38.3 161.0 1.2
San Diego State SDSU 115 25.8 167.9 1.1 54 40.8 173.6 1.9 92 0.0 242.9 1.8 3 29.5 82.2 0.5
San Jose State SJSU 77 33.5 220.4 1.3 111 29.4 120.1 1.0 77 0.0 236.1 1.9 36 38.3 135.3 0.8
SMU SMU 14 39.0 304.5 3.3 66 35.2 161.4 1.7 124 33.7 278.1 2.3 41 36.5 137.6 1.3
South Alabama SALA 41 33.9 256.0 1.8 115 36.6 111.4 1.3 32 0.0 208.4 1.1 57 36.8 146.3 1.8
South Carolina SCAR 95 27.7 201.2 1.7 93 36.0 136.2 0.7 7 0.0 180.8 1.2 94 37.3 175.0 1.4
South Dakota SDU 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
South Dakota State SDSU 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
South Florida USF 102 29.5 192.4 0.5 72 40.6 158.5 2.1 113 0.0 264.2 2.2 118 35.8 207.3 2.3
Southern Mississippi USM 125 23.9 145.5 1.2 108 38.8 120.8 0.7 24 0.0 202.1 1.3 70 35.9 155.7 1.3
Stanford STAN 82 31.0 215.2 1.3 126 27.1 86.8 1.1 43 28.4 214.9 1.3 127 41.1 235.7 2.8
 
Stephen F Austin SFA 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan 0.0 0.0 nan
Syracuse SYR 122 23.9 153.0 0.8 17 40.9 213.5 2.3 26 28.2 204.3 1.8 26 36.5 126.1 1.0
TCU TCU 60 25.8 239.6 1.6 30 39.4 196.3 1.8 87 25.7 239.8 1.7 122 38.3 222.0 2.8
Temple TEMP 111 30.3 177.2 0.8 117 30.0 109.6 1.0 5 25.4 177.9 2.1 121 46.3 220.5 2.8
Tennessee TENN 39 28.9 257.1 2.5 12 44.4 217.3 2.3 122 37.6 273.2 1.8 60 40.1 148.5 1.8
Texas UT 71 28.8 225.4 2.4 26 38.1 199.3 2.1 62 31.4 224.0 1.3 114 39.2 201.6 2.2
Texas A&M TA&M 88 30.8 208.6 1.6 44 34.8 183.0 1.4 17 0.0 192.7 1.1 35 36.9 134.8 0.5
Texas State TXST 101 32.2 193.5 1.3 78 36.9 147.7 1.4 98 0.0 246.8 2.3 101 41.8 183.3 1.7
Texas Tech TTU 38 30.0 257.8 1.4 71 33.5 159.1 2.3 119 0.0 268.2 2.2 40 34.2 137.4 1.4
Toledo TOL 63 30.0 237.3 1.7 28 36.2 196.8 2.2 22 31.4 198.7 1.3 63 40.4 151.5 0.8
Troy TROY 62 34.9 237.5 1.3 124 30.5 98.9 1.5 21 25.6 194.9 1.6 48 41.0 142.8 1.3
Tulane TUL 74 31.3 221.8 1.9 59 37.3 164.8 1.6 120 33.7 271.3 2.3 76 40.3 158.4 2.1
Tulsa TLSA 53 31.6 250.3 1.4 35 42.2 192.0 1.5 65 31.2 227.5 1.2 49 36.9 142.9 1.5
UAB UAB 90 22.0 206.4 1.5 49 39.5 180.2 2.1 48 31.0 217.3 1.8 11 34.5 111.5 1.2
UCF UCF 91 30.0 206.2 2.2 29 36.6 196.3 2.1 36 35.9 210.1 0.9 78 36.9 159.2 1.8
UCLA UCLA 69 27.9 226.2 1.9 14 43.3 215.1 2.6 107 37.1 260.2 1.3 24 33.1 124.3 2.0
UNLV UNLV 92 27.7 202.8 0.9 116 32.9 109.8 1.5 82 28.6 237.8 2.2 93 38.1 171.9 1.6
USC USC 17 41.7 298.3 1.8 82 33.4 145.6 1.3 90 27.6 241.8 1.7 86 36.3 165.3 2.3
Utah UTAH 85 28.6 214.3 1.7 13 38.9 217.2 2.6 60 32.4 222.3 1.6 19 32.8 121.8 0.8
Utah State UTST 15 35.9 303.4 2.9 81 40.2 145.7 0.9 70 0.0 230.3 1.1 82 36.9 161.8 1.4
UTEP UTEP 50 28.3 252.5 1.5 87 37.0 140.5 1.4 35 31.2 210.0 1.2 43 35.6 138.9 1.7
UTSA UTSA 44 31.9 254.4 2.2 43 39.8 183.2 1.9 105 31.1 258.0 1.9 14 34.9 114.7 1.1
Vanderbilt VAND 104 34.0 189.3 1.1 104 35.3 123.5 0.7 114 32.7 264.3 2.4 107 35.1 193.1 1.8
Virginia UV 2 46.1 392.6 2.6 100 28.3 123.8 1.8 88 31.3 240.2 2.2 123 39.0 225.8 1.8
Virginia Tech VT 112 24.3 176.4 1.3 41 40.9 185.0 1.2 63 0.0 224.2 1.5 91 37.0 169.1 1.5
Wake Forest WAKE 12 37.1 307.4 2.8 70 40.4 160.5 2.2 49 0.0 217.8 1.7 111 40.2 195.6 1.8
Washington UW 72 34.1 225.0 1.3 125 30.8 98.4 1.3 1 26.4 142.9 0.5 109 40.8 194.0 1.8
Washington State WSU 40 34.8 256.6 2.0 107 31.1 121.3 1.5 47 0.0 216.8 1.2 79 35.0 161.0 1.5
West Virginia WVU 55 34.4 247.9 1.5 103 34.8 123.6 1.5 40 0.0 211.5 1.3 42 34.9 138.8 1.2
Western Kentucky WKU 1 49.8 433.7 4.5 119 24.9 102.5 0.9 118 0.0 268.1 1.6 90 40.3 168.4 2.0
Western Michigan WMU 47 28.4 253.7 1.8 16 45.4 214.1 2.4 10 0.0 186.4 1.8 55 32.3 145.1 1.3
Wisconsin WISC 120 23.1 160.2 0.8 22 43.6 210.9 2.0 4 26.8 174.3 0.7 1 30.6 61.0 0.8
Wyoming WYO 117 22.8 162.7 1.2 21 41.7 211.7 1.8 13 29.1 189.8 1.6 99 39.5 180.7 1.3