NCAA March Madness Bracket Hub


East Region
#16
Tempo
349
Off
252
Def
205
3PT%
45%
REB
47%
DEF 3PT%
10
DEF TO%
14.9%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Matt Rogers Stretch 4 6-9 12 27 33% 42.6% 32.2 29% 63% 27 16.74 5.51 0.66 0.40 41 0.739 114 104
Sr Elijah Stephens Scoring PG 5-9 11 33 22% 36.3% 25.8 24% 49% 30 10.65 2.74 1.58 0.06 35 0.824 102 106
So Greg Jones Wing G 6-6 10 28 20% 41.4% 21.2 19% 61% 27 10.30 3.94 0.85 0.09 45 0.859 119 107
Sr Colin Smalls Combo G 6-2 12 24 17% 47.6% 16.0 19% 48% 26 9.76 1.73 0.82 0.03 31 0.818 111 110
So Matt Mayock Wing G 6-7 12 21 16% 41.2% 12.8 16% 51% 24 7.26 2.26 0.40 0.43 36 0.840 106 109
Jr Geoff Sprouse Combo G 6-0 10 19 17% 86.9% 14.1 19% 51% 23 6.90 2.10 0.65 0.00 37 0.500 99 108
Sr Lincoln Ball Wing F 6-6 12 29 14% 30.4% 20.4 13% 43% 26 3.91 5.74 0.80 0.31 19 0.511 107 104
Fr Eric Michaels C 6-9 12 9 22% 0.0% 6.9 20% 49% 11 3.24 2.55 0.21 0.52 0 0.429 90 104
Fr Wyatt Nausadis Combo G 6-4 12 14 22% 63.5% 11.3 19% 38% 12 3.06 1.14 0.60 0.00 25 0.765 87 106
Fr Julen Iturbe Wing F 6-6 5 5 24% 63.3% 6.7 20% 50% 8 2.69 1.35 0.31 0.12 36 0.500 85 104
#1
Tempo
266
Off
3
Def
4
3PT%
50%
REB
56%
DEF 3PT%
213
DEF TO%
18.8%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Fr Cooper Flagg Stretch 4 6-9 14 30 30% 23.1% 41.2 31% 53% 31 19.16 7.49 1.41 1.35 39 0.840 123 88
Fr Kon Knueppel Wing G 6-7 16 31 21% 47.7% 29.4 21% 59% 30 14.44 4.00 1.03 0.15 41 0.914 131 98
Jr Tyrese Proctor Combo G 6-6 15 31 22% 56.6% 25.0 19% 57% 30 12.37 3.03 0.79 0.11 41 0.680 121 99
Jr Sion James Wing G 6-6 16 27 16% 28.6% 22.4 17% 59% 26 8.62 4.18 0.82 0.26 41 0.810 128 96
Fr Khaman Maluach C 7-2 16 22 17% 5.8% 22.3 17% 72% 21 8.59 6.59 0.21 1.31 25 0.766 143 93
Fr Isaiah Evans Wing G 6-6 16 15 19% 70.4% 12.3 19% 60% 14 6.83 1.14 0.19 0.08 42 0.813 124 101
So Caleb Foster Combo G 6-5 16 11 26% 35.5% 10.7 21% 49% 14 4.92 1.71 0.61 0.08 34 0.629 105 96
Sr Mason Gillis Stretch 4 6-6 14 14 11% 86.7% 9.2 14% 55% 15 4.11 2.59 0.49 0.00 34 0.826 125 96
Fr Patrick Ngongba C 6-11 16 10 13% 0.0% 11.5 16% 72% 11 3.87 2.67 0.37 0.53 0 0.727 151 91
Jr Maliq Brown Wing F 6-9 10 14 8% 25.0% 12.0 12% 71% 16 2.46 3.65 1.27 0.35 33 0.375 121 88
 
#9
Tempo
319
Off
16
Def
58
3PT%
43%
REB
53%
DEF 3PT%
283
DEF TO%
20.6%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Norchad Omier PF/C 6-7 13 36 23% 16.5% 38.0 25% 59% 32 15.74 10.83 1.20 0.94 29 0.750 119 101
Fr VJ Edgecombe Wing G 6-5 12 34 24% 40.9% 33.9 24% 51% 33 15.00 5.61 2.06 0.61 34 0.779 116 103
Fr Robert Wright Scoring PG 6-1 1 31 29% 20.0% 29.8 24% 45% 29 11.51 2.09 1.00 0.06 35 0.792 106 111
Sr Jeremy Roach Combo G 6-2 12 24 24% 41.3% 17.4 20% 45% 29 10.00 1.93 0.86 0.14 34 0.694 102 111
Jr Langston Love Wing G 6-5 11 29 18% 56.6% 20.5 17% 47% 26 8.85 2.80 0.70 0.15 31 0.914 110 110
Sr Jayden Nunn Combo G 6-4 12 25 13% 63.6% 14.9 15% 53% 28 8.62 2.62 0.94 0.18 42 0.625 117 109
Jr Josh Ojianwuna GTD C 6-10   13% 77% 25 7.39 6.43 0.91 0.78 0 0.667 141 103
Sr Jalen Celestine Stretch 4 6-7 13 26 15% 70.1% 17.2 14% 51% 25 7.06 3.55 0.58 0.23 35 0.769 115 109
Fr Jason Asemota PF/C 6-9 6 4 10% 25.0% 3.7 16% 38% 6 1.58 1.46 0.29 0.17 23 0.500 97 103
So Omar Adegbola Stretch 4 6-4 1 2 0% 0.0% 1.5 28% 50% 2 1.09 0.36 0.00 0.00 33 1.000 116 115
#8
Tempo
124
Off
23
Def
47
3PT%
42%
REB
52%
DEF 3PT%
228
DEF TO%
19.6%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
So Josh Hubbard Combo G 5-11 12 35 28% 64.1% 35.0 25% 51% 33 18.88 2.15 0.91 0.09 35 0.878 120 112
Jr KeShawn Murphy C 6-10 12 24 26% 6.4% 29.2 24% 57% 24 11.71 7.35 0.91 1.12 15 0.619 115 101
Sr Claudell Harris Wing G 6-4 12 22 20% 72.4% 17.7 18% 52% 23 9.56 2.82 0.91 0.12 34 0.778 114 108
Jr Riley Kugel Wing G 6-5 12 23 21% 54.9% 19.0 21% 51% 22 9.27 3.00 1.09 0.21 33 0.754 108 108
Sr RJ Melendez Wing F 6-7 12 24 17% 56.7% 20.5 19% 51% 22 8.82 4.32 0.94 0.65 28 0.747 112 106
Sr Cameron Matthews Wing G 6-7 12 31 14% 17.1% 26.2 18% 53% 29 7.09 6.68 2.41 0.68 24 0.500 102 100
Jr Kanye Clary Out Scoring PG 5-11   19% 40% 19 6.29 1.29 1.14 0.00 20 0.700 106 108
So Michael Nwoko C 6-10 12 15 20% 3.8% 15.7 21% 53% 15 6.15 4.59 0.38 0.79 14 0.609 115 104
Jr Shawn Jones Wing G 6-5 12 20 14% 63.1% 15.3 12% 50% 19 4.82 2.56 0.88 0.59 28 0.757 122 107
So Martavious Russell Wing G 6-2 3 5 13% 11.1% 5.5 17% 71% 5 2.18 0.73 0.09 0.18 50 0.000 118 110
 
#12
Tempo
284
Off
80
Def
48
3PT%
48%
REB
53%
DEF 3PT%
44
DEF TO%
18.5%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Taelon Peter Wing G 6-4 14 26 24% 63.8% 30.6 21% 72% 23 13.69 4.03 0.91 0.11 46 0.771 132 96
Jr Kaden Metheny Combo G 5-11 14 32 24% 72.5% 25.1 21% 56% 32 13.32 2.94 0.82 0.00 38 0.782 106 102
Jr Zach Cleveland Wing G 6-7 14 32 23% 5.6% 31.1 26% 49% 32 10.97 6.25 0.69 1.03 19 0.538 103 98
Jr Isaiah Ihnen Out For Season Wing F 6-9   23% 61% 18 10.36 4.27 0.91 0.27 41 0.688 115 95
Jr Colin Porter Scoring PG 5-10 14 34 17% 61.1% 24.4 16% 61% 32 9.11 2.17 1.54 0.06 43 0.741 118 101
Sr Jayvon Maughmer Wing G 6-6 14 28 17% 49.6% 21.8 16% 55% 29 8.71 4.34 0.94 0.46 32 0.561 103 98
Jr Owen Aquino PF/C 6-8 14 25 17% 15.7% 20.6 21% 59% 25 8.63 5.51 0.77 1.11 25 0.641 112 95
Fr Brett Decker Wing G 6-3 12 4 23% 46.2% 5.6 23% 57% 7 4.26 0.56 0.00 0.04 44 0.857 114 106
Jr Zander Yates Wing F 6-8 14 10 22% 77.9% 8.9 19% 61% 8 3.25 1.22 0.19 0.03 41 0.333 108 101
Fr Curtis Blair Scoring PG 6-6 5 2 17% 20.0% 2.8 16% 28% 6 2.47 1.27 0.33 0.00 20 0.667 69 101
#5
Tempo
151
Off
39
Def
31
3PT%
37%
REB
53%
DEF 3PT%
308
DEF TO%
16.0%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Nate Bittle PF/C 7-0 12 28 27% 26.0% 37.9 24% 56% 28 14.17 7.57 0.77 2.14 34 0.811 118 96
So Jackson Shelstad Combo G 6-0 12 34 24% 49.1% 27.2 20% 54% 33 13.69 2.89 1.00 0.03 38 0.835 115 106
Sr TJ Bamba Combo G 6-5 12 30 19% 22.9% 25.4 22% 43% 28 10.46 3.43 1.77 0.14 25 0.740 103 100
Sr Keeshawn Barthelemy Scoring PG 6-1 12 31 18% 57.9% 20.6 18% 53% 28 10.00 2.29 1.06 0.14 41 0.886 118 106
Sr Brandon Angel Wing F 6-8 12 22 15% 32.6% 16.0 18% 60% 23 8.29 3.80 0.49 0.29 37 0.826 114 105
Sr Jadrian Tracey Wing G 6-5 12 17 19% 52.6% 12.8 17% 56% 21 6.89 2.77 0.86 0.14 34 0.690 112 104
So Kwame Evans PF/C 6-9 12 18 18% 33.3% 18.9 21% 51% 16 6.11 4.60 0.40 0.57 27 0.723 110 100
Sr Supreme Cook C 6-9 12 12 17% 0.0% 9.3 23% 55% 11 4.66 2.63 0.31 0.09 0 0.582 104 103
Sr RaHeim Moss Wing G 6-4 11 10 13% 18.2% 6.8 12% 34% 10 1.53 1.60 0.37 0.03 13 0.696 86 103
Fr Jamari Phillips Wing G 6-3 2 5 38% 75.0% 4.0 22% 33% 5 1.36 0.79 0.07 0.00 27 0.714 69 105
 
#13
Akron
Zips
(14.5)
Tempo
16
Off
66
Def
183
3PT%
49%
REB
50%
DEF 3PT%
190
DEF TO%
16.7%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Nate Johnson Combo G 6-3 13 32 24% 27.5% 33.1 23% 48% 30 13.97 4.89 1.74 0.51 29 0.806 112 104
Jr Tavari Johnson Scoring PG 5-11 13 27 26% 39.4% 26.0 26% 54% 25 13.00 1.91 0.80 0.29 40 0.906 110 109
Sr Isaiah Gray Wing G 6-3 13 23 19% 28.1% 20.0 20% 55% 24 9.60 4.63 1.06 0.06 35 0.761 110 105
Sr Shammah Scott Combo G 6-2 13 26 19% 49.4% 25.1 18% 56% 24 9.41 3.47 0.82 0.41 39 0.773 122 106
Jr Josiah Harris PF/C 6-7   18% 39% 24 8.67 5.17 0.83 0.67 33 0.833 119 104
Jr Amani Lyles PF/C 6-7 13 20 21% 20.7% 25.7 20% 63% 18 7.62 5.24 0.62 1.24 32 0.620 120 101
Fr Sharron Young Scoring PG 6-0 13 15 20% 58.1% 13.9 22% 58% 16 7.43 1.86 1.00 0.00 41 0.816 113 105
Sr James Okonkwo C 6-8 13 17 16% 0.0% 18.5 19% 58% 18 6.89 7.20 0.54 0.97 0 0.663 116 99
Jr Bowen Hardman Wing G 6-3 13 14 17% 89.7% 10.9 14% 60% 15 6.63 1.03 0.20 0.09 39 0.625 120 112
Sr Seth Wilson Combo G 6-2 13 21 16% 82.8% 14.4 14% 56% 19 6.26 1.91 0.65 0.03 36 0.833 119 110
#4
Tempo
54
Off
12
Def
33
3PT%
34%
REB
57%
DEF 3PT%
328
DEF TO%
17.1%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Caleb Love Combo G 6-4 15 36 27% 52.1% 35.0 24% 49% 34 17.24 4.41 1.16 0.27 34 0.889 113 106
Jr Jaden Bradley Combo G 6-3 15 35 19% 19.2% 27.5 18% 50% 34 12.05 3.38 1.76 0.08 32 0.827 114 105
So KJ Lewis Wing G 6-4 15 26 26% 21.8% 26.9 24% 45% 26 10.81 4.57 1.32 0.84 19 0.807 107 102
Jr Henri Veesaar C 7-0 15 26 19% 17.9% 27.3 20% 63% 21 9.35 5.00 0.68 1.14 33 0.686 126 102
Sr Trey Townsend Wing F 6-6 13 16 19% 28.8% 15.9 19% 53% 21 8.23 3.94 0.29 0.20 33 0.794 115 109
So Tobe Awaka PF/C 6-8 15 21 15% 2.2% 22.0 18% 65% 19 8.00 7.81 0.43 0.57 40 0.667 132 100
So Motiejus Krivas GTD C 7-2   24% 55% 16 7.88 4.50 0.38 0.75 0 0.700 125 102
Jr Anthony DellOrso Combo G 6-6 15 17 14% 54.2% 11.6 17% 58% 18 7.22 1.35 0.51 0.08 41 0.902 124 110
Fr Carter Bryant Stretch 4 6-8 15 22 17% 60.1% 21.8 16% 57% 19 6.54 4.11 0.95 1.00 37 0.695 114 99
So Conrad Martinez Pure PG 6-0 9 4 9% 33.3% 3.4 14% 81% 5 1.64 0.32 0.27 0.00 50 0.875 146 106
 
#11
VCU
Rams
(10.5)
Tempo
241
Off
41
Def
23
3PT%
52%
REB
52%
DEF 3PT%
6
DEF TO%
19.9%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Max Shulga Combo G 6-5 14 34 21% 68.6% 34.5 23% 54% 33 15.03 5.86 1.77 0.11 39 0.782 126 94
Sr Joe Bamisile Wing G 6-4 8 24 32% 53.4% 27.1 29% 53% 27 14.97 5.00 1.06 0.69 32 0.640 105 95
Sr Zeb Jackson Combo G 6-5 14 24 24% 55.2% 24.9 24% 48% 23 10.83 3.53 1.17 0.13 32 0.882 115 95
Sr Phillip Russell Scoring PG 6-0 13 22 23% 75.8% 16.2 22% 52% 23 10.32 1.65 1.09 0.00 35 0.813 112 99
Sr Jack Clark Stretch 4 6-10 14 31 16% 56.1% 30.3 16% 59% 29 9.66 6.94 1.03 0.43 36 0.791 128 93
Jr Christian Fermin C 6-10 14 18 14% 0.9% 14.3 13% 54% 19 4.56 3.12 0.26 1.38 0 0.581 112 99
Fr Luke Bamgboye C 6-10 14 20 14% 0.0% 17.9 13% 59% 17 3.83 3.31 0.54 2.14 0 0.486 113 92
Fr Terrence Hill Combo G 6-3 8 5 35% 46.4% 6.9 25% 51% 6 3.39 0.57 0.22 0.00 33 1.000 103 99
So Alphonzo Billups Wing G 6-7 6 5 19% 48.4% 5.9 20% 49% 7 2.91 0.91 0.30 0.00 30 1.000 114 98
So Michael Belle Wing F 6-8 14 11 13% 39.3% 9.9 15% 45% 13 2.77 3.09 0.46 0.26 7 0.429 100 93
#6
Tempo
180
Off
11
Def
68
3PT%
49%
REB
59%
DEF 3PT%
235
DEF TO%
18.2%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Jr Richie Saunders Wing G 6-5 15 31 25% 44.7% 33.2 22% 62% 29 16.54 4.49 1.23 0.37 43 0.835 129 106
Fr Egor Demin Scoring PG 6-9 15 27 27% 52.7% 27.2 26% 48% 28 10.64 3.88 1.15 0.36 27 0.695 103 105
Sr Trevin Knell Combo G 6-5 15 19 19% 77.5% 17.5 18% 64% 20 9.17 2.36 0.94 0.08 43 0.732 127 106
Sr Fousseyni Traore PF/C 6-6 15 15 22% 1.0% 17.5 23% 63% 17 8.67 5.39 0.28 0.39 25 0.823 126 104
Jr Dawson Baker Combo G 6-3 15 15 22% 53.9% 13.5 21% 55% 17 7.47 2.00 0.44 0.00 38 0.783 114 109
Jr Keba Keita C 6-8 15 21 16% 0.0% 25.6 17% 67% 21 7.43 7.86 0.66 1.17 0 0.411 126 98
Fr Kanon Catchings Wing F 6-9 11 10 17% 72.0% 8.0 20% 53% 17 7.16 2.16 0.58 0.42 35 0.587 108 107
Jr Dallin Hall Pure PG 6-3 15 23 19% 56.4% 21.0 18% 51% 25 6.78 2.16 0.72 0.06 35 0.672 113 110
Sr Mawot Mag Wing G 6-7 15 24 14% 55.6% 16.0 14% 59% 19 5.85 2.12 0.68 0.21 40 0.750 121 108
So Mihailo Boskovic Stretch 4 6-10 13 9 20% 48.4% 7.6 18% 46% 11 3.57 1.70 0.33 0.13 27 0.815 99 106
 
#14
Tempo
193
Off
98
Def
250
3PT%
39%
REB
51%
DEF 3PT%
39
DEF TO%
14.6%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
So Money Williams Combo G 6-4 12 26 28% 45.7% 28.1 30% 47% 27 13.17 3.54 1.14 0.29 34 0.800 99 109
So Malik Moore Combo G 6-5 12 30 21% 52.6% 24.3 20% 56% 30 12.63 3.20 0.77 0.10 41 0.817 115 113
Sr Joe Pridgen Wing F 6-5 12 26 21% 3.9% 23.0 21% 62% 28 11.51 6.83 0.86 0.71 17 0.592 116 109
Jr Kai Johnson Wing G 6-4 12 27 24% 30.3% 24.6 23% 53% 24 11.17 3.06 1.26 0.54 32 0.681 106 109
Sr TeJon Sawyer Wing F 6-8 12 26 20% 18.1% 24.0 19% 61% 24 9.35 4.06 0.53 0.62 39 0.747 116 111
Sr Brandon Whitney Combo G 6-1 12 30 15% 26.6% 20.5 15% 59% 30 9.26 2.23 0.66 0.03 41 0.838 128 116
Jr Austin Patterson Wing G 6-3 12 21 13% 72.1% 13.9 13% 66% 20 5.57 2.23 0.63 0.40 42 0.815 112 111
Fr Jensen Bradtke Stretch 4 6-10 8 6 12% 62.5% 4.3 16% 51% 10 3.40 1.40 0.12 0.24 35 0.900 110 115
So Zack Davidson C 6-9 3 4 20% 0.0% 6.0 15% 80% 6 2.38 1.56 0.25 0.06 0 0.700 114 110
Jr Jeremiah Dargan Combo G 6-4 3 2 62% 100.0% 7.0 29% 56% 5 2.38 0.62 0.46 0.08 39 0.429 112 111
#3
Tempo
152
Off
13
Def
27
3PT%
44%
REB
52%
DEF 3PT%
220
DEF TO%
15.1%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr John Tonje Wing G 6-5 15 33 29% 55.3% 37.1 27% 56% 31 19.57 5.27 0.73 0.22 39 0.909 124 104
So John Blackwell Wing G 6-4 15 32 27% 41.4% 31.0 26% 52% 31 15.76 5.11 0.86 0.05 32 0.815 109 104
Sr Steven Crowl Stretch 4 7-0 15 27 16% 46.5% 23.8 19% 60% 26 9.86 5.32 0.49 0.46 42 0.821 122 103
So Nolan Winter PF/C 7-0 15 20 19% 51.1% 20.3 19% 64% 21 9.41 5.84 0.41 0.41 36 0.769 132 101
Sr Max Klesmit Combo G 6-4 12 24 18% 51.6% 17.5 19% 44% 28 9.18 2.36 0.79 0.06 29 0.846 106 106
Sr Kamari McGee Combo G 6-0 15 22 14% 38.4% 15.2 15% 56% 22 6.49 2.70 0.89 0.05 46 0.805 122 104
Sr Carter Gilmore Stretch 4 6-7 15 22 11% 57.7% 16.4 11% 56% 19 3.95 2.65 0.32 0.46 34 0.724 125 105
Jr Xavier Amos Stretch 4 6-7 15 9 22% 52.5% 9.8 22% 46% 10 3.54 1.78 0.22 0.32 29 0.704 96 102
Fr Jack Janicki Wing G 6-5 15 13 10% 46.7% 9.3 10% 49% 11 1.89 1.35 0.41 0.24 28 0.333 111 103
Sr Markus Ilver Stretch 4 6-9 7 2 18% 39.3% 3.5 23% 48% 3 1.55 0.50 0.10 0.10 33 1.000 98 103
 
#10
Tempo
64
Off
30
Def
83
3PT%
43%
REB
51%
DEF 3PT%
29
DEF TO%
18.9%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Jr Jason Edwards Combo G 6-0 13 27 33% 46.3% 24.9 30% 52% 25 17.03 1.97 0.94 0.00 35 0.831 113 110
Jr Tyler Nickel Wing G 6-7 13 28 16% 75.9% 19.3 16% 57% 25 10.42 2.36 0.52 0.52 41 0.843 128 112
Jr Devin McGlockton PF/C 6-7 13 27 18% 38.8% 25.8 18% 62% 25 10.30 7.88 0.76 1.09 34 0.667 130 103
Sr AJ Hoggard Scoring PG 6-4 13 26 23% 29.3% 22.5 25% 40% 26 9.59 2.59 1.19 0.25 27 0.734 96 108
So Jaylen Carey PF/C 6-8 13 21 21% 15.4% 21.6 23% 51% 20 8.03 5.73 0.58 0.64 23 0.568 103 105
Jr MJ Collins Wing G 6-4 12 18 19% 38.5% 13.6 19% 49% 20 7.44 2.31 0.59 0.00 29 0.729 103 111
Sr Chris Manon Wing G 6-5 13 21 21% 22.8% 24.0 18% 56% 18 6.58 3.70 1.70 1.00 24 0.783 124 97
Fr Tyler Tanner Combo G 6-0 13 21 14% 40.7% 13.6 14% 52% 20 5.73 2.24 1.67 0.15 27 0.750 121 104
Sr Grant Huffman Scoring PG 6-3 10 14 10% 35.0% 6.1 12% 48% 18 3.45 1.86 1.10 0.17 26 0.688 106 106
Jr Jordan Williams Wing G 6-3 1 3 15% 0.0% 1.5 19% 50% 4 1.20 0.60 0.00 0.00 20 0.500 83 113
#7
Tempo
359
Off
56
Def
8
3PT%
33%
REB
60%
DEF 3PT%
28
DEF TO%
15.3%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Augustas Marciulionis Pure PG 6-4 12 37 23% 39.5% 36.5 23% 51% 35 14.20 3.11 1.31 0.09 34 0.793 117 99
So Paulius Murauskas Stretch 4 6-8 12 24 24% 33.4% 22.3 23% 49% 27 12.09 7.69 0.63 0.40 30 0.743 115 95
Sr Mitchell Saxen PF/C 6-10 12 31 20% 1.7% 29.9 21% 55% 30 10.80 7.94 1.34 1.26 50 0.515 116 93
Sr Luke Barrett Wing F 6-6 12 37 14% 49.4% 22.8 14% 52% 36 9.77 6.80 0.71 0.37 28 0.736 121 100
So Jordan Ross Combo G 6-3 12 27 17% 26.2% 17.3 18% 43% 27 8.31 3.06 0.71 0.34 30 0.679 108 99
Fr Mikey Lewis Combo G 6-3 12 16 28% 75.3% 12.9 24% 52% 16 8.20 1.69 0.66 0.23 38 0.704 110 98
Jr Harry Wessels C 7-1 12 19 22% 0.0% 18.1 21% 54% 13 5.26 3.44 0.21 0.97 0 0.814 110 93
So Andrew McKeever C 7-1 4 3 3% 0.0% 1.8 19% 61% 6 2.40 2.00 0.15 0.25 0 0.364 116 95
So Ashton Hardaway Wing F 6-8 10 7 9% 50.0% 3.1 12% 45% 10 2.12 1.24 0.27 0.24 32 0.917 113 99
So Kevin Gad Scoring PG 6-6 4 2 15% 0.0% 2.1 14% 100% 2 0.80 0.33 0.00 0.00 100 0.000 170 101
 
#15
Tempo
141
Off
171
Def
134
3PT%
37%
REB
56%
DEF 3PT%
157
DEF TO%
15.3%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Kam Woods Scoring PG 6-1 12 39 25% 40.7% 37.1 27% 42% 36 14.90 4.73 1.73 0.17 29 0.601 97 103
So Alvaro Folgueiras Stretch 4 6-9 12 29 25% 35.9% 38.4 23% 61% 29 14.14 9.09 1.40 1.17 42 0.779 120 95
Jr Amarion Dickerson PF/C 6-7 12 31 21% 26.1% 31.1 21% 56% 29 13.29 5.94 1.03 2.34 28 0.691 119 98
Jr Josh Omojafo Wing G 6-5 11 31 18% 31.8% 23.7 19% 49% 30 11.38 3.79 0.53 0.29 38 0.822 112 107
Jr DJ Smith Scoring PG 6-0 12 30 19% 56.1% 21.9 18% 52% 28 9.06 2.26 0.60 0.03 40 0.792 106 108
So Ryan Prather Wing G 6-5 12 23 15% 56.3% 15.6 15% 55% 24 8.26 2.97 0.29 0.14 39 0.757 118 108
Sr Ismael Plet PF/C 6-7 11 17 14% 10.9% 13.9 17% 53% 16 4.76 3.68 0.21 0.32 33 0.552 111 106
So Antallah SandlinEl Stretch 4 6-8 1 1 0% 0.0% 1.5 24% 52% 9 4.44 2.00 0.22 0.11 23 0.778 106 104
Fr Dilen Miller GTD Combo G 6-4   15% 29% 12 2.52 1.04 0.80 0.00 18 0.923 81 101
Jr Tanner OGrady Wing G 6-0 1 1 84% 50.0% 6.8 15% 67% 2 1.00 0.50 0.25 0.00 0 0.000 132 83
#2
Tempo
1
Off
4
Def
32
3PT%
48%
REB
55%
DEF 3PT%
31
DEF TO%
11.4%
Player Info Last Month Avgs Season
  Name Pos Ht GP Min USG% 3PT% FPTS USG eFG MPG PPG RPG AST STL BLK 3P% FT% OFF DEF
Sr Mark Sears Scoring PG 6-1 15 33 29% 50.5% 35.7 27% 49% 32 18.65 2.92 0.86 0.08 35 0.844 116 111
Sr Latrell Wrightsell Out For Season Combo G 6-3   16% 67% 26 11.50 1.75 0.50 0.13 42 0.850 133 113
Sr Grant Nelson Stretch 4 6-11 15 23 21% 26.0% 24.6 21% 56% 25 11.46 7.57 0.46 1.19 26 0.667 112 103
So Aden Holloway Combo G 6-1 15 21 24% 71.3% 20.6 21% 60% 21 11.41 1.92 0.62 0.03 41 0.776 122 110
Fr Labaron Philon Scoring PG 6-4 15 26 20% 45.2% 25.3 21% 51% 25 10.59 3.30 1.35 0.32 32 0.767 115 106
Sr Chris Youngblood Wing G 6-4 15 27 16% 63.3% 17.6 16% 58% 25 10.29 2.32 0.68 0.25 39 0.804 119 111
Sr Clifford Omoruyi C 6-11 15 20 16% 1.3% 22.7 15% 73% 19 7.89 6.51 0.38 1.11 0 0.725 140 102
So Mouhamed Dioubate PF/C 6-7 15 18 21% 16.7% 23.4 20% 65% 16 7.24 5.92 0.95 0.68 46 0.609 123 97
Fr Derrion Reid Wing F 6-8 7 8 14% 52.9% 7.0 21% 50% 14 5.96 2.83 0.25 0.21 26 0.579 105 109
So Jarin Stevenson PF/C 6-11 15 20 13% 68.7% 15.2 14% 53% 19 5.41 3.41 0.46 0.57 31 0.597 110 107