Roster | L4 Games | Season Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | L4 | GP | Min% | USG% | Month Shot% |
FPPG | High | Ortg | PPG | REB | AST | STL | BLK | EFG% | 3PA /gm |
3P% |
Date | Opp | Result | Score |
---|---|---|---|
Tue Mar, 18 | @ Alabama State | Loss | 68-70 |
Tue Mar, 11 | @ Central Connecticut | Win | 46-43 |
Sat Mar, 08 | @ LIU Brooklyn | Win | 71-68 |
Wed Mar, 05 | Wagner | Win | 58-55 |
Sat Mar, 01 | Chicago State | Win | 80-71 |
Sat Feb, 22 | FDU | Win | 85-80 |
Thu Feb, 20 | @ Le Moyne | Win | 81-76 |
Sat Feb, 15 | @ Central Connecticut | Loss | 67-83 |
Thu Feb, 13 | @ Stonehill | Loss | 74-79 |
Sat Feb, 08 | @ Chicago State | Win | 81-69 |
Thu Feb, 06 | Le Moyne | Win | 86-78 |
Thu Jan, 30 | @ Mercyhurst | Loss | 58-62 |
Sun Jan, 26 | Wagner | Loss | 66-68 |
Fri Jan, 24 | LIU Brooklyn | Win | 74-64 |
Mon Jan, 20 | @ Wagner | Loss | 68-70 |
Sat Jan, 18 | @ LIU Brooklyn | Loss | 51-64 |
Sun Jan, 12 | @ FDU | Win | 75-71 |
Fri Jan, 10 | Mercyhurst | Win | 73-59 |
Sun Jan, 05 | Stonehill | Loss | 60-64 |
Fri Jan, 03 | Central Connecticut | Loss | 59-74 |
Sat Dec, 21 | @ Robert Morris | Loss | 77-90 |
Thu Dec, 19 | Franciscan | Win | 104- |
Tue Dec, 17 | @ Maryland | Loss | 57-111 |
Sat Dec, 14 | @ Niagara | Loss | 66-69 |
Tue Nov, 26 | Lehigh | Win | 88-78 |
Sat Nov, 23 | @ Georgetown | Loss | 65-82 |
Wed Nov, 20 | Penn St.-Schuylkill | Win | 96- |
Sat Nov, 16 | @ Mount St Marys | Loss | 58-66 |
Tue Nov, 12 | @ Penn State | Loss | 62-92 |
Sun Nov, 10 | @ Campbell | Win | 65-64 |
Fri Nov, 08 | @ Clemson | Loss | 62-88 |
Wed Mar, 06 | @ Central Connecticut | Loss | 62-71 |
Sat Mar, 02 | Le Moyne | Loss | 58-74 |
Sat Feb, 24 | @ Stonehill | Loss | 63-72 |
Thu Feb, 22 | @ Merrimack | Loss | 60-71 |
Sat Feb, 17 | @ FDU | Loss | 74-93 |
Thu Feb, 15 | Wagner | Loss | 63-65 |
Sat Feb, 10 | Stonehill | Win | 72-63 |
Sat Feb, 03 | @ LIU Brooklyn | Loss | 67-70 |
Thu Feb, 01 | @ Central Connecticut | Loss | 62-63 |
Sat Jan, 27 | Merrimack | Loss | 55-74 |
Thu Jan, 25 | Sacred Heart | Win | 75-71 |
Sun Jan, 21 | @ Le Moyne | Loss | 57-94 |
Fri Jan, 19 | LIU Brooklyn | Win | 72-66 |
Mon Jan, 15 | Fairleigh Dickinson | Loss | 71-81 |
Sat Jan, 13 | Central Connecticut | Loss | 61-75 |
Sat Jan, 06 | @ Wagner | Loss | 56-71 |
Thu Jan, 04 | @ Sacred Heart | Loss | 67-79 |
Sat Dec, 30 | Campbell | Win | 78-76 |
Wed Dec, 20 | Robert Morris | Loss | 73-75 |
Fri Dec, 15 | Mount St Marys | Loss | 65-72 |
Sun Dec, 10 | @ Iona | Loss | 54-61 |
Sat Dec, 02 | @ American | Win | 75-73 |
Wed Nov, 29 | @ Lehigh | Win | 62-61 |
Sat Nov, 25 | Niagara | Loss | 61-69 |
Wed Nov, 22 | Franciscan | Win | 107- |
Mon Nov, 20 | Pittsburgh-Greensburg | Win | 77- |
Tue Nov, 14 | @ Penn State | Loss | 53-83 |
Sat Mar, 04 | @ Fairleigh Dickinson | Loss | 50-70 |
Wed Mar, 01 | Central Connecticut | Win | 83-69 |
Sat Feb, 25 | Wagner | Loss | 58-68 |
Thu Feb, 23 | Fairleigh Dickinson | Win | 82-72 |
Sat Feb, 18 | @ LIU Brooklyn | Win | 93-82 |
Thu Feb, 16 | @ St. Francis (NY) | Win | 72-64 |
Sat Feb, 11 | Merrimack | Loss | 68-75 |
Thu Feb, 09 | Sacred Heart | Win | 78-76 |
Sat Feb, 04 | @ Merrimack | Loss | 66-70 |
Thu Feb, 02 | @ Stonehill | Loss | 61-74 |
Sat Jan, 28 | @ Central Connecticut | Loss | 74-88 |
Thu Jan, 26 | @ Fairleigh Dickinson | Loss | 82-87 |
Fri Jan, 20 | St. Francis (NY) | Win | 87-61 |
Mon Jan, 16 | @ Sacred Heart | Loss | 51-54 |
Sat Jan, 14 | LIU Brooklyn | Win | 87-68 |
Sat Jan, 07 | @ Wagner | Win | 68-63 |
Sat Dec, 31 | Stonehill | Win | 73-72 |
Thu Dec, 29 | Central Connecticut | Win | 80-72 |
Wed Dec, 21 | @ Robert Morris | Loss | 66-77 |
Sat Dec, 17 | @ Miami (Florida) | Loss | 76-91 |
Sat Dec, 03 | @ Ohio State | Loss | 59-96 |
Wed Nov, 30 | @ Bucknell | Loss | 65-89 |
Pure PG | Scoring PG | Combo G | Wing G | Wing F | Stretch 4 | PF/C | C |
---|---|---|---|---|---|---|---|
0.23 +/-
3 x 30ppg |
0.05 +/-
10 x 30ppg |
0.05 +/-
26 x 30ppg |
0.07 +/-
18 x 30ppg |
0.13 +/-
17 x 30ppg |
0.16 +/-
10 x 30ppg |
0.27 +/-
10 x 30ppg |
0.25 +/-
7 x 30ppg |
Player | Height | Profile | Team | Date | DK FPTS | Avg |
---|---|---|---|---|---|---|
Alvaro Folgueiras | 6-9 | PF/C | Robert Morris | 2024-12-21 | 69.00 | 29.5 |
Isaiah Wong | 6-3 | Wing G | Miami (Florida) | 2022-12-17 | 56.25 | 29.9 |
Luke Sutherland | 6-7 | PF/C | Le Moyne | 2024-03-02 | 54.75 | 28.8 |
Matt Rogers | 6-9 | PF/C | American | 2023-12-02 | 52.25 | 31.4 |
Adam Clark | 5-10 | Pure PG | Merrimack | 2024-01-27 | 52.00 | 36.1 |
Tony Felder | 5-10 | Scoring PG | Stonehill | 2024-02-24 | 49.25 | 18.0 |
Terrence Brown | 6-3 | Combo G | FDU | 2025-02-22 | 47.75 | 30.2 |
Andre Washington | 5-11 | 1.7600 | LIU Brooklyn | 2023-02-18 | 46.50 | 16.2 |
Ian Schieffelin | 6-7 | 3.1000 | Clemson | 2024-11-08 | 46.25 | 25.9 |
Micah Peavy | 6-7 | PF/C | Georgetown | 2024-11-23 | 46.25 | 27.5 |
Joel Emanuel | 6-6 | Wing G | FDU | 2025-01-12 | 46.00 | 19.5 |
Alex Sobel | 6-8 | C | Sacred Heart | 2024-01-04 | 45.75 | 35.3 |
Jamal Fuller | 6-5 | Wing F | LIU Brooklyn | 2025-01-24 | 45.25 | 28.6 |
AJ Dancler | 6-2 | Combo G | Le Moyne | 2025-02-20 | 45.00 | 22.6 |
Melvin Council | 6-4 | Combo G | Wagner | 2024-02-15 | 45.00 | 35.4 |
Isaiah Burnett | 6-5 | Combo G | Stonehill | 2023-02-02 | 44.75 | 28.1 |
Sean Moore | 6-4 | Wing G | Fairleigh Dickinson | 2024-01-15 | 44.50 | 24.7 |
Jordan Jones | 6-8 | C | Central Connecticut | 2025-02-15 | 44.50 | 24.6 |
Jayden Epps | 6-2 | Combo G | Georgetown | 2024-11-23 | 43.50 | 24.2 |
Alex Timmerman | 6-9 | Stretch 4 | Bucknell | 2022-11-30 | 43.00 | 21.4 |