BYE | BYE |
Week 2
07, Sep 07
07:00 AM
Stanford
318 pass yds allowed
113 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Ismael Cisse | Stanford | Sep 07 | 23.10 | 12 | 79 | |
Ashton Daniels | Stanford | Sep 07 | 19.94 | 31 | 221 | |
Sedrick Irvin | Stanford | Sep 07 | 12.20 | 10 | 92 | |
Sam Roush | Stanford | Sep 07 | 11.80 | 28 | ||
Mudia Reuben | Stanford | Sep 07 | 11.10 | 21 | ||
Micah Ford | Stanford | Sep 07 | 8.20 | -4 | 36 | |
Elijah Brown | Stanford | Sep 07 | 7.88 | 97 | ||
Elic Ayomanor | Stanford | Sep 07 | 7.50 | 45 | ||
Justin Lamson | Stanford | Sep 07 | 7.10 | 11 | 0 | |
Chris Davis | Stanford | Sep 07 | 5.30 | 53 | ||
Benji Blackburn | Stanford | Sep 07 | 2.20 | 12 | ||
Jackson Harris | Stanford | Sep 07 | 1.50 | 5 | ||
Bryce Farrell | Stanford | Sep 07 | 0.00 | 0 | ||
Champ Hampton | Stanford | Sep 07 | 0.00 | 0 | ||
Tiger Bachmeier | Stanford | Sep 07 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange