BYE | BYE | BYE |
Week 3
14, Sep 14
06:00 AM
Akron
365 pass yds allowed
51 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Ben Finley | Akron | Sep 14 | 27.02 | -28 | 358 | |
Adrian Norton | Akron | Sep 14 | 23.50 | 125 | ||
Bobby Golden | Akron | Sep 14 | 22.90 | 119 | ||
Charles Kellom | Akron | Sep 14 | 17.60 | 30 | 36 | |
Jake Newell | Akron | Sep 14 | 17.10 | 41 | ||
Israel Polk | Akron | Sep 14 | 7.40 | 34 | ||
Jordon Simmons | Akron | Sep 14 | 4.90 | 49 | ||
Jarvis Rush | Akron | Sep 14 | 4.00 | 10 | ||
Tahj Bullock | Akron | Sep 14 | 0.28 | 7 | ||
Ahmarian Granger | Akron | Sep 14 | 0.00 | |||
Brayden Roggow | Akron | Sep 14 | 0.00 | 0 | ||
Conner Cravaack | Akron | Sep 14 | 0.00 | |||
Paul Davis | Akron | Sep 14 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange