BYE |
Week 1
31, Aug 31
07:00 AM
Baylor
278 pass yds allowed
164 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Dequan Finn | Baylor | Aug 31 | 22.58 | 19 | 192 | |
Dawson Pendergrass | Baylor | Aug 31 | 15.10 | 62 | 9 | |
Ketron Jackson | Baylor | Aug 31 | 14.90 | 69 | ||
Ashtyn Hawkins | Baylor | Aug 31 | 11.70 | 37 | ||
Michael Trigg | Baylor | Aug 31 | 11.30 | 33 | ||
Richard Reese | Baylor | Aug 31 | 10.50 | 78 | 7 | |
Sawyer Robertson | Baylor | Aug 31 | 6.68 | 67 | ||
Monaray Baldwin | Baylor | Aug 31 | 5.60 | 36 | ||
Jadon Porter | Baylor | Aug 31 | 4.30 | 23 | ||
Matthew Klopfenstein | Baylor | Aug 31 | 3.30 | 23 | ||
Micah Gifford | Baylor | Aug 31 | 2.90 | 19 | ||
Josh Cameron | Baylor | Aug 31 | 2.40 | 14 | ||
Jamaal Bell | Baylor | Aug 31 | 1.80 | 8 | ||
Jamaal Bell | Baylor | Aug 31 | 1.80 | 8 | ||
Nate Bennett | Baylor | Aug 31 | 0.76 | 19 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange