Show me a random player
Gary Sanchez
Baltimore Orioles · C Throws: R Bats: R Height: 6'2 Weight: 258 Born: Feb 12, 1992 (33)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Orioles35303000140012134.3%2.9%.204.255.26021.591.857.9% 2.8 0.0 0.0 0.0 0.0 0.0
2024Orioles280245547111303700762727.1%9.6%.219.309.39916.290.044.2% 5.4 7.8 3.1 3.8 6.7 3.8
2023Brewers267240529019334700672125.1%7.9%.233.343.50216.590.144.6% 0.0 5.5 7.2 6.8 7.7 6.3
2022Brewers47141986240164261201364028.9%8.5%.220.321.43914.090.549.3% 12.0 7.7 6.2 3.7 0.0 4.0
2021NYY44038378131235454001215227.5%11.8%.228.336.45220.589.542.0% 0.0 0.0 0.0 0.0 0.0 0.0
2020NYY178156234010192400641836.0%10.1%.193.314.43019.291.850.0% 0.0 0.0 0.0 0.0 0.0 0.0
2019NYY44639692121346277011254028.0%9.0%.251.375.56919.291.142.3% 0.0 0.0 0.0 0.0 0.0 0.0
2018NYY3743236017018515310944625.1%12.3%.220.343.46514.290.341.6% 0.0 0.0 0.0 0.0 0.0 0.0
2017NYY525471131200337990211204022.9%7.6%.285.379.53813.390.842.5% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer37%.127.23118.29.1.157.030027%.667.63025.00.0.667.0000
Changeup19%.000.000100.00.0.000.00009%.000.00050.00.0.000.0000
Slider7%.000.0000.00.0.000.000021%.200.27116.70.0.200.0000
Sinker6%.000.00050.00.0.000.000013%.000.1790.00.0.156.1560
Cutter7%.000.0820.00.0.034.03409%.000.00050.00.0.000.0000
Splitter4%.000.0000.00.0.000.000013%.000.000100.00.0.000.0000
Curveball11%.000.000100.00.0.000.00002%.000.0000.00.0.000.0000
Sweeper8%.000.00050.00.0.000.00003%.000.0000.00.0.000.0000
Slurve4%.000.0000.00.0.000.0000